You
will find the current tract records for
Willow Springs International Raceway below:

2.5 Miles, Clockwise Only
Current as of March 25, 2002
Track Lap Records
Track Name: WILLOW SPRINGS RCWY. Track Length: 2.500 Mi. Page #1
Today's Date: 03/25/02 Date Last Updated: 03/25/02
Car | Lap | | | Car |
Class | Time | Driver Name / Hometown | Region | Make & Model | Date
-------+------------+------------------------------------------+----------+-----------------+---------
ACRL | 01:20.385 | PETER ZARCADES / Los Angeles, CA | | SWIFT DB5 | 06/25/95
AIS | 01:17.037 | BILL TEMPERO / Ft. Collins, CO | | MARCH 88C | 05/06/90
AS | 01:31.316 | STEVE KELSO / Sherman Oaks, CA | CSCC | CHEVY | 05/26/96
ASR | 01:18.330 | MIKE ALLEN | | WINDIGO SPECIAL | 01/27/76
CF | 01:26.264 | ROBERT SUNDERLAND | | CROSSLE | 01/19/86
CS2 | 01:24.554 | JOE MORAN / Laguna Hills, CA | CSCC | TIGA | 03/25/95
CSR | 01:19.666 | NANCY JAMES / Fremont, CA | SF/CSCC | MARCH 77B | 05/28/89
DSR | 01:19.873 | NANCY JAMES / Fremont, CA | AZ | A-HAC | 05/26/96
EP | 01:30.031 | BOB ENDICOTT / San Pedro, CA | CSCC | Honda Prelude | 05/27/01
F500 | 01:27.320 | GALEN PUCCINI / Moorpark, CA | CSCC | KBS | 09/24/95
FA | 01:13.973 *| KEITH LIVELY | CSCC | RALT | 02/24/02
FARA | 01:14.306 | BUDDY BRUNDO / Hollywood, CA | CSCC | DB-4 TOYOTA | 02/26/95
FC | 01:19.877 | J.R. PARRISH/San Jose, CA | SF | VAN DIEMAN | 09/03/95
FF | 01:23.258 | BRIAN FORSTER / Sebastopol, CA | SF | SWIFT | 05/28/95
FM | 01:20.656 | TIM ENOCH / Missio Viejo, CA | CSCC | STAR MAZDA | 06/13/99
FP | 01:33.912 | DAN SNOW / Orange, CA | CSCC | FIAT | 02/24/02
FR | 01:24.582 | NORM BREEDLOVE / Tustin, CA | CSCC | F.RUSSELL MAZDA | 01/24/88
FV | 01:34.260 | JOHN FOGERTY / Davis, CA | SF | MYSTERIAN | 05/29/95
GP | 01:34.224 | JOHN SNOW / Orange, CA | CSCC | FIAT | 02/24/02
GT-1 | 01:20.304 | FRANK EMMET / Penngrove, CA | SF | CAMARO | 05/25/97
GT-2 | 01:27.183 | CHUCK MC KINNEY / Pasadena, CA | CSCC | PORSCHE | 05/29/95
GT-3 | 01:27.033 | MICHAEL LEWIS / San Diego, CA | SD | MAZDA | 05/26/96
GT-4 | 01:30.950 | JOHN OLSEN / Monterey, CA | SF | NISSAN | 05/26/97
GT-5 | 01:35.361 | DOUG PETERSON / Cameron Park, CA | SF | MINI COOPER | 01/08/89
HP | 01:36.367 | BRIAN LINN / Hermosa Beach, CA | CSCC | AUSTIN HEALY | 05/27/01
ITA | 01:34.991 | RON HAASE / SAn Pedro, Ca | CSCC | HONDA | 02/25/96
ITB | 01:37.602 | KEVIN MC DONALD/ Newhall, CA | CSCC | BMW 2002 | 06/12/99
ITC | 01:38.951 | FRANK CERVETTO /Canyon Country, CA | CSCC | VW RABBIT | 02/22/97
ITE | 01:30.789 | MICHAEL JUDY / Fresno, CA | CSCC | SALEEN | 05/28/01
ITGT | 01:36.181 | PAUL GODUTI / Orange, CA | CSCC | TOYOTA | 05/28/95
ITS | 01:34.495 | RICH MOLONY / Palos Verdes Est., CA | CSCC | DATSUN | 02/23/97
ITSS | 01:33.032 | MICHAEL JUDY /Fresno, CA | CSCC | SALEEN SR-R | 02/26/00
ITT | 01:47.475 | RON OSTLUND / Scottsdale, AZ | CSCC | TOYOTA | 05/29/95
NASP | 01:26.405 | MICHAEL LEWIS/ San Diego, CA | SD | MAZDA RX-7 | 09/03/95
| | NASPORT PROFESSIONAL RACE | | |
PRO7 | 01:39.302 | CHARLES BUZZETTI / Atascadero, CA | CSCC | MAZDA RX-7 | 02/25/01
ProFM | 01:19.247 | CHANTZ WADE / Sonoma, CA | SF | STAR | 03/26/95
PROTK | 01:28.823 | JIM SWARTZBAUGH / Brea Ca | CSCC | SPECTRUCK | 06/24/00
RS | 01:37.930 | JEREMY BARNES / Fountain Valley, CA | SD | MAZDA | 02/28/99
S2000 | 01:22.835 | BUDDY DOLD / San Leandro, CA | SF | LOLA | 05/28/95
SCA | 01:20.991 | JIM DE BOER / Palm Desert, CA | CSCC | SHELBY CAN AM | 09/02/95
SF | 01:26.170 | JEFF GROSETH / So. Pasadena, CA | CSCC | CROSSLE | 05/29/95
SM | 01:38.876 | ANDREW FERNANDEZ | CSCC | MAZDA | 02/24/02
SP | 01:19.152 | FRANK EMMETT | | CORVETTE | 03/26/95
| | Regional SP Class | | |
SPTMN | 01:25.502 | TODD SOUTHWELL / Sepulveda, CA | CSCC | BUICK | 10/23/94
SR | 01:33.847 | T.J. ACKER / Saugus, CA | CSCC | SCCA SPEC RACER | 03/25/95
SRF | 01:30.604 | T.J. Acker / Valencia, Ca | CSCC | SPEC RACER FORD | 05/27/01
SRX-7 | 01:40.477 | DAVID VARCO | CSCC | MAZDA RX-7 | 02/24/02
SSA | 01:38.247 | TIM BRECHT / Escondido, CA | SD | 95 BMW | 05/28/95
SSB | 01:38.307 | ERIC MOREHOUSE / Fountain Valley Ca | CSCC | MAZDA MIATA | 02/24/02
SSC | 01:40.011 | BILL HAGERTY / San Diego Ca | SD | NISSAN | 06/13/99
SSGT | 01:37.485 | G. R. SCHMIDT/ Acton, CA | CSCC | CHEVY CAMARO | 11/03/91
T1 | 01:30.125 | SCOTTY WHITE | CSCC | CORVETTE | 02/24/02
T2 | 01:36.943 | ROSS MURRY / Marina Del Rey Ca | CSCC | BMW M3 | 06/13/99
TPCC | 01:53.154 | MIKE MITCHELL / U.C. Irvine Police Dept. | | TOYOTA | 05/06/90
| | Toyota Police Chief Chal. | | |
TSP | 01:19.195 | STEVE ANDERSON/ Las Vegas, NV | CSCC/LV | PONTIAC | 03/07/93
| | Toyota Super Production | | |
Timing & Scoring Chief: ________________________________
'*' indicates absolute lap record
CAL-JAM Software / Computer-generated Race And Qualifying Results V.4.41
*Absolute Track Record
Last revised: Thursday April 03, 2003