You will find the current tract records for Buttonwillow Raceway Park below:


Track configuration #6 CCW 2.8 Miles


Current as of March 1, 2001

                       Track Lap Records
   Track Name: BUTTONWILLOW R P 6C    Track Length: 2.800 Mi.   Page #1
   Today's Date: 02/28/01                 Date Last Updated: 02/28/01

                 Car  |    Lap     |                                          |          |      Car        |         
                Class |    Time    |          Driver Name / Hometown          |  Region  |  Make & Model   |   Date  
               -------+------------+------------------------------------------+----------+-----------------+---------
                AS    | 02:06.623  | BRENT OLSEN/Santa Ana                    | CSCC     | PONTIAC         | 06/23/96
                CF    | 02:04.186  | MIKE SIMPSON/Apple Valley                | CSCC     | LOLA            | 06/23/96
                CS2   | 01:59.166  | JEFF ANDERSON/Bakersfield                | CSCC     | TIGA            | 06/23/96
                F440  | 02:19.127  | JOHN ESPERANCA/Murphys                   | SF/CSCC  | KBS             | 06/23/96
                FC    | 01:49.328 *| MIKE WILLIAMS/Canyon Country             | CSCC     |                 | 06/23/96
                FF    | 01:59.815  | ROBERT BARNES/Bakersfield                | CSCC     | SWIFT           | 06/23/96
                FM    | 01:54.812  | STEVE ANDERSON/N. Las Vegas              | LV/CSCC  | MAZDA           | 06/23/96
                FV    | 02:15.233  | JOE KOVACS/San Luis Obispo               | SF/CSCC  | MYSTERIAN       | 06/23/96
                GT-1  | 01:54.027  | ANDY PORTERFIELD/Newport Beach           | CSCC     | CAMARO          | 06/23/96
                GT-3  | 02:12.688  | VICKIE KINDER-FRITZ/Moreno Valley        | CSCC     | MAZDA RX-7      | 06/23/96
                GT-4  | 02:14.200  | GREG CLARK/Simi Valley                   | CSCC     | NISSAN          | 06/23/96
                GT-5  | 02:32.318  | PAUL S. DELRICH/Tustin                   | CSCC     | MORRIS          | 06/23/96
                HP    | 02:27.718  | MARSHALL FALK/Fullerton                  | CSCC     | AUSTIN HEALEY   | 06/23/96
                ITA   | 02:12.405  | RON HAASE/San Pedro                      | CSCC     | HONDA           | 06/23/96
                ITB   | 02:16.296  | KEVIN MC DONALD/Tujunga                  | CSCC     | BMW             | 06/23/96
                ITC   | 02:15.713  | BRYAN FARNSWORTH/Huntington Beach        | CSCC     | HONDA           | 06/23/96
                ITE   | 02:20.021  | PAUL FAIRCHILD/Tempe, Az                 | AZ       | MAZDA RX-7      | 06/23/96
                ITGT  | 02:12.631  | DAVID ALSTADTER/Marina Del Rey           | CSCC     | PORSHE          | 06/23/96
                ITS   | 02:11.916  | MARK WEBBER/Hidden Hills                 | CSCC     | BMW             | 06/23/96
                LGNDS | 02:13.006  | ERIC PICKERING/Apple Valley              | CSCC     | LEGEND          | 06/23/96
                RS    | 02:25.103  | DENNIS E. PARKER/Parker AZ               | AZ       | TOYOTA          | 06/23/96
                S2000 | 01:59.042  | KARL LUFT/Bakersfield                    | CSCC     | SWIFT           | 06/23/96
                SF    | 02:00.350  | SEAN EWING/Whittier                      | CSCC     | CROSSLE         | 06/23/96
                SR    | 02:09.671  | BRYAN BURGE/Canyon Country               | CSCC     | SCCA SPEC RACER | 06/22/96
                SRF   | 02:06.091  | T.J. ACKER/Valencia                      | CSCC     | SPEC RACER FORD | 06/22/96
                SRX-7 | 02:19.693  | JOHN PENTELEI-MOLNAR/So. Lake Tahoe      | SD       | MAZDA RX-7      | 06/23/96
                SSB   | 02:26.514  | ROBERT T. DAVIS/Monarch Beach            | CSCC     | MAZDA           | 06/23/96
                T1    | 02:13.383  | DOUGLAS GAMBLE/Oceanside                 | CSCC     | BMW             | 06/23/96

    Timing & Scoring Chief: ________________________________
    '*' indicates absolute lap record
    CAL-JAM Software / Computer-generated Race And Qualifying Results  V.4.41


*Absolute track record

Last revised:  Thursday April 03, 2003