Track configuration #27 cw, 1.83 miles


   Track Lap Records
   Track Name: BUTTONWILLOW R P 27    Track Length: 1.830 Mi.   Page #1
   Today's Date: 06/09/02                 Date Last Updated: 06/08/02

                 Car  |    Lap     |                                          |          |      Car        |         
                Class |    Time    |          Driver Name / Hometown          |  Engine  |  Make & Model   |   Date  
               -------+------------+------------------------------------------+----------+-----------------+---------
                AS    | 01:20.057  | TIMOTHY HALL                             | CSCC     | PONTIAC         | 05/25/02
                CF    | 01:14.183  | ROBERT SIMPSON/Apple Valley              | CSCC     | LOLA            | 10/19/97
                CFC   | 01:09.237  | MICHAEL HALL/ Glendale                   | CSCC     | REYNARD         | 05/26/02
                CS200 | 01:10.564  | STEVEN JOHNSON/ Tehachapi                | CSCC     | TIGA            | 05/26/02
                CSC   | 01:16.082  | TODD SOUTHWELL/San Marcos                | CSCC     |                 | 10/19/97
                CSR   | 01:17.635  | RICHARD DRENSKE/ Seal Beach              | CSCC     | SWIFT           | 05/26/02
                DSR   | 01:11.535  | BILL LOMENICK                            | CSCC     |                 | 06/23/01
                EP    | 01:16.876  | WAYNE GRAHAM/Santa Barbara               | CSCC     | MAZDA           | 05/25/02
                F2000 | 01:09.438  | EDDIE NAHIR/Woodland Hills               | CSCC     | Van Dieman RF92 | 10/18/98
                FC    | 01:07.413 *| PETER PHILLIPS                           | CSCC     | REYNARD         | 06/23/01
                FF    | 01:09.444  | KEITH NUNES                              |          | SWIFT           | 10/18/98
                FM    | 01:08.602  | STEVE BOOTH/Bakersfield                  | CSCC     | MAZDA           | 05/26/02
                FV    | 01:23.338  | MARK FISCHER/ Irvine                     | CSCC     | CARACAL         | 05/26/02
                GP    | 01:31.369  | LEROY SHAVER/ Corona                     | CSCC     |                 | 05/25/02
                GT-1  | 01:11.533  | ANDY PORTERFIELD/                        | CSCC     | CAMARO          | 05/25/02
                GT-3  | 01:16.068  | CLAUDIO PECORDA/ Costa Mesa              | CSCC     | BMW             | 06/24/01
                GT-4  | 01:28.643  | CHRISTOPHER HEAN                         |          |                 | 06/24/01
                HP    | 01:28.702  | MARSHALL FALK/Fullerton                  | CSCC     | SPRITE          | 05/25/02
                ITA   | 01:18.797  | BERNARDO MARTINEZ/Redondo Beach          | CSCC     | HONDA           | 05/26/02
                ITB   | 01:20.380  | JOHN NORRIS/Los Angeles                  | CSCC     | BMW             | 05/26/02
                ITC   | 01:24.863  | FRANK CERVETTO/Canyon Country            | CSCC     | VW RABBIT       | 10/17/98
                ITE   | 01:14.166  | JOE HALL/Palmdale                        | CSCC     | NISSAN          | 05/25/02
                ITS   | 01:18.560  | ROGER SATHER/ San Diego                  | CSCC     | MAZDA           | 05/25/02
                ITSS  | 01:19.652  | BRIAN WINCH/San Diego                    | SD/CSCC  | MAZDA RX-7      | 10/18/98
                PRO7  | 01:21.074  | DAVE LEMON/ Signal Hill                  | CSCC     | MAZDA           | 05/25/02
                S200  | 01:12.164  | GREG CLARK                               | CSCC     | SWIFT           | 06/24/01
                S7    | 01:18.288  | ROBERT STEBBINS/Exeter                   | CSCC     | MAZDA           | 05/25/02
                SF    | 01:13.453  | STEVE ANDERSON/N. Las Vegas, NV          | CSCC/LV  | ADF             | 10/19/97
                SM    | 01:21.142  | ANDREW FERNANDEZ/San Dimas               | CSCC     | MAZDA           | 05/26/02
                SP    | 01:16.364  | EDWARD INCLAN                            | CSCC     |                 | 06/24/01
                SRF   | 01:15.954  | MARK BALLENGEE/ Shafter                  | CSCC     |                 | 05/25/02
                SRX-7 | 01:23.617  | CHUCK KOOS/ San Clemente                 | CSCC     | MAZDA           | 05/25/02
                VF    | 01:15.144  | DAVID FREITAS/Artesia                    | CSCC     | CROSSLE         | 10/19/97

    Timing & Scoring Chief: ________________________________
    '*' indicates absolute lap record
    CAL-JAM Software / Computer-generated Race And Qualifying Results  V.4.41
 

*Absolute track record

Last revised: Thursday April 03, 2003