Track configuration #26 CCW, 2.92 miles


Current as of August 27, 2001

Track Lap Records
   Track Name: BUTTONWILLOW R P 26C   Track Length: 2.910 Mi.   Page #1
   Today's Date: 08/23/01                 Date Last Updated: 08/23/01

                 Car  |    Lap     |                                          |          |      Car        |         
                Class |    Time    |          Driver Name / Hometown          |  Region  |  Make & Model   |   Date  
               -------+------------+------------------------------------------+----------+-----------------+---------
                AS    | 02:04.053  | ROSS MURRAY/Marina Del Rey               | CSCC     | CAMARO          | 04/30/00
                CF    | 02:03.646  | BILL BEILHARZ/Phoenix, AZ                | AZ       | LEGRAND         | 03/23/97
                CS2   | 01:57.238  | CHRIS KEATING/Corona                     | CSCC     | TIGA            | 09/03/00
                CSC   | 01:59.767  | STEVE ANDERSON/N. Las Vegas, NV          | LV/CSCC  | MONTE CARLO     | 04/26/98
                CSR   | 01:51.890  | TOM HOPE/Anaheim                         | CSCC     | SHELBY CAN AM   | 04/30/00
                DSR   | 01:50.704  | MARC A. HOOVER/Cameron Park              | SF       | GURNEY/MAZDA    | 04/26/98
                EP    | 02:03.345  | BOB ENDICOTT/San Pedro                   | CSCC     | HONDA PRELUDE   | 04/29/01
                F500  | 01:56.944  | JEFF JORGENSON                           | CSCC     | KBS             | 04/29/01
                FA    | 01:40.046 *| KEITH LIVELY                             | SF       | RALT            | 04/29/01
                FC    | 01:48.054  | JEFF SAKOWICZ                            | CSCC     | MYGALE          | 04/29/01
                FF    | 01:53.305  | SCOTT RARICK/Santa Monica                | CSCC     | SWIFT DB-1      | 04/30/00
                FM    | 01:47.522  | GRANT RILEY/Saratoga                     | CSCC     | STAR MAZDA      | 04/30/00
                FP    | 02:05.838  | JOE HUFFAKER/Petaluma                    | SF       | MG MIDGET       | 04/26/98
                FV    | 02:07.955  | MARK EDWARDS/Los Angeles                 | CSCC     | GLANDRING       | 04/29/01
                GP    | 02:10.480  | GARY WHITMAN/Costa Mesa                  | CSCC     | AUSTIN HEALY    | 04/26/98
                GT-1  | 01:47.792  | MIKE LEWIS/San Diego                     | SD/CSCC  | MUSTANG         | 03/23/97
                GT-2  | 02:01.466  | BOB BARNES/San Jose                      | SF       | PORSCHE         | 04/26/98
                GT-3  | 01:59.545  | WOLFGANG MAIKE/Santa Barbara             | CSCC     | TOYOTA PASEO    | 04/29/01
                GT-4  | 02:05.101  | JOHN OLSON/Monterey                      | SF       | NISSAN          | 08/31/97
                GT-5  | 02:05.553  | JOE HUFFAKER/Petaluma                    | SF       | MINI COOPER     | 04/26/98
                HP    | 02:13.593  | BRIAN LINN/Redondo Beach                 | CSCC     | AUSTIN HEALY    | 04/26/98
                ITA   | 02:09.791  | RON HAASE/San Pedro                      | CSCC     | HONDA CRX Si    | 04/29/01
                ITB   | 02:12.590  | FRANK CERVETTO/Santa Clarita             | CSCC     | VW              | 04/29/01
                ITC   | 02:17.074  | FRANK CERVETTO/Santa Clarita             | CSCC     | VW RABBIT       | 03/23/97
                ITD   | 02:35.348  | DAVID SNOW/Santa Ana                     | CSCC     | FIAT X19        | 03/23/97
                ITE   | 02:00.330  | EVAN GARDNER/Studio City                 | CSCC     | MAZDA           | 04/29/01
                ITS   | 02:09.955  | BERT ARCHOND                             | SD       | MAZDA           | 04/29/01
                ITSS  | 02:11.837  | MARC JONES/Signal Hill                   | CSCC     | NISSAN          | 04/26/98
                LGND  | 02:19.903  | ERIC PICKERING/Apple Valley              | CSCC     | LEGEND CAR      | 03/23/97
                NASP  | 01:58.814  | SAL VERSAGGI/Sonoma                      | SF       | NISSAN 240SX    | 03/23/97
                PRO7  | 02:13.452  | DAVE LEMON                               | CSCC     | MAZDA           | 04/29/01
                S2000 | 01:54.261  | DAVID FERGUSON/Sunnyvale                 | SF       | SWIFT           | 04/30/00
                SF    | 02:00.373  | CHRISTOPHER BESSER/Simi Valley           | CSCC     | CROSSLE         | 09/01/97
                SP    | 02:09.530  | JOHN M. NOLL/Shell Beach                 | CSCC     | PONTIAC         | 03/23/97
                SRF   | 02:03.328  | MIKE MC CARTHY/Huntington Beach          | CSCC     | SPEC RACER FORD | 09/02/00
                SRX-7 | 02:17.684  | JAMES REINHARDT/Torrance                 | AZ       | MAZDA RX-7      | 09/02/00
                SSA   | 02:19.590  | RICHARD CRITES/Brea                      | SD       | PONTIAC         | 08/31/97
                SSB   | 02:12.587  | ERIC MOREHOUSE/Fountain Valley           | CSCC     | MAZDA MIATAF    | 04/29/01
                SSC   | 02:14.169  | BILL HAGERTY/                            | CSCC/SD  | HONDA           | 04/29/01
                T1    | 02:05.204  | SCOTTY WHITE/                            | AZ       | CORVETTE        | 04/29/01
                T2    | 02:07.813  | DOUGLAS GAMBLE/Escondido                 | SD       | 95 BMW M3       | 04/29/01

    Timing & Scoring Chief: ________________________________
    '*' indicates absolute lap record
    CAL-JAM Software / Computer-generated Race And Qualifying Results  V.4.41

*Absolute track record

Last revised: Thursday April 03, 2003