Track configuration #25 cw, 2.92 miles


Current as of May 27, 2002

Track Lap Records
   Track Name: BUTTONWILLOW R P 25    Track Length: 2.920 Mi.   Page #1
   Today's Date: 06/09/02                 Date Last Updated: 05/27/02

                 Car  |    Lap     |                                          |          |      Car        |         
                Class |    Time    |          Driver Name / Hometown          |  Engine  |  Make & Model   |   Date  
               -------+------------+------------------------------------------+----------+-----------------+---------
                AS    | 02:03.168  | CHRIS PENNINGTON/Rancho Cucamonga        | CSCC     | 97 Mustang      | 04/27/97
                ASR   | 01:48.389  | NICK GONZALES/Fremont                    | SF/CSCC  | RALT            | 09/20/97
                CF    | 02:03.123  | PAUL CURLEY/Los Angeles                  | CSCC     | CROSSLE         | 09/21/97
                CS2   | 01:55.229  | CHRIS KEATING/ Corona                    | CSCC     | TIGA            | 09/01/01
                CSC   | 01:56.241  | BOB ARCHIBALD/Maricopa                   | CSCC     | PONTIAC         | 03/22/98
                CSR   | 01:49.443  | TOM NELSON/ Petaluma                     | SF       | RALT            | 04/28/02
                DSR   | 01:48.019  | MARC A. HOOVER/Cameron Park              | CSCC     | MAZDA           | 04/27/02
                EP    | 02:00.558  | BOB ENDICOTT/San Pedro                   | CSCC     | HONDA           | 04/28/02
                F500  | 01:53.684  | ROBRT GELLER/Fairfax ST                  | VA       | INVADER         | 04/28/02
                FA    | 01:38.477 *| KEITH R. LIVELY/San Fransisco            | SF       | REYNARD         | 04/28/02
                FC    | 01:47.237  | JOHN WHITNEY/Mesa,AZ                     | AZ       | VA DIEMEN       | 04/28/02
                FF    | 01:52.713  | SCOTT RARICK/                            | CSCC     | SWIFT           | 04/27/02
                FM    | 01:46.405  | MIKE ANDERSON/ Orange                    | cscc     | STAR MAZDA      | 04/27/02
                FP    | 02:03.803  | MICAHEL PENNEY/Phoenix, AZ               | AZ       | HUFFAKER        | 04/27/02
                FV    | 02:08.470  | MARK EDWARDS/ LA                         | CSCC     | GLAMO           | 04/28/02
                GP    | 02:07.419  | GARY WITTMAN/Costa Mesa                  | CSCC     | AUSTIN HEALY    | 04/28/02
                GT-1  | 01:48.155  | DINO CRESCENTINI/Brentwood               | CSCC     | CAMARO          | 05/24/98
                GT-2  | 01:59.306  | JOHN STOTT/Norco                         | CSCC     | MAZDA RX7       | 04/27/02
                GT-3  | 01:56.215  | TOM NEELY/ Bevery Hills                  | CSCC     | NISSAN          | 09/01/01
                GT-4  | 02:07.891  | STEVE LISA/Scottsdale, AZ                | AZ       | MAZDA           | 04/27/97
                GT-5  | 02:03.554  | JOE HUFFAKER/Petaluma                    | AZ       | HUFFAKER        | 04/28/02
                HP    | 02:07.379  | BRIAN LINN/Hermosa Beach                 | CSCC     | AUSTIN HEALY    | 04/28/02
                ITA   | 02:09.062  | RON HAASE/San Pedro                      | CSCC     | HONDA CRX Si    | 09/03/01
                ITB   | 02:12.190  | JOHN NORRIS/Los Angeles                  | CSCC     | BMW             | 09/03/01
                ITC   | 02:16.647  | FRANK CERVETTO/Canyon Country            | CSCC     | VW RABBIT       | 03/22/98
                ITE   | 02:00.087  | EVAN GARDNER/ Studio City                | CSCC     | MAZDA           | 09/03/01
                ITS   | 02:06.888  | TOM WICKERSHAW/ San Ramon                | SF       | NISSAN          | 09/03/01
                ITSS  | 02:08.936  | BRYON FARNSWORTH/Huntington Beach        | CSCC     | MITSUBISHI      | 09/21/97
                LGND  | 02:24.079  | ALAN LORIMER/Hidden Hills                | CSCC     | LEGEND          | 09/21/97
                PRO7  | 02:10.181  | ANDREW FERNANDEZ/ San Dimas              | CSCC     | MAZDA RX7       | 09/03/01
                PRTK  | 01:57.645  | DAVID STRUSS/ Anaheim                    | CSCC     | FORD            | 09/02/01
                S2000 | 01:50.065  | DAVID FERGUSON/                          | SF       | SWIFT           | 04/27/02
                SF    | 01:55.214  | DAVID STILLWELL/Exeter                   | CSCC     | CROSSLE         | 09/21/97
                SM    | 02:17.577  | JIM WICKERSHAM/ Alamo                    | SF       |                 | 09/01/01
                SP    | 01:58.730  | WAYNE PALMER/Ojai                        | CSCC     | CHEVY BERETTA   | 09/21/97
                SRF   | 02:01.650  | TJ ACKER/ Santa Clarita                  | CSCC     | SPEC RACER FORD | 04/27/02
                SRX-7 | 02:16.420  | DAVID VARCO/ Chula Vista                 | SD       | MAZDA RX-7      | 09/03/01
                SSA   | 02:15.672  | TIM BRECHT/Escondido                     | SD       | BMW             | 04/27/97
                SSB   | 02:09.920  | ERIC MOREHOUSE/Fountain Valley           | CSCC     | MAZDA           | 04/27/02
                SSC   | 02:12.724  | BILL HAGERTY/San Diego                   | SD       | NISSAN          | 04/28/02
                T1    | 01:59.306  | NATHAN CHESMORE/Rocklin                  | SF       | CHEVY           | 04/27/02
                T2    | 02:08.576  | DOUGLAS GAMBLE/Escondido                 | SD       | BMW             | 05/24/98

    Timing & Scoring Chief: ________________________________
    '*' indicates absolute lap record
    CAL-JAM Software / Computer-generated Race And Qualifying Results  V.4.41


*Absolute track record

Last revised: Thursday April 03, 2003