
2.5 Miles, Current as of March 1, 2001
Buttonwillow #16 Counter Clockwise Race Records
Track Lap Records
Track Name: BUTTONWILLOW R P 16C Track Length: 2.680 Mi. Page #1
Today's Date: 02/28/01 Date Last Updated: 02/28/01
Car | Lap | | | Car |
Class | Time | Driver Name / Hometown | Region | Make & Model | Date
-------+------------+------------------------------------------+----------+-----------------+---------
AS | 01:57.144 | MICHAEL VARAT/Thousand Oaks | CSCC | CAMARO | 07/12/98
ASR | 01:39.465 | NICK GONZALES/Fremont | SF/CSCC | RALT | 07/11/98
CF | 01:54.291 | DONALD STARK/Santa Ana | CSCC | LOLA | 07/12/98
CS2 | 01:54.171 | GARY HOLCOMB/Arcadia | CSCC | TIGA | 07/12/98
CSC | 01:44.900 | STEVE ANDERSON/N. Las Vegas, NV | LV/CSCC | MONTE CARLO | 07/12/98
DSR | 01:56.944 | BOB SWENSON/Garden Grove | CSCC | CHEETAH | 07/12/98
F500 | 02:04.422 | ROCKY LA BRIOLA/San Gabriel | CSCC | KBS | 07/11/98
FA | 01:38.994 *| BOB BARNES/Bakersfield | CSCC | SWIFT DB4 | 07/12/98
FC | 01:42.891 | JOHNNIE CREAN/Chino | CSCC | SWIFT | 07/12/98
FF | 01:47.578 | JEFF SAKOWICZ/Camarillo | CSCC | SWIFT | 07/11/98
FM | 01:42.462 | STEVE BOOTH/Bakersfield | CSCC | STAR MAZDA | 07/12/98
FV | 02:00.253 | TOM VAN WIE/Mission Viejo | CSCC | CARACAL | 07/12/98
GT-1 | 01:42.044 | ANDY PORTERFIELD/Newport Beach | CSCC | CAMARO | 07/11/98
GT-2 | 01:57.945 | BRENT VINSON/Brea | CSCC | MAZDA RX7 | 07/12/98
GT-3 | 02:01.435 | JOHN F. COTCHER/Newhall | CSCC | MAZDA | 07/12/98
HP | 02:33.950 | TOM EDDLEMAN/Orange | CSCC | A.H. SPRITE | 07/11/98
ITA | 01:59.183 | RON HAASE/San Pedro | CSCC | HONDA CRX Si | 07/12/98
ITB | 02:03.407 | GARY SEMERDJIAN/Santa Barbara | CSCC | VW GOLF | 07/11/98
ITC | 02:07.339 | LARRY CRESS/Torrance | CSCC | HONDA CIVIC | 07/12/98
ITS | 01:59.388 | MARK KALEMKIARIAN/Palos Vedes | CSCC | NISSAN | 07/12/98
ITSS | 01:58.257 | KEVIN CAFFREY/Sherman Oaks | CSCC | FORD | 07/11/98
PRO7 | 02:03.273 | KURT WIZEMAN/Pleasanton | SF | MAZDA RX7 | 07/12/98
S2000 | 01:44.892 | JEFF ANDERSON/Bakersfield | CSCC | SWIFT DB2 | 07/11/98
SF | 01:50.628 | PAUL CURLEY/Los Angeles | CSCC | CROSSLE | 07/12/98
SP | 01:59.472 | MICHAEL VARAT/Thousand Oaks | CSCC | CAMARO | 07/11/98
SRF | 01:54.851 | T.J. ACKER/Valencia | CSCC | SPEC RACER FORD | 07/12/98
SRX-7 | 02:05.872 | BOB WRIGHT/San Diego | SD | MAZDA RX-7 | 07/12/98
SSA | 02:08.780 | JOAN DIXON/Manhatten Beach | CSCC | ACURA | 07/11/98
Timing & Scoring Chief: ________________________________
'*' indicates absolute lap record
CAL-JAM Software / Computer-generated Race And Qualifying Results V.4.41
*Absolute track record.
Last Revised Thursday, April 03, 2003