Track Lap Records
Track Name: BUTTONWILLOW R P 15 Track Length: 2.650 Mi. Page #1
Today's Date: 02/28/01 Date Last Updated: 02/28/01
Car | Lap | | | Car |
Class | Time | Driver Name / Hometown | Region | Make & Model | Date
-------+------------+------------------------------------------+----------+-----------------+---------
CF | 01:58.568 | BUD MORRISON/Scottsdale, AZ | AZ/CSCC | Merlyn | 07/18/99
CSR | 01:47.896 | TOM HOPE/Anaheim | CSCC | Shelby Can Am | 07/17/99
EP | 02:02.576 | ROGER KARLSON/Santa Barbara | CSCC | Elva | 07/18/99
FA | 01:50.723 | GEORGE MAZLOOM/Tustin | CSCC | Ralt | 07/17/99
FC | 01:47.349 | EDDIE NAHIR/Woodland Hills | CSCC | Van Dieman | 07/17/99
FF | 01:52.685 | TOM VAN WIE/Mission Viejo | CSCC | Swift DB1 | 07/18/99
FM | 01:47.283 | DAVID STERENBERG/Phoenix, AZ | AZ | Star Mazda | 07/18/99
FV | 02:06.580 | LARRY PAYTON/La Quinta | SF/CSCC | Crusader | 07/18/99
GP | 02:13.482 | JOE SIAM/Grenada Hills | CSCC | Tr Spitfire | 07/18/99
GT-3 | 02:01.923 | ROBERT RENNER/Lakewood | CSCC | BMW | 07/17/99
GT-4 | 02:09.846 | MARK WEIMER/San Pedro | CSCC | Nissan | 07/17/99
HP | 02:16.482 | MARSHALL FALK/Fullerton | CSCC | Austin Healey | 07/17/99
ITA | 02:03.476 | RON HAASE/San Pedro | CSCC | Honda CRX Si | 07/18/99
ITB | 02:09.440 | KEVIN MC DONALD/Newhall | CSCC | BMW 2002 | 07/18/99
ITC | 02:15.163 | JANE WESLEY/Anaheim | CSCC | VW Scirocco | 07/17/99
ITS | 02:08.037 | ALLEN WARD/W. Covina | CSCC | Nissan | 07/17/99
ITSS | 02:01.555 | JOHN NORRIS/Los Angeles | CSCC | Nissan | 07/18/99
PRO7 | 02:08.690 | ROBERT DAVIS/Atascadero | CSCC | Mazda RX-7 | 07/18/99
S2000 | 01:47.777 | FRANK ARNOLD/Fresno | SF/CSCC | Swift | 07/17/99
SF | 01:55.505 | CHRIS BESSER/Simi Valley | CSCC | Lola | 07/18/99
SP | 01:47.049 *| FRANK EMMETT/Penngrove | SF | Chevy | 07/17/99
SRF | 02:00.106 | T.J. ACKER/Valencia | CSCC | Spec Racer Ford | 07/17/99
SRX-7 | 02:09.626 | JAMES REINHAULT/Torrance | CSCC | Mazda RX-7 | 07/18/99
Timing & Scoring Chief: ________________________________
'*' indicates absolute lap record
CAL-JAM Software / Computer-generated Race And Qualifying Results V.4.41