You will find the current tract records for Buttonwillow Raceway Park below:

Track configuration #14 CW, 2.64 Miles
Current as of October 29, 2001
Track Lap Records
Track Name: BUTTONWILLOW R P14 Track Length: 2.640 Mi. Page #1
Today's Date: 10/29/01 Date Last Updated: 10/29/01
Car | Lap | | | Car |
Class | Time | Driver Name / Hometown | Engine | Make & Model | Date
-------+------------+------------------------------------------+----------+-----------------+---------
AS | 01:56.641 | ROSS MURRAY/Marina Del Rey | CSCC | CHEVY CAMARO | 05/28/00
CF | 01:53.981 | MICHAEL SIMPSON/Apple Valley | CSCC | LOLA | 09/22/96
CS2 | 01:48.104 | CHRIS KEATING/Corona | CSCC | TIGA | 10/14/01
CSR | 01:44.792 | RICK FERGUSON/Orange | CSCC | SWIFT | 05/28/00
DSR | 01:48.294 | GLEN WILD/Modesto | CSCC | FOX 91 | 05/27/00
EP | 01:55.607 | BOB ENDICOOT/San Pedro | CSCC | HONDA PRELUDE | 05/27/00
F500 | 01:58.215 | PETER BRESCHINI/Pleasant Hill | CSCC | KBS MK IV | 05/27/00
FA | 01:37.217 *| MARK RODRIGUEZ/No. Hollywood | CSCC | RALT | 05/28/00
FC | 01:41.217 | MIKE WILLIAMS/Valencia | CSCC | VAN DIEMAN | 09/22/96
FF | 01:46.290 | TRAVIS IRVING/Chino Hills | CSCC | VAN DIEMAN | 10/15/00
FM | 01:44.762 | STEVE BOOTH/Bakersfield | CSCC | MAZDA | 05/28/00
FP | 02:00.034 | DANIEL SNOW/Orange | CSCC | FIAT X19 | 05/28/00
FV | 02:00.947 | BRIAN HARDING/Topanga | CSCC | HCS | 05/30/99
GT-1 | 01:46.529 | ANDY PORTERFIELD/Newport Beach | CSCC | CAMARO | 05/27/00
GT-2 | 01:52.335 | MARVIN EPPS/Carmel | CSCC | PORSCHE | 05/30/99
GT-3 | 01:53.277 | WOLFGANG MAIKE/Santa Barbara | CSCC | TOYOTA PASEO | 05/28/00
GT-4 | 01:55.981 | STEVE COOK/Santa Clara | CSCC | HONDA | 05/30/99
GT-5 | 02:00.625 | BILL GILCREASE/Costa Mesa | CSCC | MINICOMP MINI | 05/27/00
HP | 02:16.081 | MARSHALL FALK/Fullerton | CSCC | AUSTIN HEALY | 09/22/96
ITA | 02:02.730 | RON HAASE/San Pedro | CSCC | HONDA CRX Si | 10/14/00
ITB | 02:05.005 | JOHN NORRIS/Los Angeles | CSCC | BMW | 10/13/01
ITC | 02:06.901 | BRYON FARNSWORTH/Huntington Beach | CSCC | HONDA CIVIC | 09/22/96
ITD | 02:27.269 | DAVID SNOW/Orange | CSCC | FIAT X19 | 09/22/96
ITE | 01:53.365 | MICHAEL JUDY/Fresno | CSCC | SALEEN SR-R | 10/15/00
ITGT | 02:02.688 | YOSHI HIROOKA/San Diego | CSCC | PORSCHE 911 | 09/22/96
ITS | 02:01.557 | ROGER SATHER/Amery | SD | MAZDA | 10/14/01
LGND | 02:06.185 | ERIC PICKERING/Apple Valley | CSCC | LEGEND CAR | 09/22/96
NASP3 | 01:50.979 | TOM NEELEY/Burbank | CSCC | NISSAN 240SX | 05/30/99
NASP4 | 01:54.956 | JOHN OLSON/Monterey | SF | NISSAN 200SX | 05/30/99
PRO7 | 02:03.646 | DAVE LEMON/Signal Hill | CSCC | | 10/13/01
PROTK | 01:51.330 | DAVID STRUSS/ Anaheim | CSCC | FORD | 10/14/01
S2000 | 01:45.577 | DAVID FERGUSON | SF | SWIFT | 10/13/01
SF | 01:51.228 | DAVID STILLWELL/Exeter | SF/CSCC | CROSSLE | 09/22/96
SP | 01:49.973 | BOB ARCHIBALD/Maricopa | CSCC | PONTIAC | 09/22/96
SR | 02:01.890 | MIKE McCARTHY/Huntington Beach | CSCC | SPEC RACER | 09/22/96
SRF | 01:58.152 | TOM MISERENDINO/ Los Angeles | CSCC | SPEC RACER FORD | 10/14/01
SRX-7 | 02:09.125 | BOB WRIGHT/San Diego | SD | MAZDA RX7 | 10/14/00
SSA | 02:11.253 | MATTHEW STAAL/Torrance | CSCC | 95 ACURA | 09/22/96
SSB | 02:05.276 | ERIC MOREHOUSE/Fountain Valley | CSCC | MAZDA MIATA | 05/28/00
SSC | 02:06.076 | WILLIAM HARRISON/Newport Beach | CSCC | 99 HONDA | 05/30/99
T1 | 01:59.784 | BILL DETERS/Incline Village | AZ | CORVETTE | 05/30/99
T2 | 02:01.300 | ROSS MURRAY/Marina Del Rey | CSCC | BMW M3 | 05/30/99
Timing & Scoring Chief: ________________________________
'*' indicates absolute lap record
CAL-JAM Software / Computer-generated Race And Qualifying Results V.4.41
*Absolute track record
Last revised: Thursday April 03, 2003