You will find the current tract records for Buttonwillow Raceway Park below:



Track configuration #13 CW


Current as of March 21, 2002

   Track Lap Records
   Track Name: BUTTONWILLOW R P 13    Track Length: 2.680 Mi.   Page #1
   Today's Date: 03/25/02                 Date Last Updated: 03/25/02

                 Car  |    Lap     |                                          |          |      Car        |         
                Class |    Time    |          Driver Name / Hometown          |  Region  |  Make & Model   |   Date  
               -------+------------+------------------------------------------+----------+-----------------+---------
                AS    | 02:02.620  | ROBERT NAGLE/Alta Loma, CA               | CSCC     | MUSTANG         | 03/24/96
                CF    | 02:01.437  | BUD MORRISON/Scottsdale,AZ               | AZ       | MERLYN MK 30    | 09/19/99
                CFC   | 02:03.167  | MICHAEL HALL                             | CSCC     | Reynard         | 03/16/02
                CS2   | 01:52.003  | JEFF HOLLADAY                            | CSCC     | TIGA            | 03/16/03
                CSR   | 01:51.445  | RICK FURGUSON/Orange, CA                 | CSCC     | SWIFT           | 07/07/96
                DSR   | 01:46.990  | DAVID KAISER/Newark, CA                  | AZ       | LEGRAND         | 03/24/96
                EP    | 02:03.471  | WAYNE GRAHAM                             | CSCC     | MAZDA           | 03/16/02
                F500  | 01:55.269  | JEFF JORGENSEN/San Jose, CA              | CSCC     | KBS             | 09/19/99
                FA    | 01:42.534 *| STU HANSSEN/Santa Ynez, CA               | CSCC     | RALT            | 07/06/96
                FC    | 01:45.904  | PETER PHILLIPS                           | CSCC     | VAN DIEMAN      | 03/16/02
                FF    | 01:52.721  | BAKIR BEGOVIC/Atherton                   | SF       | SWIFT           | 07/06/96
                FM    | 01:45.172  | GRANT RYLEY/Sacitoga                     | SF       | STAR MAZDA      | 09/19/99
                FP    | 02:06.801  | DAN SNOW/Orange, CA                      | CSCC     | FIAT            | 03/24/96
                FV    | 02:05.713  | MARK EDWARDS/Los AnNgeles, CA            | CSCC     | GALMDRING       | 07/06/96
                GP    | 02:10.673  | JOHN SNOW/Orange, CA                     | CSCC     | FIAT            | 07/06/96
                GT-1  | 01:48.789  | MARK PIELSTRICKER/Oakland                | SF       | CAMARO          | 03/24/96
                GT-2  | 02:00.408  | JOHN WILLIAMSON/Marina Del Rey           | CSCC     | PORSCHE 914-6   | 03/24/96
                GT-3  | 01:58.210  | MIKE LEWIS/San Diego                     | SD       | MAZDA           | 03/06/96
                GT-4  | 02:02.174  | JOHN OLSEN/Monterey, CA                  | SF       | NISSAN          | 03/24/96
                GT-5  | 02:10.305  | BILL GILCREASE/Costa Mesa, CA            | CSCC     | MINI            | 07/06/96
                HP    | 02:05.886  | STEVE HUSSEY/Los Gatos, CA               | SF       | SPRITE          | 03/24/96
                ITA   | 02:04.469  | AKOPYA VARCO                             | CSCC     | HONDA CRX       | 03/16/02
                ITB   | 02:08.740  | KEVIN MC DONALD                          | CSCC     | BMW             | 03/16/02
                ITC   | 02:11.507  | FRANK CERVETTO/Canyon Country            | CSCC     | VW RABBIT       | 11/02/96
                ITE   | 01:58.714  | EVAN GARDNER/Studio City                 | CSCC     | MAZDA           | 03/18/01
                ITGT  | 02:07.225  | YOSHI HIROOKA/Del Mar                    | CSCC     | PORSCHE 911     | 11/02/96
                ITS   | 02:05.601  | BRIAN (KIWI) WINCH/Escondido             | SD/CSCC  | MAZDA RX7       | 03/16/02
                ITSS  | 02:04.728  | JOHN NORRIS/Los Angeles, CA              | CSCC     | NISSAN 240SX    | 03/21/99
                LGND  | 02:14.115  | ERIC PICKERING/Apple Valley, CA          | CSCC     | LEGEND CAR      | 03/24/96
                PRO7  | 02:09.596  | ANDREW FERNANDEZ/San Dimas               | CSCC     | MAZDA RX-7      | 03/18/01
                PROST | 02:07.906  | MARC R. LEVINE/Orange                    | CSCC     | CHEVY S-10      | 03/18/00
                PROTR | 01:57.860  | MARK CROSS/Anaheim                       | CSCC     | CHEVY S-10      | 03/17/01
                S2000 | 01:52.678  | JEFF LITTRELL/Manhatten Beach            | CSCC     | SWIFT           | 03/20/99
                S7    | 02:03.265  | ROBERT STEBBINS                          | CSCC     |                 | 03/16/02
                SF    | 01:57.924  | MIKE FOREST                              | NW       | CROSSLE         | 03/16/02
                SM    | 02:06.955  | ANDREW FERNANDEZ                         | CSCC     | MAZDA           | 03/16/02
                SP    | 01:48.056  | FRANK EMMETT/Penngrove, CA               | SF/CSCCC | CAMARO          | 03/24/96
                SR    | 02:04.099  | BARNEY MOEN,Hesperia, CA                 | CSCC     | SCCA SPEC RACER | 03/24/96
                SRF   | 02:00.913  | DAN SPAETHE                              | CSCC     | SPEC RACER FORD | 03/16/02
                SRX7  | 02:13.233  | DAVID VARCO                              | CSCC     | MAXDA RX-7      | 03/16/02
                SSA   | 02:15.008  | TIM BRECHT/Escondido, CA                 | SD       | 93 BMW          | 07/06/96
                SSB   | 02:12.785  | ERIC MOREHOUSE/Fountain Valley, CA       | CSCC     | 95 MAZDA        | 07/06/96
                SSC   | 02:15.641  | BILL HAGERTY/San Diego                   | SD/CSCC  | NISSAN          | 03/23/96
                T1    | 02:02.586  | KENVIN SNYDER/Palm Desert                | CSCC     | Chevy Corvette  | 03/18/01
                WSR   | 01:56.284  | PAUL MORENO/Canoga Park, CA              | CSCC     | WORLD SPEC RACR | 03/24/96

    Timing & Scoring Chief: ________________________________
    '*' indicates absolute lap record
    CAL-JAM Software / Computer-generated Race And Qualifying Results  V.4.41


 *Absolute track record

Last revised:  Thursday April 03, 2003