You will find the current track records for Buttonwillow Raceway Park below:


Track configuration #13 CCW


Current as of March 1, 2001

                       Track Lap Records
   Track Name: BUTTONWILLOW R P 13C   Track Length: 2.680 Mi.   Page #1
   Today's Date: 02/28/01                 Date Last Updated: 02/28/01

                 Car  |    Lap     |                                          |          |      Car        |         
                Class |    Time    |          Driver Name / Hometown          |  Region  |  Make & Model   |   Date  
               -------+------------+------------------------------------------+----------+-----------------+---------
                AS    | 02:03.868  | STEVE ANDERSON/North Las Vegas           | LV/CSCC  | CHEVY           | 09/02/96
                CF    | 01:59.144  | PAUL CURLEY/Los Angeles                  | CSCC     | CROSSLE         | 09/02/96
                CS2   | 01:57.570  | JOE MORAN/Laguna Hills                   | CSCC     | TIGA            | 04/28/96
                CSR   | 01:53.826  | GARY HEWITT/San Leandro                  | SF       | SWIFT           | 09/01/96
                DSR   | 01:52.190  | MARC C. HOOVER/Camron Park               | SF       | GURNEY/MAZDA    | 04/28/96
                EP    | 02:08.757  | ROGER KARLSON/Santa Barbara              | CSCC     | ELVA            | 09/01/96
                F440  | 01:59.662  | KURT JECHEL/San Juan Capistrano          | CSCC     | KBS             | 09/01/96
                FA    | 01:47.479  | DAN VOSLOO/Irvine                        | CSCC     | RALT            | 09/01/96
                FC    | 01:47.325  | MIKE WILLIAMS/Valencia                   | CSCC     | VAN DIEMAN      | 04/28/96
                FF    | 01:54.563  | STAN TOWNES/Santa Clara                  | CSCC     | SWIFT           | 09/01/96
                FM    | 01:51.367  | DAVID LEWIS/Hermosa Beach                | CSCC     | MAZDA           | 04/28/96
                FP    | 02:08.700  | DAN SNOW/Orange                          | CSCC     | FIAT X19        | 09/01/96
                FV    | 02:04.777  | BRIAN HARDING/Topanga                    | CSCC     | HC-3            | 04/28/96
                GP    | 02:11.250  | JOHN SNOW/Orange                         | CSCC     | FIAT            | 09/01/96
                GT-1  | 01:50.849  | FRANK EMMETT/Penngrove                   | SF/CSCC  | CAMARO          | 04/28/96
                GT-2  | 02:07.355  | JOHN STOTT/La Verne                      | CSCC     | MAZDA           | 09/01/96
                GT-3  | 02:11.382  | BOB COFFIN/Mesa                          | AZ       | MAZDA RX-3      | 09/01/96
                GT-4  | 02:05.018  | DERK ISRAEL/Oakland                      | SF       | DATSUN          | 04/28/96
                GT-5  | 02:23.184  | BRUCE POWERS/Palmdale                    | CSCC     | RENAULT         | 09/01/96
                HP    | 02:44.948  | TOM EDDLEMAN/Orange                      | CSCC     | AH SPRITE       | 09/02/96
                ITA   | 02:10.585  | RON HAASE/San Pedro                      | CSCC     | HONDA CRX Si    | 09/02/96
                ITB   | 02:08.432  | TOM WICKERSHAM/San Ramon                 | SF/CSCC  | BMW             | 04/28/96
                ITC   | 02:12.768  | LESLIE LIPSCOMB/Paso Robles              | SF       | DATSUN          | 04/28/96
                ITGT  | 02:13.282  | DAVID ALSTADTER/Marina Del Rey           | CSCC/SD  | PORSCHE         | 09/02/96
                ITS   | 02:11.646  | BRIAN WINCH/Escondido                    | SD/CSCC  | MAZDA RX-7      | 04/27/96
                LGND  | 02:12.328  | ERIC PICKERING/Apple Valley              | CSCC     | LEGEND          | 04/27/96
                NASP  | 01:57.427  | MICHAEL LEWIS/San Diego                  | SD       | MAZDA RX-7      | 09/01/96
                PROFM | 01:45.909 *| RICH STEPHENS/Los Gatos                  | SF       | STAR            | 04/28/96
                S2000 | 01:53.844  | MICHAEL SCULLY/Calabasas                 | NE       | SR-71           | 09/01/96
                SCA   | 02:08.414  | SHERIF FATHY/Palmdale                    | CSCC     | SHELBY          | 09/01/96
                SF    | 01:57.814  | SEAN EWING/Whittier                      | CSCC     | CROSSLE         | 09/02/96
                SP    | 02:00.515  | WAYNE PALMER/Ojai                        | CSCC     | CHEVY           | 04/28/96
                SR    | 02:04.241  | BRYAN BURGE/Canyon Country               | CSCC     | SCCA SPEC RACER | 04/28/96
                SRF   | 02:01.366  | CRAIG REEDER/Scottsdale                  | AZ/CSCC  | SPEC RACER FORD | 04/28/96
                SRX-7 | 02:21.743  | TOM KUBINIEC/Chatsworth                  | CSCC     | MAZDA RX-7      | 04/28/96
                SSA   | 02:14.556  | TIM BRECHT/Escondido                     | SD       | 93 BMW          | 09/01/96
                SSB   | 02:12.722  | ERIC MOREHOUSE/Fountain Valley           | CSCC     | 96 MAZDA MIATA  | 09/01/96
                SSC   | 02:15.258  | BILL HAGERTY/San Diego                   | SD/CSCC  | NISSAN          | 04/28/96
                T-1   | 02:09.102  | BOB ENDICOTT/San Pedro                   | CSCC     | HONDA           | 04/28/96
                WSR   | 01:55.497  | CHRIS MC LAUGHLIN/Auburn                 | SF       | WSR             | 04/28/96

    Timing & Scoring Chief: ________________________________
    '*' indicates absolute lap record
    CAL-JAM Software / Computer-generated Race And Qualifying Results  V.4.41


*Absolute track record

Last revised: Thursday April 03, 2003