Cal Club Championship - Final Standings 2017

Updated 10/7/17

Class Driver Member#m Region PTSPointsPaid #Racesun #Weekends
AS
John Barnett 510794 Cal Club 249 12 6
Christopher Qualls 360274 Cal Club 192 8 4
Mitchell Mohler 387884 Cal Club 162 8 4
Michael Thompson 327288 San Francisco (Associate) 77 4 2
B-Spec
Chris Morgan 445610 Cal Club 175 7 4
CF
Arthur Beach 398409 Cal Club 50 2 1
EP
Brandon Droese 423870 Cal Club 170 8 4
Philip Royle 350507 Cal Club 133 7 4
Garey Raymond 508241 Cal Club 101 6 3
Wayne Graham 290882 Cal Club 79 4 2
John Mueller 348434 Cal Club 70 4 2
Bernardo Martinez Jr. 290862 Cal Club 42 2 1
F2000
Tom Hope 433767 Cal Club 42 2 1
Timothy de Silva 453465 Cal Club 41 2 1
Alex Kirby 439225 Cal Club 36 2 1
Harindra de Silva 392014 Cal Club 31 2 1
Ira M Fierberg 294103 Cal Club 24 2 1
Peter West 166282 Cal Club 22 2 1
John Fabijanic 459116 Cal Club 20 2 1
Paul MacFarlane 411992 Cal Club 19 2 1
Sterling Ellsworth 336453 Cal Club 18 2 1
Les Phillips 129512 Cal Club 7 1 1
FA
Chris Emanuel 236350 Cal Club 171 7 4
Edward Lever 384263 Cal Club 134 6 5
Courtney Crone 177658_5 Cal Club 34 2 1
George Morcos 512167 Cal Club 32 2 1
FC
Tom Hope 433767 Cal Club 108 6 3
Timothy de Silva 453465 Cal Club 93 5 3
Peter West 166282 Cal Club 89 6 3
Harindra de Silva 392014 Cal Club 67 4 2
Nick Kodenko 306822 Cal Club 60 4 2
Les Phillips 129512 Cal Club 30 3 2
Laird Owens 388334 Cal Club 25 1 1
Sterling Ellsworth 336453 Cal Club 24 2 1
Ira M Fierberg 294103 Cal Club 24 2 1
Paul MacFarlane 411992 Cal Club 20 2 1
FE
Allan Svela 494444 San Francisco (Associate) 171 8 4
FF
Edward Erlandson 56470 Cal Club 138 8 4
Roger Kessinger 100203 Cal Club 107 6 3
Eric Little 511202 Cal Club 55 3 2
FM
Larry Mason 102772 Cal Club 201 9 5
Terrence Carraher 466278 Cal Club 149 8 4
Brad Drew 221118 Cal Club 90 5 3
Cameron Parsons 404061 Cal Club 50 2 1
Dutch Schultz 383876 Cal Club 35 2 1
Courtney Crone 177658_5 Cal Club 25 1 1
FP
Brian Linn 135242 Cal Club 75 3 3
James Whitton 130127 Cal Club 50 2 2
Christopher Novia 484549 Cal Club 42 2 1
Gary Joseph 515989 Cal Club 21 1 1
FV
Mark Edwards 63787_1 Cal Club 296 16 8
Charlie Turner 261282 Cal Club 229 11 6
Raymond Strauch 479185 Cal Club 100 6 3
Kim Madrid 447032 Cal Club 81 5 3
Don Manthe 254525 Cal Club 58 4 2
GT1
Michele Abbate 365109 Las Vegas (Associate) 178 9 5
Tim Adolphson 478328 Cal Club 134 6 3
Scott McPherson 492146 Cal Club 125 5 3
Kyle Kelly 302879 Cal Club 48 3 2
GT2
Robert Kahn 335992 Cal Club 167 7 4
Dennis (Rick )Parker 236262 Arizona (Associate) 100 4 2
John Stott 119987_1 Cal Club 74 4 2
Oli Thordarson 375061 Cal Club 66 4 2
Guy Dreier 280488_1 Cal Club 63 3 2
Robert Kelly 63994 Cal Club 56 4 2
Marvin Epps 511477 Cal Club 48 3 2
Jacob Tanaka 512382 Cal Club 36 2 1
Leroy Lacy 65163 Cal Club 33 2 1
GT3
Wolfgang Maike 42175_1 Cal Club 138 6 3
Mike Henderson 124620 Cal Club 123 6 3
Jeff Barrow 211584 Cal Club 69 4 2
Scott Graham 389475 Cal Club 50 2 1
GTL
John Bower 317415 Cal Club 180 8 4
Craig Carter 359082 Cal Club 97 5 3
HP
Cory Markos 356165 Cal Club 216 11 6
Ben Valentine 402434 Cal Club 168 8 4
Jason Isley 217572 Cal Club 143 6 3
Brian Linn 135242 Cal Club 83 4 3
Paul Shaver 308574 Cal Club 61 3 3
Gary Wittman 148010 Cal Club 52 3 2
Jamie Bestwick 436330 Cal Club 50 2 1
Craig Bryant 153477 Cal Club 21 1 1
David Thurston 467963 Cal Club 16 1 1
ITA
Gary Corsiglia 92732_1 San Francisco (Associate) 155 7 4
Darren Murdock 334687 Cal Club 125 5 3
John Stott 119987_1 Cal Club 46 2 1
Jack McEachern 269537 Cal Club 46 2 1
ITB
Todd Rappaport 345982 Cal Club 50 2 1
Garey Raymond 508241 Cal Club 50 2 1
ITE
Glen Griswold 506719 Cal Club 142 6 3
Paul Gassen 387638 Cal Club 89 4 2
Philip Hoffman 512736 Cal Club 50 2 1
Garey Raymond 508241 Cal Club 39 2 1
Godfrey Lam 513699 Cal Club 21 1 1
ITR
Tom Vincent 482443 Cal Club 75 3 2
Alex Burns 515225 Cal Club 50 2 1
P1
Steve Nicklin 403696 Cal Club 103 6 3
Johnnie Crean 49 Cal Club 101 6 3
Parker Nicklin 424546 Cal Club 41 2 1
Joseph Schifini 403669 Cal Club 15 1 1
P2
Timothy Day 391495 Cal Club 150 6 3
Tony Abel 494510 Cal Club 85 4 2
Dave Tweedlie 405557 Cal Club 84 4 2
Mike Bachman 30934 San Francisco (Associate) 75 3 2
Joseph Moran 80709 Cal Club 71 4 2
David Ferguson 183410 Cal Club 50 2 1
Stu Hanssen 154732 Cal Club 33 2 1
Wayne Smith 195705_1 Cal Club 32 2 1
Jeff Anderson 176634_1 Cal Club 31 2 1
Pro-7
Richard Shea 414880 Cal Club 100 4 2
Rex McAfee 497513 Cal Club 50 2 1
RS
Rod Susman 76213 Cal Club 25 1 1
S2
Ben Valentine 402434 Cal Club 151 8 4
Joseph Moran 80709 Cal Club 85 4 2
Wayne Smith 195705_1 Cal Club 73 4 2
Gary Holcomb 189178_1 Cal Club 61 4 2
Jeff Anderson 176634_1 Cal Club 35 2 1
Robert Lovenson 249067 Cal Club 35 2 1
Robert Rich 415991 Cal Club 32 2 1
Stu Hanssen 154732 Cal Club 17 1 1
S944
Richard Shea 414880 Cal Club 36 2 2
SM
Wesley Mollno 403801 Cal Club 222 14 7
Robert Edmison 363776 Cal Club 207 16 8
Steven Powers 212429 Arizona (Associate) 172 8 4
Alan Leukhardt III 302520_1 Cal Club 139 10 5
Clement Lee 316101 Cal Club 129 10 5
Jay Rosenthal 507814 Cal Club 127 11 6
Dean Busk 269682 Arizona (Associate) 122 8 4
Todd Launchbaugh 276906 Cal Club 120 11 6
Nicklas Stewart 284061 Cal Club 119 9 5
Curtis Gong 425401 Cal Club 101 9 5
Jeff Walker 371779 Cal Club 88 6 3
Jack Walker 372995 Cal Club 86 7 3
Preston Lerner 237642 Cal Club 79 6 3
Justin Hall 447552 Cal Club 70 6 3
Jennifer Isley 216963 Cal Club 65 9 5
Grant Westmorland 349426 Cal Club 55 6 3
Sean Bradley 419609 Cal Club 54 4 2
Francis Hu 426225 Cal Club 50 4 2
Giorgio Pierangeli 464397 Cal Club 37 3 2
Mark Lange 408993 Cal Club 35 2 1
Dave Tweedlie 405557 Cal Club 34 6 3
Bill Nelson 320039 Cal Club 33 3 2
Jim Rueff 110361 Cal Club 27 3 2
John Stott 119987_1 Cal Club 26 2 1
Chris Lawson 526144 Cal Club 26 3 1
Jack Willes 280918 Cal Club 25 1 1
Jack Fleischli 513347 Cal Club 24 2 1
Gabriel Estrada 476897 Cal Club 21 2 1
Chris Thorn 463745 Cal Club 19 2 1
Thomas Bordeaux 512394 Cal Club 13 1 1
Jerry Anderson 321482 Cal Club 11 1 2
Tim Bonney 368847 Cal Club 9 2 1
Darwin Felix 421389 Cal Club 8 1 1
SP
Cal Rothe 110452 San Diego (Associate) 150 6 3
Bruce Powers 13091 Cal Club 42 2 1
Joshua Pitt 340024 Cal Club 25 1 3
SRF
Douglas Stewart 191031 Cal Club 221 10 6
Michael Moshay 495925 Cal Club 180 8 4
Elliott Freireich 230617 Arizona (Associate) 67 4 2
Mike Miserendino 312012 Cal Club 50 2 2
Jon French 284760_0 Cal Club 37 2 1
Chris Morgan 445610 Cal Club 34 2 1
Corey Condit 481137 Cal Club 34 2 1
Anthony Lanza 450540 Cal Club 31 2 1
Chuck Clewdeven 000002 Cal Club 25 1 1
SRF3
Mike Miserendino 312012 Cal Club 224 10 7
Alexander Bermudez 502858 Cal Club 196 14 7
TJ Acker 210471 Cal Club 172 8 4
Jack Willes 280918 Cal Club 161 9 5
Mark Ballangee 267269 Cal Club 149 11 6
Paul Marino 139146_1 Cal Club 135 10 5
Lee Douglas 370148 Oregon (Associate) 121 10 5
Don Palla 236212_1 Cal Club 95 6 3
Tom Misrendino 131146 Cal Club 78 6 3
Denny Fosdick 137421 Cal Club 76 8 5
Dan Spaethe 474277 Cal Club 38 2 1
Mike Skinner 477718 Cal Club 35 6 3
Rick Webking 291773 Cal Club 30 4 2
Chris Willes 149895 Cal Club 27 2 1
Chuck Clendenen 514350 Cal Club 27 2 1
Marty Williams 250421 Cal Club 19 3 2
Joseph Moran 80709 Cal Club 15 3 2
Aaron Stein 264198 Cal Club 11 2 1
SSM
Bill Manofsky 487346 Cal Club 25 1 1
STL
Wesley Mollno 403801 Cal Club 253 14 7
Todd Launchbaugh 276906 Cal Club 200 11 6
Jack McEachern 269537 Cal Club 194 11 6
Morgan Trotter 383891 Cal Club 144 7 4
David LeCren 341994 Cal Club 131 9 5
Lonny Sheek 426346 Cal Club 96 6 3
Richard James 156276 Cal Club 50 2 1
Brad Mernone 511740 Cal Club 42 2 1
Paul Honsowetz 69795 Cal Club 35 2 1
Brandon Chappell 492819 Las Vegas (Associate) 31 2 1
Alan Leukhardt III 302520_1 Cal Club 30 2 1
John Norris 82021 Cal Club 18 1 1
Justin Hall 447552 Cal Club 18 1 1
Giorgio Pierangeli 464397 Cal Club 16 1 1
Jerry Anderson 321482 Cal Club 12 1 1
STU
Dale Shoemaker 357876 Las Vegas (Associate) 263 13 7
Edmond Lo 463968 Cal Club 79 4 2
Oscar Jackson, Jr. 371499 Cal Club 53 3 2
Andy Chan 270556 Cal Club 42 2 1
Michele Abbate 365109 Las Vegas (Associate) 33 2 1
Joseph Yau 270247_0 Cal Club 33 2 1
Toby Larsson 312845_2 Cal Club 25 1 1
T1
Mike Henderson 124620 Cal Club 127 6 3
Oli Thordarson 375061 Cal Club 50 2 1
Al Camano 231065 Cal Club 42 2 2
T2
Christopher Qualls 360274 Cal Club 186 8 4
Budd Beaman 494995 Cal Club 164 8 4
T3
Dale Shoemaker 357876 Las Vegas (Associate) 154 8 4
Eric Ronning 495077 Cal Club 124 7 4
Anthony Lanza 450540 Cal Club 100 4 2
James Nazarian 347727 Cal Club 25 1 1
John Norris 82021 Cal Club 17 1 1
T4
David Zink 494005 Cal Club 232 12 6
Ross Murray 233665 Cal Club 133 6 3
Richard James 156276 Cal Club 119 7 4
Brian Husting 194201 Cal Club 104 6 3
Oscar Jackson, Jr. 371499 Cal Club 100 4 2
Aaron Hale 476689 Cal Club 94 6 3
Brandon Chappell 492819 Las Vegas (Associate) 43 3 2
Jerrod Felix 511785 Cal Club 22 2 1



Divisional Final Standings - 2017

Updated 10/7/17

Class Driver Member#m Region PTSPointsPaid #Racesun #Weekends
AS
John Barnett 510794 Cal Club 207 10 5
Christopher Qualls 360274 Cal Club 192 8 4
Mitchell Mohler 387884 Cal Club 112 6 3
B-Spec
Chris Morgan 445610 Cal Club 175 7 4
CF
Arthur Beach 398409 Cal Club 50 2 1
EP
Brandon Droese 423870 Cal Club 131 6 3
Philip Royle 350507 Cal Club 91 5 3
Wayne Graham 290882 Cal Club 79 4 2
John Mueller 348434 Cal Club 70 4 2
Garey Raymond 508241 Cal Club 66 4 2
Bernardo Martinez Jr. 290862 Cal Club 42 2 1
F2000
Tom Hope 433767 Cal Club 42 2 1
Timothy de Silva 453465 Cal Club 41 2 1
Alex Kirby 439225 Cal Club 36 2 1
Harindra de Silva 392014 Cal Club 31 2 1
Justice Lepe 508763 San Diego 26 2 1
Ira M Fierberg 294103 Cal Club 24 2 1
Jim Bryant 178778 Arizona 23 2 1
Peter West 166282 Cal Club 22 2 1
John Fabijanic 459116 Cal Club 20 2 1
Paul MacFarlane 411992 Cal Club 19 2 1
Sterling Ellsworth 336453 Cal Club 18 2 1
Les Phillips 129512 Cal Club 7 1 1
FA
Chris Emanuel 236350 Cal Club 121 5 3
Edward Lever 384263 Cal Club 113 5 4
Courtney Crone 177658_5 Cal Club 34 2 1
George Morcos 512167 Cal Club 32 2 1
FB
Gary Hickman 400743 San Diego 100 4 2
FC
Tom Hope 433767 Cal Club 108 6 3
Timothy de Silva 453465 Cal Club 93 5 3
Peter West 166282 Cal Club 89 6 3
Jason Reichert 478901 Las Vegas 75 6 3
Harindra de Silva 392014 Cal Club 67 4 2
Nick Kodenko 306822 Cal Club 60 4 2
Les Phillips 129512 Cal Club 30 3 2
Laird Owens 388334 Cal Club 25 1 1
Sterling Ellsworth 336453 Cal Club 24 2 1
Ira M Fierberg 294103 Cal Club 24 2 1
Jim Bryant 178778 Arizona 22 2 1
Paul MacFarlane 411992 Cal Club 20 2 1
Justice Lepe 508763 San Diego 7 2 1
FF
Edward Erlandson 56470 Cal Club 138 8 4
Roger Kessinger 100203 Cal Club 57 4 2
Eric Little 511202 Cal Club 55 3 2
FM
Larry Mason 102772 Cal Club 151 7 4
Mike Anderson 280538 San Diego 142 6 4
Terrence Carraher 466278 Cal Club 107 6 3
Brad Drew 221118 Cal Club 90 5 3
Cameron Parsons 404061 Cal Club 50 2 1
Dutch Schultz 383876 Cal Club 35 2 1
Duane Eitel 30715 Arizona 35 2 1
Courtney Crone 177658_5 Cal Club 25 1 1
FP
Brian Linn 135242 Cal Club 75 3 3
Christopher Novia 484549 Cal Club 42 2 1
FS
Doug Nelson 187268 Arizona 46 2 1
Dan Erickson 414834 Arizona 46 2 1
FV
Mark Edwards 63787_1 Cal Club 288 14 7
Charlie Turner 261282 Cal Club 229 11 6
Raymond Strauch 479185 Cal Club 100 6 3
Dennis Andrade 45807_1 Arizona 85 4 2
Kim Madrid 447032 Cal Club 81 5 3
Don Manthe 254525 Cal Club 58 4 2
GT1
Michele Abbate 365109 Las Vegas (Associate) 178 9 5
Tim Adolphson 478328 Cal Club 134 6 3
Kenneth Davis 349864 San Diego 75 3 2
Scott McPherson 492146 Cal Club 75 3 2
Kyle Kelly 302879 Cal Club 48 3 2
GT2
Robert Kahn 335992 Cal Club 117 5 3
Dennis (Rick )Parker 236262 Arizona (Associate) 100 4 2
Dylan Doherty 479925 San Diego 96 4 2
John Stott 119987_1 Cal Club 74 4 2
Oli Thordarson 375061 Cal Club 66 4 2
Guy Dreier 280488_1 Cal Club 63 3 2
Robert Kelly 63994 Cal Club 56 4 2
Marvin Epps 511477 Cal Club 48 3 2
Jacob Tanaka 512382 Cal Club 36 2 1
Leroy Lacy 65163 Cal Club 33 2 1
GT3
Wolfgang Maike 42175_1 Cal Club 138 6 3
Mike Henderson 124620 Cal Club 123 6 3
Jeff Barrow 211584 Cal Club 69 4 2
Scott Graham 389475 Cal Club 50 2 1
GTL
John Bower 317415 Cal Club 180 8 4
Craig Carter 359082 Cal Club 97 5 3
HP
Ben Valentine 402434 Cal Club 168 8 4
Cory Markos 356165 Cal Club 166 9 5
Jason Isley 217572 Cal Club 143 6 3
Brian Linn 135242 Cal Club 83 4 3
Gary Wittman 148010 Cal Club 52 3 2
Jamie Bestwick 436330 Cal Club 50 2 1
Paul Shaver 308574 Cal Club 43 2 2
David Thurston 467963 Cal Club 16 1 1
ITA
Darren Murdock 334687 Cal Club 100 4 2
Chris Jonhk 401147 San Diego 50 2 1
Jack McEachern 269537 Cal Club 46 2 1
John Stott 119987_1 Cal Club 46 2 1
Carl Johnk 269100 San Diego 36 2 1
ITB
Todd Rappaport 345982 Cal Club 50 2 1
Garey Raymond 508241 Cal Club 50 2 1
ITE
Glen Griswold 506719 Cal Club 100 4 2
Paul Gassen 387638 Cal Club 89 4 2
Paul Fairchild 55916 Arizona 50 2 1
Garey Raymond 508241 Cal Club 39 2 1
Godfrey Lam 513699 Cal Club 21 1 1
ITR
Tom Vincent 482443 Cal Club 75 3 2
P1
Chip Romer 512461 Las Vegas 123 6 3
Steve Nicklin 403696 Cal Club 103 6 3
Johnnie Crean 49 Cal Club 101 6 3
Parker Nicklin 424546 Cal Club 41 2 1
Joseph Schifini 403669 Cal Club 15 1 1
P2
Timothy Day 391495 Cal Club 150 6 3
Tony Abel 494510 Cal Club 85 4 2
Dave Tweedlie 405557 Cal Club 84 4 2
Joseph Moran 80709 Cal Club 71 4 2
David Ferguson 183410 Cal Club 50 2 1
Edward Guenther 95142 Arizona 42 2 1
Stu Hanssen 154732 Cal Club 33 2 1
Wayne Smith 195705_1 Cal Club 32 2 1
Jeff Anderson 176634_1 Cal Club 31 2 1
Pro-7
Richard Shea 414880 Cal Club 50 2 1
Rex McAfee 497513 Cal Club 50 2 1
S2
Ben Valentine 402434 Cal Club 118 6 3
Edward Guenther 95142 Arizona 96 4 2
Joseph Moran 80709 Cal Club 85 4 2
Jeff Anderson 176634_1 Cal Club 35 2 1
Robert Rich 415991 Cal Club 32 2 1
Wayne Smith 195705_1 Cal Club 31 2 1
Gary Holcomb 189178_1 Cal Club 29 2 1
Stu Hanssen 154732 Cal Club 17 1 1
S944
James Foxx 360869 Arizona 46 2 1
Richard Shea 414880 Cal Club 36 2 2
Katherine Pelland 449992 Arizona 34 2 1
SM
Wesley Mollno 403801 Cal Club 204 12 6
Robert Edmison 363776 Cal Club 202 14 7
Steven Powers 212429 Arizona (Associate) 172 8 4
Jorge Diaz 109617 San Diego 133 12 6
Clement Lee 316101 Cal Club 129 10 5
Dean Busk 269682 Arizona (Associate) 122 8 4
Jay Rosenthal 507814 Cal Club 120 10 5
Alan Leukhardt III 302520_1 Cal Club 114 8 4
Nicklas Stewart 284061 Cal Club 106 8 4
Curtis Gong 425401 Cal Club 101 9 5
Todd Launchbaugh 276906 Cal Club 99 9 5
Preston Lerner 237642 Cal Club 79 6 3
Matt Million 484041 San Diego 67 4 2
Jeff Walker 371779 Cal Club 67 4 2
Jennifer Isley 216963 Cal Club 65 9 5
Carl Johnk 269100 San Diego 59 6 3
Grant Westmorland 349426 Cal Club 55 6 3
Francis Hu 426225 Cal Club 50 4 2
Dakota Dickerson 478060 San Diego 42 2 1
Jack Walker 372995 Cal Club 41 4 2
Giorgio Pierangeli 464397 Cal Club 37 3 2
Justin Hall 447552 Cal Club 37 4 2
Mark Lange 408993 Cal Club 35 2 1
Dave Tweedlie 405557 Cal Club 34 6 3
Jim Rueff 110361 Cal Club 27 3 2
Jack Fleischli 513347 Cal Club 24 2 1
Sean Bradley 419609 Cal Club 24 2 1
Gabriel Estrada 476897 Cal Club 21 2 1
Chris Thorn 463745 Cal Club 19 2 1
Thomas Bordeaux 512394 Cal Club 13 1 1
Jerry Anderson 321482 Cal Club 11 1 1
Bill Nelson 320039 Cal Club 9 1 1
Tim Bonney 368847 Cal Club 9 2 1
Darwin Felix 421389 Cal Club 8 1 1
SP
Cal Rothe 110452 San Diego (Associate) 100 4 2
Joshua Pitt 340024 Cal Club 25 1 2
SRF
Douglas Stewart 191031 Cal Club 175 8 5
Vince Balch 480108 San Diego 151 8 5
Michael Moshay 495925 Cal Club 146 6 3
Elliott Freireich 230617 Arizona (Associate) 67 4 2
Mike Miserendino 312012 Cal Club 50 2 2
Jon French 284760_0 Cal Club 37 2 1
Corey Condit 481137 Cal Club 34 2 1
Chris Morgan 445610 Cal Club 34 2 1
Anthony Lanza 450540 Cal Club 31 2 1
Chuck Clewdeven 000002 Cal Club 25 1 1
SRF3
Mike Miserendino 312012 Cal Club 178 8 6
Alexander Bermudez 502858 Cal Club 174 12 6
TJ Acker 210471 Cal Club 172 8 4
Jack Willes 280918 Cal Club 161 9 5
Mark Ballangee 267269 Cal Club 113 9 5
Don Palla 236212_1 Cal Club 95 6 3
Paul Marino 139146_1 Cal Club 89 8 4
Tom Misrendino 131146 Cal Club 78 6 3
Denny Fosdick 137421 Cal Club 76 8 5
Dan Spaethe 474277 Cal Club 38 2 1
Mike Skinner 477718 Cal Club 35 6 3
Rick Webking 291773 Cal Club 30 4 2
Craig Reeder 190819 Arizona 27 4 2
Marty Williams 250421 Cal Club 19 3 2
Joseph Moran 80709 Cal Club 15 3 2
Aaron Stein 264198 Cal Club 11 2 1
Brian Cashion 427012 Arizona 2 2 1
SSM
Bill Manofsky 487346 Cal Club 25 1 1
STL
Wesley Mollno 403801 Cal Club 248 12 6
Todd Launchbaugh 276906 Cal Club 170 9 5
Jack McEachern 269537 Cal Club 156 9 5
Robert Strohmeyer 445886 Las Vegas 125 6 3
David LeCren 341994 Cal Club 101 7 4
Morgan Trotter 383891 Cal Club 94 5 3
Lonny Sheek 426346 Cal Club 65 4 2
Richard James 156276 Cal Club 50 2 1
Brad Mernone 511740 Cal Club 42 2 1
Paul Honsowetz 69795 Cal Club 35 2 1
Brandon Chappell 492819 Las Vegas (Associate) 31 2 1
John Norris 82021 Cal Club 18 1 1
Michael Snare 299903 San Diego 17 1 1
Giorgio Pierangeli 464397 Cal Club 16 1 1
STU
Dale Shoemaker 357876 Las Vegas (Associate) 230 11 6
Thomas Smith 356697 Las Vegas 82 4 2
Eugene Rolfe 13941 Las Vegas 70 4 2
Oscar Jackson, Jr. 371499 Cal Club 53 3 2
Edmond Lo 463968 Cal Club 46 2 1
Eric Thomas 443770 Las Vegas 32 2 1
Toby Larsson 312845_2 Cal Club 25 1 1
Keith Gillespie 212379 Arizona 18 1 1
T1
Marc Hoover 112715_1 Arizona 134 6 3
Mike Henderson 124620 Cal Club 127 6 3
Kenneth Davis 349864 San Diego 85 4 2
Oli Thordarson 375061 Cal Club 50 2 1
Al Camano 231065 Cal Club 42 2 2
T2
Christopher Qualls 360274 Cal Club 186 8 4
Budd Beaman 494995 Cal Club 164 8 4
T3
Dale Shoemaker 357876 Las Vegas (Associate) 154 8 4
Eric Ronning 495077 Cal Club 124 7 4
Anthony Lanza 450540 Cal Club 50 2 1
James Nazarian 347727 Cal Club 25 1 1
John Norris 82021 Cal Club 17 1 1
T4
David Zink 494005 Cal Club 186 10 5
Ross Murray 233665 Cal Club 133 6 3
Brian Husting 194201 Cal Club 104 6 3
Oscar Jackson, Jr. 371499 Cal Club 100 4 2
Aaron Hale 476689 Cal Club 94 6 3
Richard James 156276 Cal Club 73 5 3
Steve Zink 96451 Las Vegas 46 4 3
Brandon Chappell 492819 Las Vegas (Associate) 43 3 2
Kristina Etherington 324821_1 Las Vegas 37 3 3
Jerrod Felix 511785 Cal Club 22 2 1