Class Comment Laptime date Date
AS (3) Bill Schepergerdes 0:02:08.405 4/22/2006
ASC by [13] Bryan Hintz 0:02:01.270 5/16/2009
CF by [54] Michael Vanderhurst 0:02:10.393 5/17/2009
CSR (21) Don Simons 0:01:55.137 4/23/2006
DSR (63) Fabian Okonski 0:01:51.296 4/23/2006
EP (49) Andrew Fernandez 0:02:05.446 4/22/2006
F500 Jeff Jorgenson 0:02:01.588 4/23/2006
FA (4) Kyle Kelly 0:01:43.744 4/23/2006
FC (1) Nicholas Belling 0:01:55.773 4/23/2006
FF (53) Mark Keller 0:02:02.634 4/22/2006
FM (42) Mike Anderson 0:01:53.103 4/23/2006
FP (55) Steve Ball 0:02:19.920 4/23/2006
FST by [63] Lucien Le Blanc 0:02:18.490 5/17/2009
FV 0:03:00.000 5/9/2009
GP (33) Gary Wittman 0:02:14.529 4/23/2006
GT-1 (12) Michael Lewis 0:01:53.248 4/23/2006
GT-2 (58) Evan Gardner 0:02:00.566 4/23/2006
GT-3 (09) Larry Hansen 0:02:03.199 4/22/2006
GT-L (48) Doug Ruthroff 0:02:14.245 4/23/2006
HC Rylan Hazelton 0:02:09.068 3/19/2006
HP (32) Mike Cummings 0:02:21.827 4/23/2006
ITA Donna Gilio 0:02:14.775 3/19/2006
ITB by [18] Roger Ward 0:02:27.655 5/16/2009
ITC 0:03:00.000 5/9/2009
ITE Samuel Poznnovich 0:02:19.667 3/19/2006
ITR by [07] John Norris 0:01:57.537 5/16/2009
ITS John Norris 0:02:10.838 3/19/2006
PRO-7 Bryan Hintz 0:02:17.909 3/19/2006
RS by [07] John Norris 0:02:13.033 5/17/2009
S2000 (50) John Fuji 0:01:54.784 4/23/2006
S944 by [85] Tim  Meyer 0:02:24.186 5/16/2009
SM (54) John Willenborg 0:02:15.428 4/23/2006
SP by [64] Ken Davis 0:02:00.302 5/16/2009
SRF (30) Lee Fleming 0:02:08.633 4/22/2006
SRX-7 David Golic 0:02:23.864 3/19/2006
SSB (26) Tim Brecht 0:02:16.226 4/23/2006
SSC (35) Jeff Gerken 0:02:20.166 4/23/2006
T1 Cindi Lux 0:02:04.545 4/22/2006
T2 (75) David Schotz 0:02:09.516 4/23/2006
T3 (55) Rick Gilhart 0:02:11.394 4/22/2006