CALIFORNIA SPORTS CAR CLUB REGION OF SPORTS CAR CLUB OF AMERICA, INC.
2009 REGIONAL POINT STANDINGS - Championship
Championship Standings
POS. DRIVER POINTS TIE CAR TROPHY Starts Total Races Points Dropped
AS
1 Qualls, Chris 144 Ford Mustang 1 12 14
ASR
1 14
2
CF
1 14
CS2000
1 14
CSR
1 Alfred, Michael 86 Beasley B2 1 9 16
2 Lohr, Rene 58 Radical SR3 2 7 16
3 Schifini, Joe 37 Radical SR3 3 6 16
4 Simons, Don 33 Radical SR3 2 16
5 Damon, Renny 22 Stohr 2 16
6 Tweedlie, Dave 21 Radical 2 16
7 Nicklin, Steve 18 Radical SR3 3 16
8 Knudson, William 16 Radical SR3 3 16
DSR
1 Kazen, Robert 52 West WR 100 1 5 16
2 Fowler, Pete 24 * Stohr 2 16
3 Lomenick, Bill 24 * Msagro CV-3B 2 16
4 Scully, Michael 24 * Stohr 2 16
5 Gaddini, Vince 21 WF1 2 16
6 Kuhns, James 18 Zephyrus III 2 16
7 Botkin, Henry 13 * Stohr WF1 2 16
8 Stadter, Paula 13 * Deker 2 16
9 James, Nancy 12 Stohr WF1 1 16
10 Johnston, Ron 11 Stohr DSR 2 2 16
EP
1 Sather, Roger 45 Mazda RX-7 1 4 14
2 Lemon, David 24 Mazda RX-7 2 14
3 Mendelovitz, Phil 12 8 Datsun 240Z 1 14
4 Monegan, Mike 12 8 Mazda RX-7 1 14
FS
1 Buralli, Scott 12 Ralt RT5 1 14
F500
1 Rozelle, Joe 9 Novacar J1 1 14
FA
1 Emanuel, Chris 129 Star Mazda 1 12 16
2 Bernstein, Brad 29 Van Dieman 2 4 16
3 Davis, Ken 24 * Ralt-40 Viking 2 16
4 West, Peter 24 * Van Dieman 2 16
5 Kincaid, William 19 * Van Dieman 2 16
6 Phillips, Les 19 * Mygale SJ04 2 16
7 Goughary, Dennis 7 Cabir DS3 2 16
FB
1 14
FC
1 Johnston, Dion 60 Van Dieman 1 5 14
2 Filice, Steve 12 Tatuus 1 14
3 Fathy, Sherif 9 Van Dieman 1 14
FE
1 16
FF
1 Bannatyne, Bryce 102 Swift DB1 1 9 14
2 Erlandson, Ed 21 Euroswift D 3 14
3 Glasser, Ken 13 8 Swift DB-1 2 14
4 Kessinger, Roger 13 8 Crossle 50F 2 14
5 Staveley, Steve 7 Crossle 55 1 14
6 Fathy, Sherif 4 Van Sier 1 14
7 Phillips, Les 3 Mondial 1 14
FM
1 Brown, Steve 120 Star Mazda 1 10 16
2 Tomasino, Gary 60 Star Mazda 2 5 16
3 Schultz, Dutch 33 Star Mazda 3 4 16
4 Hall, Jim 24 Star Mazda 2 16
FP
1 Powers, Sean 45 Mazda Miata 1 4 14
2 Linn, Brian 12 Mazda Miata 1 14
3 Whitton, James 9 Mazda Miata 1 14
FST
1 Boghossian, Eric 141 Evolution MK 1 1 13 16
2 Le Blanc, Lucien 69 Evolution MK 1 2 6 16
FV
1 Armstrong, Andrew 69 Caldwel 1 6 14
2 Gordon, Kevin 12 Crusade 1 14
GP
1 14
GT1
1 Porterfield, Andy 84 Camaro 1 7 14
2 Captanis, George 9 Monte Carlo 1 14
GT2
1 Winch, Tom 33 Mazda 2007 3 14
2 Dragooun, Tom 12 * Mazda RX-7 1 14
3 Potter, Brooks 12 * Porsche 911 1 14
GT3
1 Henderson, Mike 12 7Mazda RX 1 14
GT-Lite
1 Bower, John 81 Nissan Sentra 1 7 14
2 Martin, Paul 36 Toyta Tercel 3 14
3 Hernandaz, Randy 24 Toyta Tercel 2 14
HC
1 Stevens, Derek 12 Honda Civic 1 14
HP
1 Bachman, Mike 36 Austin Healy 4 14
2 Eddleman, Tom 12 Austin Healy 1 14
ITA
1 Dahi, Naji 129 Nissan 200SX 1 11 16
2 Burgoon, Rob 77 Mazdz Miata 2 6 16
3 Le Cern, David 64 Mazda RX-7 3 7 16
4 Murdock, Darren 43 Honda Civic 9 16
5 Whitton, James 39 Mazda Miata 7 16
6 Seegman, Richard 37 Mazda Miata 7 16
7 Bishop, Jim 36 Toyota Celica 4 16
8 Royle, Phillip 31 Mazdz Miata 4 16
9 Chapman, Ron 24 Mazda 2 16
10 Nichols, Mark 18 Mazda Miata 2 16
11 Launchbaugh, Todd 17 Mazda Miata 5 16
12 Stavley, Steve 16 Mazda Miata 2 16
13 Duffy, Scott 15 Mazda Rx-7 2 16
14 Tufts, Ethan 14 Mazda Miata 2 16
15 Golik, David 13 Mazda Rx-7 2 16
16 Simon, Marc 11 * Mazda Miata 2 16
17 Wang, Derek 11 * Mazda Miata 3 16
18 Ho, Richie 9 Mazda Miata 2 16
19 Babayans, Vahe 8 VW 2 16
20 Brockhacker, Blane 7 * Mazda Rx-7 2 16
21 Lindsay, Robert 7 * Mazda Miata 2 16
22 Kazanjian, Raffi 5 * VW GTI 1 16
23 Molino, Wesley 5 * Mazda Miata 2 16
24 Schwartzburg, Mitch 5 * Mazda Rx-7 2 16
25 Nelson, Bill 4 Mazda Miata 1 16
26 Wang, Louis 2 Mazda Miata 1 16
ITB
1 Bertran, Stacey 69 Ford Probe 1 6 16
2 Semerdjian, Gary 24 * BMW 2002 2 16
3 Varco, Suzanne 24 * BMW 2002 2 16
4 Ward, Rodger 24 * Shelby Dodge 2 16
5 Fathy, Sherif 12 Ford Focus 1 16
ITC
1 Hartoyo, Gandasetiawan 96 Honda Civic 1 8 16
2 Snow, David 36 Volkswagen 2 4 16
3 Lacy, Leroy 24 Nissan 510 2 16
ITE
1 Benson, Joe 72 Nissan 300ZX 1 7 16
2 Bottom, Steve 48 Mazda RX7 2 5 16
3 Thordarson, Oli 21 Corvette Z06 2 16
4 McKee, Paul 19 * Mustang 2 16
5 Norris, John 19 * BMW 325i 2 16
6 Cashin, Ryan 12 * Corvette Z06 1 16
7 Mitchell, Mark 12 * BMW 325i 1 16
8 Wilson, Sean 12 * BMW Z4 2 16
9 Stevens, Derek 9 Honda Civic 1 16
10 Schmidt, Steve 7 Corvette Z06 1 16
ITR
1 Norris, John 84 BMW 325is 1 7 16
2 Mitchell, Mark 24 BMW 325is 2 16
ITS
1 Honsowetz, Frank 45 Nissan 300ZX 1 5 14
2 Buralli, Scott 33 Volkswagon 2 14
3 Parker, Dennis 24 Mazda RX-7 2 14
4 Arsenault, Greg 18 Mazda Miata 2 14
PRO-7
1 Varco, David 334 Mazda RX7 1 11 16
2 Tucker, Ken 286 Mazda RX7 2 12 16
3 Madsen, Kevin 174 Mazda RX7 3 7 16
4 Barnes, Chris 106 Mazda RX7 4 16
5 Barnes, Bill 102 Mazda RX7 4 16
6 Rueff, Jim 84 Mazda RX7 4 16
7 Green, Dan 72 Mazda RX7 4 16
8 Johnk, Carl 50 Mazda RX7 2 16
9 Judy, Michael 48 Mazda RX7 2 16
10 Bryson, TK 44 * Mazda RX7 2 16
11 Graham, Scott 44 * Mazda RX7 2 16
12 Golik, Dave 40 Mazda RX7 2 16
13 Silvestro, Robert 36 Mazda RX7 2 16
14 Epps, Marvin 28 Mazda RX7 1 16
15 Hintz, Bryan 26 Mazda RX7 1 16
16 Daniels, Derek 20 Mazda RX7 1 16
17 Gray, Tim 18 Mazda RX7 1 16
RS
1 Norris, John 60 BMW 325i 1 5 16
2 Soeharto, Dono 24 Nissan Sentra 2 16
3 Mitchell, Mark 12 BMW 325i 1 16
S2000
1 Ellsworth, Sterling 83 Swift DB-5 1 10 16
2 Moran, Joe 36 Carbir CS2 2 4 16
3 Ferguson, David 30 * Van Dieman 3 16
4 Owens, Laird 30 * Swift 7 16
5 Allison, Kathy 21 * Swift DB-2 4 16
6 Fujii, John 21 * Swift DB-5 3 16
7 Smith, Wayne 20 Swift DB5 3 16
8 Ota, Doug 19 Swift DB-2 2 16
9 Thompson, Rob 18 Swift DB-2 5 16
10 Lovenson, Bob 13 Swift DB-2 4 16
11 Holcomb, Gary 7 Swift DB-2 4 16
12 Allison, Bruce 6 Lola 88/89 5 16
SF
1 14
SGT2
1 14
SM
1 Richter, Eric 215 Mazda 1 11 14
2 Burgoon, Rob 193 Mazda 2 10 14
3 Matthews, Chuck 182 Mazda 3 8 14
4 Lerner, Preston 108 Mazda 4 14
5 Burke, James 103 Mazda 8 14
6 Simon, Marc 71 Mazda 3 14
7 Swan, Angela 70 Mazda 4 14
8 Wang, Louis 58 Mazda 3 14
9 Christian, Johnathon 56 * Mazda 2 14
10 Tufts, Ethan 56 * Mazda 3 14
11 Brinkman, Nicholas 52 * Mazda 2 14
12 Patrick, A. J. 52 * Mazda 2 14
13 Stavely, Drew 52 * Mazda 2 14
14 Stott, John 52 * Mazda 4 14
15 Christian, William Jr. 48 * Mazda 2 14
16 Lee, Clement 48 * Mazda 2 14
17 Weaver, Tim 48 * Mazda 2 14
18 Westmoreland, Grant 48 * Mazda 3 14
19 Cunningham, Robert 46 Mazda 2 14
20 Lanuchbaugh, Todd 45 Mazda 4 14
21 Lin Tomi 37 Mazda 3 14
22 Coomer, Jennifer 36 Mazda 2 14
23 Wang, Derek 35 Mazda 3 14
24 Leukhardt, Alan 34 Mazda 2 14
25 Arsenault, Greg 23 Mazda 2 14
26 Smildzins, Olie 22 Mazda 2 14
27 Walker, Jack 21 Mazda 2 14
28 Bonney, Tim 20 * Mazda 2 14
29 Christian, Austin 20 * Mazda 1 14
30 Donick, Michael 18 * Mazda 1 14
31 Walker, Jeff 18 * Mazda 1 14
32 Nelson, Bill 14 Mazda 2 14
33 Brockhacker, Blane 11 Mazda 2 14
34 Miller, Charles 7 Mazda 2 14
35 Molino, Wesley 6 Mazda 2 14
36 Christian, William R. 4 Mazda 2 14
37 Ho, Richie 4 Mazda 2 14
SP
1 Bailey, Ron 125 Cutlass 1 15 16 5
2 Davis, Ken 60 * Ranger 2 8 16
3 Svalstad, Kirk 60 * Corvette 3 7 16
4 Powers, Bruce 56 Cougar 6 16
5 Pitt, Joshua 50 Monte Carlo 5 16
6 Kelly, Kyle 21 Monte Carlo 2 16
7 Rose, Mike 11 Mazda RX7 2 16
8 Davis, Robert 9 * Monte Carlo 1 16
9 Potter, Brooks 9 * Porsche 1 16
10 Chan, Andy 7 Toyota Corolla 1 16
11 Gassen, Paul 6 Monte Carlo 1 16
Spec 944
1 Malone, James 95 Porsche 944 1 9 16
2 Sturgeon, Delaney 72 Porsche 944 2 8 16
3 Bergum, Randy 40 Porsche 944 3 16
4 Meyer, Tim 36 Porsche 944 3 16
5 Nelson, Doug 12 Porsche 944 1 16
SRF
1 Eggleton, Kyle 383 SRF 1 16 16 22
2 Stein, Aaron 350 SRF 2 16 16 38
3 Ballengee, Mark 302 SRF 3 13 16
4 Zaph, Craig 236 SRF 11 16
5 Stewart, Douglas 221 SRF 13 16
6 Fosdick, Denny 213 SRF 10 16
7 Young, Dick 175 SRF 12 16
8 Pala, Don 132 SRF 7 16
9 French, Jon 114 SRF 8 16
10 Miserendino, Tom 96 SRF 4 16
11 Miserendino, Mike 74 SRF 4 16
12 Jucha, Bill 50 SRF 2 16
13 Donzel, Pascal 46 SRF 2 16
14 Park, Edward 45 SRF 5 16
15 Hune, Robert 42 SRF 2 16
16 Edwards, Don 36 SRF 4 16
17 Webking, Rick 25 SRF 2 16
18 Pheteplace, David 16 SRF 1 16
19 Edwards, Shelly 12 SRF 2 16
20 Edwards, Shannon 9 SRF 2 16
21 Jankovskis, Paul 8 SRF 1 16
22 Edwards, Karen 7 SRF 2 16
SRX7
1 Botkin,, Henry 89 Mazda RX7 1 8 16
2 Chiapetta, Michael 63 Mazda RX7 2 6 16
3 Lehmann, Robert 28 Mazda RX7 3 16
4 Johnk, Carl 14 Mazda RX7 2 16
SSB
1 Wilson, Sean 24 Bmw Z4 2 14
2 Brecht, Tom 12 Mini Cooper 1 14
SSC
1 Chapman, Ron 63 Mazda 1 6 14
ST
1 14
STO
1 Kun Yim, Kenny 12 Honda 1 14
STU
1 14
T1
1 Schmidt, Steve 99 Chevy Z06 1 9 14
2 Benedetti, Roy 64 Corvette 2 6 14
3 Thordarson, Oli 49 Corvette 3 5 14
4 Fung, Carl 18 Corvette 2 14
5 Cashin, Ryan 7 Corvette Z06 1 14
T2
1 Cooley, James 24 * Camero 2 14
2 Roberts, Richard 24 * Pontiac Solstice 2 14
T3
1
* = TIE (See GCR for how to break a tie)
John Mikkelsen, Cal Club Regional Points Keeper
25900 Cumberland Rd., Tehachapi, CA 92865
(661) 808-7782 cell