|
2009 National
Points Standings |
| Class | Name | Member# | Region | Pts | ood |
| AS | Mohler, Mitchell | 387884 | CSCC | 75 | * |
| Qualls, Chris | 360274 | CSCC | 46 | ||
| Schepergerdes, Bill | 206594 | CSCC | 19 | ||
| Kesselman, Evan | 337631 | Ariz | 18 | ||
| T1 | Humrick, Matt | 358860 | Ariz | 45 | |
| Thordarson, Oli | 375061 | CSCC | 43 | ||
| Cashin, Ryan | 363600 | CSCC | 39 | ||
| Schmidt, Steve | 283064 | CSCC | 21 | ||
| Benedetti, Roy | 336939 | CSCC | 12 | ||
| T2 | Roberts, Richard | 353837 | CSCC | 48 | |
| T3 | Timbrook, Wiley | 181176 | Ariz | 78 | |
| Marie, Sage | 325660 | CSCC | 75 | * | |
| Chen, Tommy | 314830 | CSCC | 7 | ||
| ST | |||||
| STO | |||||
| STU | Kenny Kun Yim | 318303 | CSCC | 12 | |
| Tommy Chen | 314830 | CSCC | 9 | ||
| SSB | Niffenegger, Lee | 239362 | CSCC | 81 | * |
| Czacki, Stan | 188451 | CSCC | 78 | * | |
| Crites, Richard | 82139 | SanD | 43 | ||
| Brecht, Tim | 181683 | SanD | 12 | ||
| Brecht, Tom | 181872 | SanD | 7 | ||
| SSC | Hagerty, Bill | 98495 | SanD | 84 | * |
| Husting, Brian | 194201 | CSCC | 36 | * | |
| Chapman, Ron | 176804 | SanD | 23 | ||
| SM | Powers, Steven | 212429 | Ariz | 55 | * |
| Halpin, Mike | 290773 | Ariz | 34 | * | |
| Stavely, Drew | 316114 | CSCC | 28 | * | |
| Matthews, Chuck | 353104 | CSCC | 26 | ||
| Westmoreland, Grant | 349426 | SanD | 24 | ||
| Christian, Jonathan | 315038 | CSCC | 12 | ||
| Miles, Mark | 383963 | Ariz | 12 | ||
| Thibault, Don | 317723 | CSCC | 12 | ||
| Lee, Clement | 316101 | CSCC | 11 | ||
| Shoemaker, Dale | 357876 | LasV | 10 | * | |
| Christian, William II | 315037 | CSCC | 9 | ||
| McGee, Charles | 396550 | Ariz | 8 | ||
| Nichols, Mark | 315036 | CSCC | 7 | ||
| Warinner, Jim | 285084 | Ariz | 7 | ||
| Weaver, Tim | 285957 | CSCC | 7 | * | |
| Donick, Michael | 288432 | Ariz | 6 | ||
| Christian, Austin | 315039 | CSCC | 5 | ||
| Leukhardt, Alan | 302520 | CSCC | 5 | ||
| Miller, Charles | 368279 | CSCC | 5 | ||
| Jackson, Charles | 358883 | Ariz | 4 | ||
| Burgoon, Rob | 402691 | SanD | 3 | ||
| Nelson,Bill | 320039 | CSCC | 3 | ||
| Rolfe, Gene | 13941 | LasV | 3 | ||
| Swan, Angela | 367882 | CSCC | 3 | ||
| Walker, Jeff | 371779 | CSCC | 4 | ||
| Hanosh, Mike | 384791 | Ariz | 2 | ||
| Walker, Jack | 372995 | CSCC | 3 | ||
| Bonney, Tim | 84419 | CSCC | 0 | ||
| Burke, James | 343781 | CSCC | 0 | ||
| Christian, William | 315039 | CSCC | 0 | ||
| Coomer, Jennifer | 401785 | CSCC | 0 | ||
| Gong, Curtis | 377317 | Ariz | 0 | ||
| Hoover, Marc | 112715 | Ariz | 0 | ||
| Lunchbaugh, Todd | 276906 | CSCC | 0 | ||
| Miller, Charles | 368279 | CSCC | 0 | ||
| Richter, Eric | 386658 | CSCC | 0 | ||
| GT1 | Lewis, Mike | 113617 | SanD | 72 | * |
| Lansing, David | 112195 | Ariz | 57 | * | |
| Porterfield, Andy | 1957 | CSCC | 36 | ||
| Shaffer, Mark | 349387 | Ariz | 33 | ||
| Kelley, Kyle | 302879 | CSCC | 30 | * | |
| Captanis, George | 392677 | CSCC | 12 | ||
| GT2 | Fairchild, Paul | 55916 | Ariz | 54 | |
| Potter, Brooks | 392394 | CSCC | 48 | * | |
| Epps, Marvin | 336895 | CSCC | 31 | ||
| Felice, Steve | 288625 | CSCC | 9 | ||
| GT3 | Henderson, Mike | 246020 | SanD | 81 | |
| Maike, Wolfgang | 42175 | CSCC | 44 | ||
| Marshall, Dennis | 313445 | CSCC | 23 | ||
| Gray, Richard | 320789 | CSCC | 16 | ||
| Neal, Bob | 286678 | CSCC | 10 | ||
| Ruthroff, Doug | 195692 | Ariz | 9 | ||
| Hernandez, Randy | 398875 | CSCC | 4 | ||
| Barker, Jerry | 236124 | CSCC | 2 | ||
| GTL | Gilcrease, Bill | 95824 | CSCC | 47 | * |
| Bower, John | 317415 | CSCC | 9 | ||
| Martin, Paul | 117126 | CSCC | 0 | ||
| EP | Gist, Gary | 228785 | SanD | 53 | * |
| Graham, Wayne | 290882 | CSCC | 40 | ||
| Skorch, Joe | 241378 | Ariz | 36 | ||
| Lemon, Dave | 282516 | CSCC | 35 | * | |
| Yerumyan, Raymond | 321503 | CSCC | 25 | ||
| Nelson, Doug | 187268 | Ariz | 24 | ||
| Calman, John | 331503 | Ariz | 7 | ||
| Karlson, Roger | 200350 | CSCC | 7 | ||
| Malone, Jim | 305587 | Ariz | 4 | * | |
| Sturgeon, Delaney | 305588 | Ariz | 3 | * | |
| FP | Linn, Brian | 135242 | CSCC | 60 | * |
| Whitton, James | 130127 | CSCC | 24 | ||
| HP | Wittman, Gary | 148010 | CSCC | 48 | |
| Bryant, Craig | 153477 | CSCC | 34 | ||
| Shaver, Leroy | 308574 | CSCC | 20 | ||
| SRF | Jucha, Bill | 8437 | CSCC | 61 | * |
| Acker, TJ | 210471 | CSCC | 53 | * | |
| Eggleton, Kyle | 159499 | CSCC | 33 | ||
| Fleming, Lee | 159499 | CSCC | 28 | * | |
| Williams, Marty | 250421 | CSCC | 24 | ||
| Ballengee, Mark | 267269 | CSCC | 21 | ||
| Miserindino, Tom | 131146 | CSCC | 21 | ||
| Raby, Ed | 200874 | LasV | 16 | * | |
| de Alva, Paul | 299955 | Ariz | 12 | ||
| Miserindino, Mike | 312012 | CSCC | 12 | ||
| Fosdick, Denny | 137421 | CSCC | 5 | ||
| Zaph, Craig | 385155 | CSCC | 5 | ||
| Flessa, Karl | 53526 | Ariz | 4 | ||
| Freireich, Elliot | 230617 | Ariz | 3 | ||
| Pheteplace, David | 275806 | CSCC | 3 | ||
| Sardina, Javier | 188750 | Ariz | 3 | ||
| Stewart, Doug | 104322 | CSCC | 2 | ||
| Young, Dick | 142730 | CSCC | 2 | ||
| Palla, Don | 236212 | CSCC | 1 | ||
| Edwards, Don | 278503 | CSCC | 0 | ||
| Edwards, Shelley | 278502 | CSCC | 0 | ||
| French, John | 284760 | CSCC | 0 | ||
| Jankovskis, Paul | 333361 | CSCC | 0 | * | |
| Malone, Jim | 305587 | Ariz | 0 | * | |
| Oliver, David | 275395 | Ariz | 0 | * | |
| Reeder, Craig | 190819 | Ariz | 0 | * | |
| CSR | Simons, Don | 281181 | CSCC | 84 | * |
| Damon, Renny | 331639 | CSCC | 46 | * | |
| Nicklin, Steve | 403696 | CSCC | 31 | * | |
| Knudson, William | 403806 | CSCC | 28 | * | |
| Vellone, Michael | 269218 | Ariz | 28 | ||
| Lohr, Rene | 403670 | CSCC | 16 | * | |
| Fletcher, Ron | 404630 | SanD | 9 | ||
| Tweedlie, Dave | 405557 | CSCC | 9 | ||
| Davis, Ken | 349864 | SanD | 3 | * | |
| Schifini, Joe | 403669 | CSCC | 0 | * | |
| DSR | Duder, Travis | 42123 | CSCC | 45 | |
| Goldman, Harvey | 336929 | Ariz | 36 | ||
| Gaddini, Vince | 342963 | CSCC | 32 | * | |
| Lomenick, Bill | 108426 | CSCC | 21 | ||
| Kuhns, James | 9160 | CSCC | 9 | ||
| Ferguson, Ellen | 183411 | CSCC | 5 | * | |
| S2 | Guenther, Ed | 95142 | Ariz | 70 | * |
| Moran, Joe | 80709 | CSCC | 48 | * | |
| Ferguson, David | 183410 | CSCC | 36 | * | |
| Ota, Doug | 229810 | CSCC | 31 | ||
| Lovenson, Bob | 249067 | CSCC | 29 | ||
| Fuji, John | 187884 | CSCC | 24 | ||
| Allison, Kathy | 269894 | CSCC | 17 | ||
| Allison, Bruce | 269898 | CSCC | 6 | ||
| Ellsworth, Sterling | 336453 | CSCC | 6 | ||
| Owens, Laird | 388334 | CSCC | 4 | ||
| Holcomb, Gary | 189178 | CSCC | 3 | ||
| Thomson, Rob | 349599 | CSCC | 2 | ||
| Smith, Wayne | 195705 | CSCC | 0 | ||
| FM | Anderson, Mike | 280538 | SanD | 57 | * |
| Brown, Steve | 378480 | CSCC | 55 | * | |
| Drew, Brad | 22118 | CSCC | 40 | * | |
| Smith, Moses | 278917 | Ariz | 25 | ||
| Slone, Jamie | 368448 | Ariz | 21 | ||
| Barnett, Thomas | 261757 | Ariz | 20 | ||
| Barnett, Lucas | 399034 | Ariz | 12 | ||
| Gallant, Kelly | 307102 | Ariz | 11 | ||
| Eckert, Frank | 248049 | Ariz | 6 | ||
| Tomasino, Gary | 291708 | CSCC | 6 | * | |
| Barnett, Lucas | 399034 | Ariz | 0 | ||
| FA | Davis, Ken | 349864 | SanD | 57 | |
| Emanuel, Chris | 236350 | CSCC | 30 | ||
| Selznick, Dan | 261498 | Ariz | 24 | ||
| Gaddini, Vince | 342963 | CSCC | 28 | * | |
| Gallant, Kelly | 307102 | Ariz | 13 | ||
| Buralli, Scott | 223 | CSCC | 12 | * | |
| Damon, Renny | 331639 | CSCC | 11 | * | |
| Goshen, Billy | 386923 | CSCC | 9 | ||
| Goughary, Dennis | 202136 | CSCC | 9 | ||
| Phillips, Les | 12912 | CSCC | 7 | ||
| West, Peter | 166282 | CSCC | 5 | ||
| FB | Hickman, Gary | 400743 | SanD | 45 | * |
| FC | Fathy, Sherif | 330370 | CSCC | 18 | |
| Felice, Stephen | 288625 | CSCC | 18 | * | |
| Guenther, Ed | 95142 | Ariz | 18 | * | |
| Johnston, Dion | 375976 | CSCC | 12 | ||
| FE | |||||
| FF | Erlandson, Ed | 56470 | CSCC | 50 | * |
| Townes, Stan | 32897 | Ariz | 32 | * | |
| Bannatyne, Bryce | 228682 | CSCC | 24 | ||
| Barron, John | 383297 | Ariz | 24 | ||
| DiGiovanni, John | 383771 | Ariz | 19 | ||
| Eitel, Duane | 30715 | Ariz | 18 | * | |
| Milner, Mike | 320082 | Ariz | 18 | ||
| Workum, Peter | 392653 | Ariz | 9 | * | |
| FV | McCarthy, Brian | 59321 | Ariz | 68 | * |
| Wake, Ron | 50380 | CSCC | 53 | * | |
| Turner, Charlie | 261282 | CSCC | 44 | * | |
| Edwards, Mark | 63787 | CSCC | 37 | ||
| Ruiz, Roman | 333082 | Ariz | 29 | ||
| Manthe, Don | 254525 | CSCC | 15 | * | |
| F500 |