Pos PIC Class No. Name Laps Total Tm Diff Make Hometown Club Member # Best Tm Best Spd
1 1 SM 14 Brad Rampelberg 10 20:32.640 - Mazda Miata San Jose, CA CSCC 313651 02:02.558 82.247
2 2 SM 68 Don Thibaut 10 20:33.529 0.889 Mazda Miata San Diego, CA CSCC 317723 02:02.500 82.286
3 3 SM 8 Tim Weaver 10 20:39.079 6.439 Mazda Miata Las Vegas, NV CSCC 285957 02:02.472 82.305
4 4 SM 96 Marc Hoover 10 20:40.070 7.43 Mazda Miata Cameron Park, CA Arizona 112715 02:02.637 82.194
5 5 SM 31 Jonathan Christian 10 20:40.367 7.727 Mazda Miata Covina, CA CSCC 315038 02:02.353 82.385
6 6 SM 33 Clement Lee 10 20:40.959 8.319 Mazda Miata San Diego, CA CSCC 316101 02:02.453 82.317
7 7 SM 3 William Christian II 10 20:44.387 11.747 Mazda Miata Covina, CA CSCC 315037 02:03.557 81.582
8 8 SM 21 Dan McKeever 10 20:48.371 15.731 90 Mazda Miata Grantsville, UT Utah 269758 02:03.262 81.777
9 9 SM 59 Drew Staveley 10 20:48.410 15.77 92 Mazda Miata Anaheim, CA CSCC 02:03.236 81.794
10 10 SM 77 Sammy Valafar 10 20:53.065 20.425 Mazda Miata Las Vegas, NV Las Vegas 217190 02:02.434 82.33
11 11 SM 10 Cole Dahn 10 20:55.092 22.452 Mazda Miata Goodyear, AZ Arizona 255592 02:03.390 81.692
12 12 SM 58 Jeff Annison 10 21:03.366 30.726 Mazda Miata Clayton, CA San Francisco 360745 02:04.323 81.079
13 13 SM 38 Chuck Matthews 10 21:03.734 31.094 Mazda Miata Westlake Village, CA CSCC 353104 02:04.895 80.708
14 14 SM 84 Ed Railton 10 21:03.971 31.331 Mazda Miata Martinez, CA San Francisco 171292 02:04.996 80.643
15 15 SM 7 Nick Herda 10 21:10.246 37.606 99 Mazda Miata Las Vegas, NV LV 360845 02:04.570 80.918
16 16 SM 13 Todd Launchbaugh 10 21:10.415 37.775 Mazda Miata Glendora, ca CSCC 276906 02:04.543 80.936
17 17 SM 95 Sean Neilson 10 21:11.070 38.43 Mazda Miata Sun Valley, CA CSCC 329021 02:05.463 80.342
18 18 SM 16 Kenneth Saward 10 21:11.189 38.549 Mazda/Miata Aliso Viejo CSCC 346754 02:04.907 80.7
19 19 SM 88 Robert Cunningham 10 21:11.788 39.148 Mazda Miata Carson, CA CSCC 322950 02:04.361 81.054
20 20 SM 8 Rod Dykhouse 10 21:12.144 39.504 94 Mazda Miata Templeton, CA SF 332148 02:04.975 80.656
21 21 SM 69 Tyler Dahl 10 21:16.231 43.591 Mazda Miata Spanish Fork, UT Utah 364918 02:05.274 80.464
22 22 SM 1 Chad Holtzer 10 21:16.841 44.201 Mazda Miata Valencia, CA CSCC 371284 02:05.874 80.08
23 23 SM 18 Truman Pollard 10 21:23.367 50.727 Mazda Miata Irvine, CA CSCC 346700 02:05.748 80.16
24 24 SM 41 CJ Johnson 10 21:26.555 53.915 Mazda Miata Lancaster, CA CSCC 350213 02:04.854 80.734
25 25 SM 55 Robert Edmison 10 21:27.130 54.49 Mazda Miata Long Beach, CA CSCC 363776 02:05.536 80.296
26 26 SM 48 Olie Smildzins 10 21:30.822 58.182 Mazda Miata Costa Mesa, CA CSCC 353483 02:06.247 79.843
27 27 SM 24 William R. Christian 10 21:32.237 59.597 Mazda/Miata Covina, CA CSCC 315037 02:06.357 79.774
28 28 SM 81 Jeff Walker 10 21:35.744 +1:03.104 Mazda Miata Westminster, CA CSCC 371779 02:07.793 78.878
29 29 SM 4 Ian Cook 10 21:36.469 +1:03.829 Mazda Miata Nipomo, CA San Francisco 123769 02:07.310 79.177
30 30 SM 44 Tim Buck 10 21:36.883 +1:04.243 Mazda Miata Murrieta, CA CSCC 287648 02:06.455 79.712
31 31 SM 20 James Burke 10 21:40.818 +1:08.178 90 Mazda Miata Pasadena, CA CSCC 343781 02:06.246 79.844
32 32 SM 50 Son Nguyen 10 21:41.268 +1:08.628 Mazda/Miata Tustin CSCC 314467 02:06.789 79.502
33 33 SM 28 Vincent Reynaud 10 21:44.093 +1:11.453 99 Mazda Miata Woodland Hills, CA CSCC 355014 02:07.155 79.273
34 34 SM 6 Alan Leukhardt 10 21:48.086 +1:15.446 Mazda Miata San Dimas, CA CSCC 302520 02:06.042 79.973
35 35 SM 82 Jack Walker 10 21:52.702 +1:20.062 Mazda Miata Westminster, CA CSCC 372995 02:08.261 78.59
36 36 SM 83 Albert Lewis 10 21:53.783 +1:21.143 Mazda Henderson Las Vegas 290934 02:08.176 78.642
37 37 SM 62 Tim Bonney 10 21:57.799 +1:25.159 Mazda Miata Lakewood, CA CSCC 84419 02:08.520 78.431
38 38 SM 52 Keith Rossberg 10 22:08.461 +1:35.821 92 Mazda Miata West Jordan, UT Utah 376439 02:09.134 78.058
39 39 SM 98 Laura Tallman 10 22:09.165 +1:36.525 92 Mazda Miata Billings, MT Montana 365629 02:09.942 77.573
40 40 SM 61 Charles Miller 9 21:19.962 1 Lap Mazda Miata Oceanside, CA CSCC 368279 02:13.429 75.546
41 41 SM 9 Darren Enscoe 8 18:09.322 2 Laps Mazda/Miata Ontario, CA CSCC 363316 02:07.259 79.209
42 42 SM 56 Scott Allen 8 23:20.972 +5:11.650 Mazda Miata Manhattan Beach, CA CSCC 322130 02:08.375 78.52
43 43 SM 12 Grant Westmoreland 3 06:36.210 7 Laps Mazda Miata Chula Vista, CA San Diego 349426 02:05.110 80.569
44 44 SM 30 Austin Christian 1 02:23.160 9 Laps Mazda Miata Covina, CA CSCC 336003 02:14.783 74.787
DQ 45 SM 51 Joe Kalinowski 10 22:00.675 - 91 Mazda Miata Walnut Creek, CA CSCC 369366 02:07.294 79.187
#51 DQ'D per Chief Steward