Pos PIC Class No. Name Laps Total Tm Diff Make Hometown Club Member # Best Tm Best Spd
1 1 GT-1 5 Andy Porterfield 12 20:48.831 - Chevy Camaro Newport  Beach, CA CSCC 1957 01:42.061 98.764
2 1 SP 17 Manny Coats 12 21:29.524 40.693 Dodge Viper San Marcos, CA San Diego 356307 01:44.639 96.331
3 2 SP 64 Ken Davis 12 21:52.758 +1:03.927 Ford Ranger Escondido, CA CSCC 349864 01:47.688 93.604
4 1 GT-2 58 Evan Gardner 12 22:20.244 +1:31.413 Mazda RX7 Glendale, CA CSCC 261883 01:48.988 92.487
5 1 EP 9 Wayne Graham 11 21:21.365 1 Lap Mazda RX-7 Santa Barbara, CA CSCC 290882 01:51.740 90.209
6 3 SP 80 David Standridge 11 21:23.791 2.426 Ford Shelby San Martin, CA CSCC 278290 01:54.896 87.732
7 1 GT-3 27 Mark Weimer 11 21:25.612 4.247 Nissan Sentra SER San Pedro, CA CSCC 264641 01:52.559 89.553
8 1 HC 66 Jeff Owen 11 21:41.890 20.525 Honda Type R Anaheim, CA CSCC 316128 01:55.543 87.24
9 1 RS 69 Bob Spencer 11 21:52.210 30.845 Nissan 240SX Los Angeles, CA CSCC 168011 01:56.493 86.529
10 4 SP 35 Ron Baily 11 22:12.922 51.557 Oldsmobile Cutlass Pahrump, NV Las Vegas 127414 01:56.929 86.206
11 1 ITE 95 Joe Benson 11 22:42.733 +1:21.368 Nissan 300ZX Glendale, CA CSCC 179665 01:59.882 84.083
12 5 SP 2 Andy Chan 11 22:42.757 +1:21.392 Toyota Harbor City, CA CSCC 270556 01:59.984 84.011
13 2 RS 89 Dono Soeharto 10 20:50.388 2 Laps Nissan Sentra Sata Monica, CA CSCC 278011 02:02.454 82.317
14 2 GT-3 85 Bob Wass 10 20:55.302 4.914 Alfa Romeo Sherman Oaks CSCC 32515 02:02.872 82.037
15 1 AS 59 Bill Stearns 10 21:00.435 10.047 Ford Arroya Grande CSCC 183202 02:03.602 81.552
16 3 RS 22 Raffi Kazanjian 10 21:01.596 11.208 Volkswagon GTI Anaheim, CA CSCC 112780 02:03.446 81.655
17 2 ITE 4 Steve Bottom 10 21:01.843 11.455 06 Mazda MX5 Newport Beach, CA CSCC 318105 02:02.590 82.225
18 3 GT-3 39 Alan Deszcz 10 21:48.794 58.406 BMW Rancho Cucamonga CSCC 255305 02:08.566 78.403
19 1 GP 93 Gary Luke 10 23:01.829 +2:11.441 Fiat X19 Gilroy, CA SF 27206 02:15.200 74.556
20 2 AS 94 Paul McKee 8 17:22.569 4 Laps Ford Mustang Carlsbad, CA CSCC 338403 02:02.824 82.069
21 3 AS 73 Chris Qualls 4 08:39.245 8 Laps Ford Mustang Burbank, CA CSCC 360274 02:05.627 80.238
22 1 GT-L 44 John Bower 3 06:40.714 9 Laps Mini Cooper Granada Hills, CA CSCC 317415 02:08.107 78.684
23 1 DP 42 Kristian Valdez 2 07:05.252 10 Laps VW GTI La Habra, CA CSCC 324005 02:14.247 75.085
24 4 GT-3 1 Mike Henderson 0 23:02.400 12 Laps Mazda RX-7 El Cajon, CA San Diego 124620 -.--- -
DQ 6 SP 6 Gunter Schaldach 11 21:30.862 - Dodge Viper Sherman Oaks, CA CSCC 361180 01:45.016 95.985
New Track Record (1:56.493) for RS by Bob Spencer
#6 DQ'D for Sound Violation