|
2007 National
Points Standings |
| Class | Name | Member# | Region | Pts | ood |
| AS | Schepergerdes, Bill | 206594 | CSCC | 72 | |
| Qualls, Chris | 360274 | CSCC | 0 | ||
| T1 | Humrick, Matt | 358860 | Ariz | 61 | |
| Thordarson, Oli | 375061 | CSCC | 54 | * | |
| T2 | Schotz, Dave | 221790 | ArzB | 60 | |
| Santos, Michael | 284743 | CSCC | 51 | * | |
| Brecht, Tim | 181683 | SanD | 44 | * | |
| Brecht, Tom | 181872 | SanD | 34 | * | |
| Johnson, CJ | 279853 | CSCC | 31 | ||
| Powers, Steven | 212429 | Ariz | 27 | ||
| Preston, Lowell | 194567 | CSCC | 6 | ||
| T3 | Holloway, Dennis | 337735 | CSCC | 66 | |
| Holloway, James | 349854 | CSCC | 56 | ||
| Shelton, Scott | 307505 | CSCC | 44 | ||
| Davis, Robert | 243107 | CSCC | 32 | ||
| Rohr, Terry | 60577 | Ariz | 30 | ||
| Gilhart, Rick | 284550 | Ariz | 24 | ||
| Chen, Tommy | 314830 | CSCC | 12 | ||
| ST | |||||
| SSB | Olson, Laura | 256273 | CSCC | 66 | * |
| Crites, Richard | 82139 | SanD | 56 | ||
| Brecht, Tim | 181683 | SanD | 53 | * | |
| Hagerty, Bill | 98495 | SanD | 45 | * | |
| Brecht, Tom | 181872 | SanD | 19 | * | |
| SSC | Hagerty, Bill | 98495 | SanD | 61 | * |
| Husting, Brian | 194201 | CSCC | 57 | * | |
| Chapman, Ron | 176804 | SanD | 18 | ||
| Howell, Dennis | 365917 | CSCC | 9 | ||
| SM | Valafar, Sammy | 217190 | LasV | 72 | * |
| Rampelberg, Brad | 313651 | CSCC | 48 | * | |
| Herda, Nick | 360845 | LasV | 36 | ||
| Dahn, Cole | 255592 | Ariz | 34 | ||
| Lee, Clement | 316101 | CSCC | 31 | * | |
| Hoover, Marc | 112715 | Ariz | 30 | * | |
| Weaver, Tim | 285957 | CSCC | 29 | * | |
| Thibaut, Don | 317723 | CSCC | 24 | * | |
| Johnson, CJ | 279853 | CSCC | 22 | ||
| Powers, Steven | 212429 | Ariz | 21 | * | |
| Christian, Austin | 315039 | CSCC | 15 | ||
| Westmoreland, Grant | 349426 | SanD | 12 | * | |
| Chen, Kevin Nai-Chai | 323784 | CSCC | 10 | ||
| Sanchez-Figueroa, Angel | 366801 | CSCC | 10 | ||
| Augee, Eric | 364168 | Ariz | 9 | ||
| Christian, Jonathan | 315038 | CSCC | 8 | ||
| Neilson, Sean | 329021 | CSCC | 8 | ||
| Edmison, Robert | 363776 | CSCC | 5 | ||
| Matthews, Chuck | 353104 | CSCC | 5 | ||
| Burke, James | 343781 | CSCC | 2 | * | |
| Christian, William II | 315037 | CSCC | 2 | ||
| Walker, Jeff | 371779 | CSCC | 2 | * | |
| Yano, Chris | 344981 | Ariz | 1 | ||
| Allen, Scott | 322130 | CSCC | 0 | ||
| Bahr, David | 334217 | Ariz | 0 | ||
| Bonney, Tim | 84419 | CSCC | 0 | ||
| Buck, Tim | 287648 | CSCC | 0 | ||
| Cheng, Mario | 337676 | CSCC | 0 | ||
| Christian, William | 315039 | CSCC | 0 | ||
| Cunningham, Robert | 322950 | CSCC | 0 | ||
| Dahl, Tyler | 364918 | CSCC | 0 | * | |
| Enscoe, Darren | 363316 | CSCC | 0 | ||
| Irey, James | 302435 | CSCC | 0 | ||
| Lerner, Preston | 237642 | CSCC | 0 | ||
| Leukhardt, Alan | 302520 | CSCC | 0 | ||
| Lunchbaugh, Todd | 276906 | CSCC | 0 | ||
| Miller, Charles | 368279 | CSCC | 0 | ||
| Nelson,Bill | 320039 | CSCC | 0 | * | |
| Nguyen, Son | 314467 | CSCC | 0 | ||
| Nichols, Mark | 315036 | CSCC | 0 | ||
| Parenteau, John | 376513 | CSCC | 0 | ||
| Pollard, Truman | 346700 | CSCC | 0 | ||
| Reed, John | 359727 | CSCC | 0 | ||
| Renaud, Vincent | 366014 | CSCC | 0 | ||
| Saward, Kenneth | 346754 | CSCC | 0 | ||
| Smildzins, Olie | 353483 | CSCC | 0 | ||
| Walker, Jack | 372995 | CSCC | 0 | ||
| Warinner, Jim | 285084 | Ariz | 0 | ||
| GT1 | Lewis, Mike | 113617 | SanD | 72 | * |
| Porterfield, Andy | 1957 | CSCC | 45 | ||
| Lansing, David | 112195 | Ariz | 30 | ||
| Thurston, Bud | 226346 | Ariz | 27 | ||
| Kelley, Kyle | 302879 | CSCC | 15 | ||
| GT2 | Gardner, Evan | 261883 | CSCC | 60 | |
| Lemon, Dave | 282516 | CSCC | 40 | ||
| Henderson, Mike | 246020 | SanD | 39 | ||
| Epps, Marvin | 336895 | CSCC | 32 | * | |
| Link, Edward | 101522 | CSCC | 14 | ||
| Verat, Michael | 130923 | CSCC | 9 | ||
| GT3 | Maike, Wolfgang | 42175 | CSCC | 58 | |
| Henderson, Mike | 246020 | SanD | 56 | ||
| Gray, Richard | 320789 | CSCC | 18 | ||
| Ruthroff, Doug | 195692 | Ariz | 13 | * | |
| Weimer, Mark | 264641 | CSCC | 9 | ||
| Whipps, Gary | 100096 | Ariz | 0 | ||
| GTL | Gilcrease, Bill | 95824 | CSCC | 52 | |
| Spencer, John | 216023 | LasV | 42 | ||
| Gillespie, Keith | 212379 | Ariz | 24 | ||
| Ruthroff, Doug | 195692 | Ariz | 24 | ||
| Kent, Rod | 56457 | Ariz | 13 | ||
| Bower, John | 317415 | CSCC | 0 | ||
| BP | Greenberg, Michael | 372785 | CSCC | 12 | |
| DP | |||||
| EP | Lemon, Dave | 282516 | CSCC | 69 | |
| Neal, Bob | 286675 | CSCC | 42 | ||
| Graham, Wayne | 290882 | CSCC | 41 | ||
| Gist, Gary | 228785 | SanD | 39 | * | |
| Skorch, Joe | 241378 | Ariz | 36 | ||
| Hopper, Phil | 252621 | Ariz | 21 | ||
| Kyte, Cecil | 363540 | CSCC | 7 | ||
| Fernandez, Andrew | 278875 | CSCC | 6 | ||
| FP | Ball, Steve | 342138 | CSCC | 24 | |
| GP | Chilcote, Arthur | 228145 | Ariz | 54 | |
| HP | Bryant, Craig | 153477 | CSCC | 24 | |
| Eddleman, Tom | 58499 | CSCC | 21 | ||
| SRF | Acker, TJ | 210471 | CSCC | 69 | * |
| Jucha, Bill | 8437 | CSCC | 55 | * | |
| Miserindino, Mike | 312012 | CSCC | 55 | * | |
| Williams, Marty | 250421 | CSCC | 34 | ||
| Fleming, Lee | 159499 | CSCC | 28 | * | |
| Lankes, Robert | 298636 | Ariz | 24 | ||
| Miserindino, Tom | 131146 | CSCC | 21 | * | |
| Raby, Ed | 200874 | LasV | 20 | * | |
| Reeder, Craig | 190819 | Ariz | 19 | * | |
| Freireich, Elliot | 230617 | Ariz | 16 | * | |
| Marino, Paul | 139146 | CSCC | 15 | ||
| Sallaway, Patrick | 279912 | Ariz | 12 | ||
| Vine, Marcello | 329524 | CSCC | 12 | ||
| Pheteplace, David | 275806 | CSCC | 11 | ||
| Ballangee, Mark | 267269 | CSCC | 5 | * | |
| Fosdick, Denny | 137421 | CSCC | 4 | * | |
| Webking, Rick | 291773 | CSCC | 3 | * | |
| Weinberg, Marc | 323248 | CSCC | 2 | ||
| Young, Dick | 142730 | CSCC | 1 | ||
| de Alva, Paul | 299955 | Ariz | 0 | ||
| Donzel, Pascal | 322113 | CSCC | 0 | ||
| Edwards, Don | 278503 | CSCC | 0 | ||
| Edwards, Shelley | 278502 | CSCC | 0 | ||
| Edwards, Stasia | 287747 | CSCC | 0 | ||
| Ellinger, Jim | 318605 | SanD | 0 | * | |
| Jankovkis, Paul | 333361 | CSCC | 0 | ||
| Mikkelsen, John | 343323 | CSCC | 0 | ||
| Palla, Don | 236212 | CSCC | 0 | ||
| Rossi, Terry | 347480 | CSCC | 0 | ||
| Stewart, Doug | 104322 | CSCC | 0 | ||
| CSR | Davis, Ken | 349864 | SanD | 72 | * |
| Simons, Don | 281181 | CSCC | 53 | * | |
| Grafton, Harold | 314005 | CSCC | 50 | * | |
| Vellone, Michael | 269218 | CSCC | 24 | ||
| Watkins, Lance | 347658 | CSCC | 9 | ||
| DSR | Arken, David | 409 | CSCC | 51 | * |
| Gomberg, David | 78801 | Ariz | 38 | * | |
| Goldman, Harvey | 336929 | Ariz | 36 | * | |
| James, Nancy | 45275 | CSCC | 30 | ||
| Lomenick, Bill | 108426 | CSCC | 26 | ||
| Ferguson, Ellen | 183411 | CSCC | 20 | * | |
| Webb, Scott | 168192 | CSCC | 16 | ||
| Kuhns, James | 9160 | CSCC | 10 | ||
| Vayner, Maxim | 326113 | CSCC | 1 | ||
| S2 | Moran, Joe | 80709 | CSCC | 54 | * |
| Scully, Michael | 192625 | CSCC | 48 | ||
| Ota, Doug | 229810 | CSCC | 32 | ||
| Holcomb, Gary | 189178 | CSCC | 23 | * | |
| Ellsworth, Sterling | 336453 | CSCC | 19 | ||
| Smith, Wayne | 195705 | CSCC | 14 | ||
| Stagl, John | 290883 | Ariz | 12 | ||
| Allison, Bruce | 269893 | CSCC | 9 | ||
| Allison, Kathy | 269894 | CSCC | 9 | ||
| Anderson, Jeff | 176634 | CSCC | 0 | ||
| Clark, Leslie | 118769 | CSCC | 0 | ||
| Thomson, Rob | 349599 | CSCC | 0 | ||
| FM | Slone, Jamie | 368448 | Ariz | 36 | * |
| Granberg, Mark | 347831 | SanD | 32 | ||
| Elder, John | 266027 | Ariz | 31 | * | |
| Barnett, Thomas | 261757 | Ariz | 24 | ||
| Eckert, Frank | 248049 | Ariz | 24 | ||
| Mayhew, David | 328999 | CSCC | 24 | ||
| Tomasino, Gary | 291708 | CSCC | 16 | ||
| Anfonsi, Marc | 347653 | CSCC | 15 | ||
| Brown, Syeve | 378480 | CSCC | 12 | ||
| Hall, Jim II | 150512 | CSCC | 9 | ||
| Casey, Shepard | 346118 | SanD | 5 | ||
| FA | Selznick, Dan | 261498 | Ariz | 72 | * |
| Marciano, Paul | 198008 | Ariz | 53 | * | |
| LaHaie, Gary | 271659 | Ariz | 43 | * | |
| Johnson, Brian | 368913 | CSCC | 23 | ||
| Emanuel, Chris | 236350 | CSCC | 19 | ||
| Gallant, Kelly | 307102 | Ariz | 18 | ||
| Goughary, Dennis | 202136 | CSCC | 17 | ||
| Payne, Jon | 363477 | CSCC | 16 | ||
| Kitzmiller, Jim | 322768 | CSCC | 15 | ||
| Garza, David | 381055 | CSCC | 12 | * | |
| Rarick, Scott | 246531 | CSCC | 7 | ||
| Munsey, Weldon | 260080 | CSCC | 6 | ||
| Minium, Greg | 322681 | CSCC | 5 | ||
| Fierberg, Ira | 294103 | CSCC | 4 | ||
| Collias, Stefhanos | 379710 | CSCC | 3 | ||
| FC | Guenther, Ed | 95142 | Ariz | 36 | |
| Minium, Greg | 322681 | CSCC | 12 | ||
| Johnston, Jim | 256956 | CSCC | 9 | ||
| Phillips, Les | 12912 | CSCC | 9 | ||
| FF | Townes, Stan | 32897 | Ariz | 72 | * |
| Bishop, Jim | 38832 | CSCC | 28 | ||
| Erlandson, Ed | 56470 | CSCC | 21 | ||
| Milner, Mike | 320082 | Ariz | 16 | ||
| Bannatyne, Bryce | 228682 | CSCC | 6 | ||
| Anderson, Gerald | 321482 | CSCC | 5 | ||
| FV | McCarthy, Brian | 59321 | Ariz | 63 | * |
| Turner, Charlie | 261282 | CSCC | 54 | * | |
| Harding, Brian | 115688 | CSCC | 33 | * | |
| Devlin, Mike | 340106 | CSCC | 25 | ||
| Fischer, Mark | 266830 | CSCC | 21 | ||
| Ruiz, Roman | 333082 | Ariz | 21 | ||
| Edwards, Mark | 63787 | CSCC | 12 | ||
| Donick, Michael | 288432 | Ariz | 8 | ||
| F500 | |||||
| F1000 | |||||
| FE |