Event: Nat'l/Restricted Regional    
Run: Group 5 National Race    
Date: 1/29/06        
 
Pos No. Name PIC Class Best Time In Lap Diff Gap
1 4 Michael Halpin 1 SM 02:03.058 9 - -
2 31 Jonathan Christian 2 SM 02:03.086 9 0.786 0.786
3 41 Marc Hoover 3 SM 02:03.205 10 3.824 3.038
4 3 William Christian II 4 SM 02:03.413 12 3.858 0.034
5 68 Don Thibaut 5 SM 02:03.953 10 8.156 4.298
6 50 Kenneth Pearson 6 SM 02:03.467 10 11.452 3.296
7 33 Clement Lee 7 SM 02:04.350 9 11.807 0.355
8 7 David Vodden 8 SM 02:02.565 16 12.093 0.286
9 46 Mark Nichols 9 SM 01:55.770 9 13.25 1.157
10 88 Robert Cunningham 10 SM 02:05.010 4 25.333 12.083
11 9 Tim Weaver 11 SM 02:04.412 7 28.983 3.65
12 38 Chuck Matthews 12 SM 02:04.129 6 29.579 0.596
13 13 Todd Launchbaugh 13 SM 02:05.162 14 32.568 2.989
14 9 Andrew Staveley 14 SM 02:04.779 11 32.665 0.097
15 45 John Stott 15 SM 02:05.053 14 35.723 3.058
16 1 Robert Wright 16 SM 02:05.206 6 36.399 0.676
17 3 James Tilley 17 SM 02:05.524 9 41.515 5.116
18 24 Austin Christian 18 SM 02:05.815 11 42.626 1.111
19 27 Mario Cheng 19 SM 02:07.398 10 +1:06.390 23.764
20 99 Bill Nelson 20 SM 02:06.955 6 +1:14.621 8.231
21 48 Olie Smildzins 21 SM 02:09.655 7 +1:43.316 28.695
22 35 Dick Johannsen 22 SM 02:09.084 12 +1:43.600 0.284
DNF 12 Grant Westmoreland 23 SM 02:05.387 4 - -
DNF 56 Scott Allen 24 SM 02:15.551 2 - -
DNF 29 William R. Christian 25 SM 02:19.664 2 - -