Pos PIC Class No. Name Laps Total Tm Diff Make Hometown Club Member # Best Tm Best Spd
1 1 ITS 7 John Norris 19 30:20.4 - BMW 325is Los Angeles, CA CSCC 82021 01:34.4 95.307
2 1 T1 97 Roy Benedetti 19 30:58.5 38.063 01 Chevy Corvette Laguna Niguel, CA CSCC 336939 01:35.4 94.361
3 2 ITS 2 Brian Winch 19 31:11.4 50.977 Mazda RX-7 Vista, CA CSCC 149519 01:36.3 93.49
4 1 T2 77 Rick Sengupta 18 32:07.5 1 Lap Subaru WRX STI Covina, CA CSCC 333742 01:43.4 87.063
5 1 ITA 11 James Whitton 17 30:22.4 2 Laps Mazda Miata Northridge, CA CSCC 130127 01:44.7 85.97
6 2 ITA 25 Vahe Babayans 17 30:24.1 1.649 Volkswagon Scirocco Woodland Hills, CA CSCC 302410 01:45.1 85.595
7 3 ITA 1 Cecil Kyte 17 30:41.2 18.779 Mazda Miata Santa Barbara, CA CSCC 363540 01:41.3 88.816
8 4 ITA 55 Robert Edmison 17 30:42.0 19.531 Mazda Miata Long Beach, CA CSCC 363776 01:40.7 89.399
9 5 ITA 64 Jeff Walker 17 31:01.0 38.592 Mazda Miata Wesminster, CA CSCC 371779 01:45.5 85.285
10 6 ITA 96 Scott Duffy 17 31:40.0 +1:17.554 Mazda San Diego CSCC 342136 01:49.0 82.558
11 7 ITA 60 Johnny Ynez 17 32:01.6 +1:39.196 Mazda Miata Orange, CA CSCC 240325 01:48.5 82.983
12 1 ITB 86 Stacey Bertran 17 32:07.9 +1:45.468 Ford Probe West Covina, ca CSCC 333103 01:51.2 80.929
13 1 ITC 3 Jose Torres 16 30:47.3 3 Laps Fiat X19 Orange, CA CSCC 323962 01:52.9 79.749
14 2 ITC 23 David Snow 16 31:02.3 14.969 Volkswagon Rabbit Orange CSCC 173769 01:54.2 78.808
15 2 ITB 58 Jack McEachern 8 14:17.9 11 Laps Volkswagon Santa Monica CSCC 269537 01:45.6 85.218
16 8 ITA 18 Roger Ward 4 07:46.9 15 Laps Dodge Shelby Prather, CA CSCC 356818 01:53.9 79.019
#01 Penalized 2 positions in class per Chief Steward
#55 Penalized 2 positions in class per Chief Steward