Pos PIC Class No. Name Laps Best Tm In Lap Make Club Hometown
1 1 PRO-7 4 Chuck Koos 13 02:18.092 6 Mazda CSCC San Clemente
2 2 PRO-7 13 Bryan Hintz 13 02:17.909 5 Mazda CSCC Chino Hills
3 3 PRO-7 21 Edward Reich 13 02:19.046 4 Mazda CSCC Sherman Oaks
4 4 PRO-7 28 Larry Noble 13 02:19.735 4 Mazda CSCC Palmdale
5 5 PRO-7 83 Bill Barnes 13 02:20.948 12 Mazda CSCC Corona
6 6 PRO-7 36 Michael McColligan 13 02:21.515 5 Mazda CSCC Calabasas
7 7 PRO-7 12 Gary Cardiff 13 02:23.661 4 Mazda CSCC Palm Desert
8 1 SRX-7 44 David Golik 13 02:23.864 4 Mazda CSCC Northridge
9 8 PRO-7 19 Don Hartman 13 02:23.518 6 Mazda CSCC Agoura Hills
10 9 PRO-7 53 Chris Barnes 13 02:23.729 12 Mazda CSCC Big Bear Lake
11 2 SRX-7 3 Tim Gray 12 02:29.157 7 Mazda CSCC Huntington Beach
12 10 PRO-7 5 Matthew Wolfe 12 02:25.148 11 Mazda CSCC Canyon Country
13 11 PRO-7 43 Frank Barnes 12 02:30.063 12 Mazda CSCC Fawnskin
14 12 PRO-7 88 John Innis 12 02:30.408 6 Mazda CSCC Bakersfield
15 13 PRO-7 24 Thor Gjerdrum 8 02:21.198 6 Mazda/RX-7 CSCC Marina Del Rey
16 14 PRO-7 51 Mike Rose 8 02:19.826 4 Mazda CSCC Ventura
17 3 SRX-7 40 James Burke 8 02:30.473 6 Mazda CSCC Pasadena
DNF 15 PRO-7 14 Steve Meyer 0 -.--- 0 Mazda/RX-7 CSCC Huntington Beach