Pos PIC Class No. Name Laps Total Tm Diff Make Hometown Club Member # Best Tm Best Spd
1 1 PRO-7 98 David Varco 12 25:52.885 - Mazda RX-7 Chula Vista, CA CSCC 227164 02:08.242 76.917
2 2 PRO-7 28 Larry Noble 12 26:01.128 8.243 Mazda RX-7 Palmdale, CA CSCC 288566 02:09.127 76.39
3 3 PRO-7 53 Chris Barnes 12 26:04.385 11.5 Mazda RX-7 Big Bear Lake, CA CSCC 352967 02:08.790 76.59
4 4 PRO-7 13 Bryan Hintz 12 26:08.843 15.958 Mazda RX7 Chino Hills CSCC 280486 02:09.385 76.238
5 5 PRO-7 51 Mike Rose 12 26:21.158 28.273 Mazda RX-7 Ventura, CA CSCC 203734 02:09.931 75.917
6 6 PRO-7 21 Edward Reich 12 26:24.017 31.132 Mazda RX-7 Sherman Oaks, CA CSCC 287608 02:09.810 75.988
7 7 PRO-7 19 Don Hartman 12 26:25.298 32.413 Mazda RX-7 Agoura Hills, CA CSCC 344623 02:10.672 75.487
8 8 PRO-7 36 Michael McColligan 12 26:30.824 37.939 Mazda RX-7 Calabasas, CA CSCC 562361 02:11.250 75.154
9 9 PRO-7 12 Colin Rosenberg 12 26:36.050 43.165 Mazda RX-7 Torrance, CA CSCC 358671 02:10.770 75.43
10 10 PRO-7 83 Bill Barnes 12 26:52.326 59.441 Mazda RX-7 Corona, CA CSCC 353496 02:10.303 75.7
11 11 PRO-7 14 Steve Meyer 12 26:59.102 +1:06.217 Mazda/RX-7 Huntington Beach CSCC 98615 02:11.856 74.809
12 1 SRX-7 44 David Golik 12 27:23.828 +1:30.943 Mazda RX-7 Northridge, CA CSCC 327807 02:11.730 74.88
13 2 SRX-7 3 Tim Gray 12 27:28.070 +1:35.185 Mazda RX-7 Huntington Beach, CA CSCC 34661 02:15.141 72.99
14 12 PRO-7 87 Angela Swan 12 27:41.632 +1:48.747 Mazda RX-7 West Hills, CA CSCC 367882 02:16.213 72.416
15 3 SRX-7 74 Michael Chiapetta 12 27:44.134 +1:51.249 Mazda RX-7 Del Mar CSCC 270105 02:16.234 72.405
16 4 SRX-7 39 Ron Chapman 12 28:08.487 +2:15.602 Mazda RX-7 Poway San Diego 176804 02:17.964 71.497
17 13 PRO-7 41 George Eason 11 26:18.472 1 Lap Mazda Merced San Francisco 283369 02:19.944 70.485
18 14 PRO-7 63 Rusty Barnes 11 26:19.913 1.441 Mazda RX-7 Big Bear, CA CSCC 349889 02:16.009 72.525
19 5 SRX-7 6 William Adams 10 26:16.765 2 Laps Mazda Oceanside San Diego 337406 02:21.212 69.852
Track Records:
PRO-7 2:08.242 by David Varco
SRX-7 2:11.730 by David Golik