Pos PIC Class No. Name Laps Total Tm Diff Make Hometown Club Member # Best Tm Best Spd
1 1 SRF 18 Aaron Stein 15 31:42.697 - SRF Arroya Grande, CA CSCC 264198 02:02.843 80.298
2 2 SRF 74 David Pheteplace 15 31:55.625 12.928 SRF Bonita, CA CSCC 275806 02:03.487 79.879
3 3 SRF 12 Pascal Donzel 15 32:15.622 32.925 SRF Culver City CSCC 322113 02:04.079 79.498
4 4 SRF 71 Douglas Stewart 15 32:24.396 41.699 SRF Northridge, CA CSCC 191031 02:04.206 79.416
5 5 SRF 5 David Jackson 15 32:34.274 51.577 SRF Bakersfield CSCC 116299 02:05.260 78.748
6 6 SRF 32 John Mikkelson 14 32:23.418 1 Lap SRF Tehachapi CSCC 343323 02:14.430 73.376
7 7 SRF 87 Peter Jankovskis 14 32:31.387 7.969 SRF Lisle, IL Chicago 337818 02:14.570 73.3
DNF 8 SRF 69 Denny Fosdick 12 26:43.774 - SRF Riverside CSCC 137421 02:05.148 78.819
Track Record:
SRF 2:02.843 by Aaron Stein