Pos PIC Class No. Name Laps Total Tm Diff Make Hometown Club Member# Best Tm Best Spd
1 1 SP 28 Wayne Graham 16 30:03.768 - Mazda RX-7 Santa Barbara, CA CSCC 290882 01:50.235 91.441
2 2 SP 64 Ken Davis 16 30:04.884 1.116 Ford Ranger Escondido, CA CSCC 349864 01:49.278 92.242
3 1 HC 87 Derek Stevens 16 31:11.730 +1:07.962 Honda Civic Torrance, CA CSCC 323072 01:54.101 88.343
4 2 HC 81 Rylan Hazelton 16 31:15.266 +1:11.498 Honda S2000 Santa Cruz, CA San Francisco 357162 01:55.289 87.432
5 1 T2 91 Brett Strom 16 31:25.586 +1:21.818 03 Nissan 350Z Corona Del Mar, CA CSCC 360871 01:55.740 87.092
6 3 HC 11 Richard Lai Fatt 16 31:44.540 +1:40.772 Honda S2000 Encinitas, CA San Diego 359515 01:56.037 86.869
7 1 RS 69 Bob Spencer 16 31:49.068 +1:45.300 Nissan 240SX Los Angeles, CA CSCC 168011 01:57.614 85.704
8 1 ITS 7 John Norris 16 31:56.512 +1:52.744 BMW 325is Los Angeles, CA CSCC 82021 01:57.853 85.53
9 2 ITS 2 Brian Winch 15 30:32.435 1 Lap Mazda RX-7 Vista, CA CSCC 149519 01:59.676 84.227
10 4 HC 20 Michael Lee 15 30:52.605 20.17 Acura Integra Bakersfield, CA CSCC 324475 01:58.564 85.017
11 2 RS 1 Naji Dahi 15 30:59.444 27.009 Nissan 200SX Long Beach, CA CSCC 363532 02:02.691 82.158
12 3 ITS 8 Gary Semerdjian 15 31:07.171 34.736 Volkswagon Santa Barbara CSCC 107910 02:02.320 82.407
13 1 S944 73 Doug  Nelson 15 31:24.487 52.052 Porsche 944 Tucson, AZ Arizona 187268 02:04.184 81.17
14 3 RS 22 Raffi Kazanjian 15 31:25.469 53.034 Volkswagon GTI Anaheim, CA CSCC 112780 02:03.929 81.337
15 2 S944 61 Thomas Hettinger 15 31:31.027 58.592 Porsche 944 Sedona, AZ Arizona 7289 02:04.032 81.269
16 3 S944 72 Jerry Blackwell 15 31:31.303 58.868 Porsche 944 Mesa, AZ Arizona 334010 02:04.172 81.178
17 5 HC 37 Brandon August 15 31:32.049 59.614 Honda Civic Corona, CA CSCC 346788 02:04.334 81.072
18 4 S944 6 Rick Morris 15 31:35.856 +1:03.421 Porsche 944 Sedona, AZ Arizona 346172 02:04.371 81.048
19 4 RS 89 Dono Soeharto 15 31:51.025 +1:18.590 Nissan Sentra Sata Monica, CA CSCC 278011 02:05.214 80.502
20 1 ITA 8 Tim Weaver 15 32:00.464 +1:28.029 Mazda Miata Las Vegas, NV CSCC 285957 02:04.964 80.663
21 2 ITA 59 Angel Sanchez-Figueras 15 32:02.000 +1:29.565 Mazda Miata Shadow Hills, Ca CSCC 366801 -.--- -
22 3 ITA 12 Grant Westmoreland 15 32:04.662 +1:32.227 Mazda Miata Chula Vista, CA San Diego 349426 02:06.477 79.698
23 5 S944 21 James Malone 15 32:08.764 +1:36.329 Porsche 944 Mesa, AZ Arizona 305587 02:05.886 80.072
24 6 S944 74 Jim Rice 15 32:09.860 +1:37.425 Porsche 944 Rolling Hills Estates, CA San Francisco 214109 02:06.494 79.688
25 4 ITA 5 John Stott 15 32:11.146 +1:38.711 Mazda Miata Norco, CA CSCC 119987 02:07.082 79.319
26 5 ITA 88 Bob Cunningham 15 32:11.983 +1:39.548 Mazda Miata Carson, CA CSCC 322950 02:06.155 79.902
27 6 ITA 63 Alan Leukhardt 14 30:12.642 2 Laps Mazda Miata San Dimas, CA CSCC 302520 02:07.255 79.211
28 7 S944 78 James Fox 14 30:22.834 10.192 Porsche 944 Palm Desert, CA CSCC 360869 02:06.342 79.783
29 7 ITA 46 Mark Nichols 14 30:32.233 19.591 Mazda Miata Santa Clarita, CA CSCC 315036 02:06.702 79.557
30 8 ITA 13 Todd Launchbaugh 14 30:32.492 19.85 Mazda Miata Glendora, CA CSCC 276906 02:08.984 78.149
31 9 ITA 50 Son Nguyen 14 30:33.203 20.561 Mazda Miata Tustin, CA CSCC 314467 02:08.429 78.487
32 1 SSC 36 Jeff Gerken 14 30:38.512 25.87 05 Mini Cooper S Alpine, CA San Diego 302856 02:05.404 80.38
33 10 ITA 99 Bill Nelson 14 30:40.316 27.674 Mazda Miata Walnut, CA CSCC 320039 02:09.102 78.078
34 11 ITA 9 Darren Enscoe 14 30:42.906 30.264 Mazda Miata Ontario, CA CSCC 363515 02:08.845 78.234
35 12 ITA 0 James Irey 14 30:44.943 32.301 Mazda Miata Altadena, CA CSCC 302435 02:09.866 77.618
36 13 ITA 48 Aaron Bitterman 14 30:50.021 37.379 Mazda Miata CSCC 02:08.832 78.241
37 1 SSB 16 Truman Pollard 14 30:51.562 38.92 Mazda Miata Irvine CSCC 346700 02:09.510 77.832
38 8 S944 10 Vince Vaccaro 14 30:58.253 45.611 Porsche 944 Phoenix, AZ Arizona 360830 02:09.297 77.96
39 1 ITB 33 Jane Wesley 14 30:59.034 46.392 Volkswagon Golf Santa Barbara, CA CSCC 232884 02:10.751 77.093
40 2 ITB 98 Nick Talbot 14 31:05.189 52.547 Volkswagon Golf Los Angeles, CA CSCC 312400 02:11.017 76.937
41 14 ITA 25 Vahe Babayans 14 31:07.121 54.479 Volkswagon Scirocco Woodland Hills, CA CSCC 302410 02:10.813 77.057
42 15 ITA 17 Aaron Robinson 14 31:10.971 58.329 Mazda Miata Torrance, CA Detroit 288828 02:10.009 77.533
43 16 ITA 65 Andrew Gardner 14 31:16.434 +1:03.792 Mazda Miata Irvine, CA CSCC 365946 02:10.375 77.315
44 17 ITA 7 Jack Fleischli 14 31:25.566 +1:12.924 Mazda Miata Sherman Oaks, CA CSCC 330570 02:11.395 76.715
45 9 S944 2 Delaney Sturgeon 14 31:25.837 +1:13.195 Porsche 944 Mesa, AZ Arizona 305588 02:10.693 77.127
46 3 ITB 43 Jason Marcos 14 31:30.071 +1:17.429 Honda Civic Riverside, CA CSCC 353980 02:11.837 76.458
47 18 ITA 76 Mark Radelow 14 31:35.989 +1:23.347 Mazda Miata San Diego, CA CSCC 356677 02:08.818 78.25
48 19 ITA 18 Roger Ward 14 32:08.618 +1:55.976 Dodge Charger Prather, CA CSCC 356818 02:14.792 74.782
49 1 ITC 3 Jose Torres 13 32:19.261 3 Laps Fiat X19 Orange, CA CSCC 323962 02:15.335 74.482
50 20 ITA 96 David Le Cren 12 27:30.995 4 Laps Mazda RX-7 Santee, CA CSCC 341994 02:06.279 79.823
51 21 ITA 55 Robert Edmison 9 22:27.975 7 Laps Mazda Miata Long Beach, CA CSCC 363776 02:07.098 79.309
52 22 ITA 71 Armondo Juarez 8 17:06.259 8 Laps BMW 318i Covina, CA CSCC 320817 02:05.620 80.242
53 3 SP 5 Joe Benson 8 17:19.163 12.904 Nissan 300ZX Glendale, CA CSCC 179665 02:04.643 80.871
DNF 2 SSB 6 Efrain Olivares 7 15:37.092 9 Laps Mazda Miata Long Beach, CA CSCC 352139 02:09.271 77.976
DNF 23 ITA 95 Derek Markos 6 13:55.460 10 Laps Honda CRX Orange, CA CSCC 338101 02:07.871 78.829
DNF 2 ITC 23 David Snow 0 20:09.600 16 Laps Volkswagon Rabbit Orange CSCC 173769 -.--- -
New track record for ITC by Jose Torrez Torres @ 2:15.335
New track record for RS by Bob Spencer @ 1:57.614