California Sports Car Club
 Region of the Sports Car Club Of America, Inc.

2006 Regional Point Standing
FINAL!!

POS. DRIVER POINTS TIE CAR TROPHY Starts Total Races Points Dropped
AS
1 Schepergerdes, Bill 93 Chevrolet 1st 8 12
2 Qualls, Chris 64 Ford 2nd 6 12
3 Davis, Sean 34 Mustang 3rd 4 12
4 Stearns, Bill 25 Ford 3 12
ASR
1
CF
1
CS2000
1
CSR
1 Simons, Don 81 Radical 1st 7 12
2 Alfred, Micheal 33 Beasley B2 3 12
3 Anderson, Mike 12 * Mazda 1 12
4 Watkins, Lance 12 * Swift 1 12
DSR
1 Johnston, Ron 42 Decker 1st 4 12
2 Stadter, Paula 16 Decker 2 12
3 Brunch, Jamison 7 Msagro 1 12
EP
1 Preston, Lowell 69 Datsun 1st 6 12
2 Neal, Bob 12 Mazdz RX7 1 12
3 Fernandez, Andrew 9 Mazdz Miata 1 12
F500
1
FA
1 Emanuel, Chris 98 Mazda 1st 9 11
2 Johnson, Brian 34 Mazda 2nd 4 11
3 Coomer, Eric 30 Mazda 3 11
4 Payne, John 21 Mazda 2 11
5 Phillips, Les 15 Mygale SJ04 2 11
6 Minium, Greg 13 Mygale 2 11
7 Podlensi, Robert 12 Piper 1 11
8 Kinkad, William 9 * Van Dieman 2 11
9 Rarick, Scott 9 * Swift 1 11
10 Kitzmiller, Jim 7 Van Dieman 1 11
11 Soll, Ray 6 Van Dieman 1 11
12 Bernstein, Brad 4 Van Dieman 2 11
FC
1 Kodenko, Nick 48 Van Dieman 1st 4 11
2 Browne, Thomas 24 Van Dieman 2 11
FF
1 Ballantine, Bryce 44 Swift 1st 5 11
2 Bishop, Jim 24 Swift 2 11
3 Glasser, Ken 16 Swift 2 11
4 Guzman, Garey 12 Swift 1 11
5 Briggs, David 9 * Swift 1 11
6 Haaz, Mort 9 * Swift 1 11
FM
1 Granberg, Mark 91 Mazda 1st 9 11
2 Tomasino, Gary 71 Mazda 2nd 9 11
3 Anfossi, Marc 38 Mazda 3rd 6 11
4 Sturgis, Thomas 36 Mazda 3 11
5 Hall, Jim 21 Mazda 2 11
6 Coomer, Robert 12 * Mazda 2 11
7 Mollet, Allan 12 * Mazda 2 11
FP
1 Ball, Steve 19 Mazda 2 12
FS
1 Boghossian, Eric 24 Evolution Mk 2 11
FSCCA
1
FV
1 Devlin, Mike 31 Crusade 3 11
2 Gordon, Kevin 9 * Myker 1 11
3 Lundberg, Marjorie 9 * Carcal C1 1 11
GP
1 Andell, Randy 33 Porsche 3 12
2 Shaver, Leroy 12 MG 1 12
GT1
1 Ingram, Lane 61 Corvette 1st 9 12
2 Porterfield, Andy 48 Camero 2nd 4 12
GT2
1 Carlos, Walter 24 Mazda/RX-7 2 12
2 Van Caneghem, Jon 18 Mazdz RX7 2 12
3 Montoya, Mark 9 Mazda 1 12
4 Valdez, Kristian 7 VW GTI 1 12
GT3
1 Weimer, Mark 36 Nissan 3 12
2 Finley, Adolph 24 Mazda/RX-7 2 12
3 Gray, Richard 24 Nissan 2 12
GTL
1 Bower, John 12 Mini Cooper 1 12
HC
1 Stevens, Derek 53 Honda 1st 5 14
2 August, Brandon 27 Honda 2nd 5 14
3 Owen, Jeff 21 Honda 2 14
4 Card, Alexander 19 Honda 3 14
5 Chen, Alex 14 Honda 2 14
6 Lai Fatt, Richard 14 Honda 2 14
7 Lee, Michael 6 Honda 1 14
8 Slames, Brian 3 Honda 1 14
HP
1 Bryant, Craig 48 Austin Healy 1st 4 12
2 Eddleman, Tom 21 Austin Healy 2 12
ITA
1 Kyte, Cecil 99 Mazda 1st 10 15
2 Edmison, Robert 54 * Mazda 2nd 7 15
3 Juarez, Armando 54 * BMW 3rd 9 15
4 Duffy, Scott 45 * Mazda 6 15
5 Whitton, James 45 * Mazda 8 15
6 Babayans, Vahe 38 VW 9 15
7 Ward, Rodger 31 Dodge Shelby 10 15
8 Weaver, Tim 24 Mazda 2 15
9 Le Cren, David 20 Mazda 6 15
10 Stavely, Steve 19 Mazda 2 15
11 Cunningham, Bob 14 Mazda 2 15
12 Barile, Joe 13 Honda Civic 2 15
13 Hurst, Ron 12 * Mazda 1 15
14 Stearns, Bill 12 * Mazda 1 15
15 Westmoreland, Grant 11 * Mazda 3 15
16 Ynez, Johnny 11 * Mazda 4 15
17 Martinez, Bernardo 9 * Mazda 1 15
18 Sanches-Figuera, Angel 9 * Mazda 2 15
19 Markos, Derek 8 Honda CRX 3 15
20 Lerner, Preston 7 * Mazda 1 15
21 Stott, John 7 * Mazda 2 15
22 Walker, Jack 7 * Mazda 1 15
23 Biritz, Raymond 6 * Mazda 1 15
24 Vodden, Dave 6 * Dodge 1 15
25 Launchback, Todd 5 * Mazda 2 15
26 Nichols, Mark 5 * Mazda 2 15
27 Pearson, Kenneth 5 * Mazda 1 15
28 Walker, Jeff 5 * Mazda 1 15
29 Leukhardt, Alan 4 Mazda 1 15
30 Bonney, Tim 2 Mazda 1 15
31 Nguyen, Son 1 Mazda 2 15
32 Bitterman, Aaron 0 Mazda 2 15
33 Enscoe, Darren 0 Mazda 2 15
34 Fleischli, Jack 0 Mazda 2 15
35 Gardner, Andrew 0 Mazda 2 15
36 Irey, James 0 Mazda 1 15
37 Nelson, Bill 0 Honda 2 15
28 Radelow, Mark 0 Mazda 1 15
29 Shumaker, Tony 0 Mazda 1 15
ITB
1 Wesley, Jane 100 VW 1st 9 15
2 McEachem, Jack 42 VW 2nd 4 15
3 Talbot, Nick 36 VW 3rd 4 15
4 Markos, Jason 26 Honda 3 15
5 Jones, Marc 21 Nissan 200SX 2 15
6 Bertran, Stacey 12 * Ford Probe 1 15
7 Hays, Devon 12 * VW 1 15
8 Markos, Cory 12 * Honda 1 15
9 Markos, Derek 12 * Honda 1 15
ITC
1 Torres, Jose 126 Fiat 1st 11 15
2 Snow, David 120 VW 2nd 12 15
ITE
1 Pedersen, Dan 84 Nissan 1st 8 12
2 Le, Adam 36 Porche 996 3 12
3 Spurling, James 30 BMW Z3 3rd 4 12
4 Davis, Mike 24 * Saleen Mustang 2 12
5 Hall, Joseph 24 * Nissan 2 12
6 Poznnovich, Samuel 15 Honda 2 12
7 Stanton, Craig 12 * Porche 996 1 12
8 Stott, John 12 * Porche 996 1 12
9 Benson, Joe 9 * Nissan 1 12
10 Honsowetz, Frank 9 * Nissan 1 12
11 Jones, Marc 9 * Nissan 1 12
12 Kalemkarian, Mark 9 * Nissan 1 12
13 Mitchell, Mark 9 * BMW 325 1 12
14 Norris, John 9 * BMW 325 1 12
ITS
1 Norris, John 156 BMW 1st 14 15 6
2 Winch, Brian 112 Nissan 2nd 13 15
3 Honsowetz, Frank 36 Nissan 3rd 5 15
4 Allen, David 31 Mazda 4 15
5 Semerdjian, Gary 21 Mazda 3 15
6 Lerner, Preston 20 Mazda/RX-7 3 15
7 Mueller, John 19 VW 2 15
8 Gandasetiawa, Hatoyo 15 * Mazda 2 15
9 Jordan, Kent 15 * Mazda/RX-7 2 15
10 Mitchell, Mark 12 BMW 1 15
11 Brown, Tommy 9 * Nissan 1 15
12 Webb, Scott 9 * Nissan 1 15
PRO-7
1 Hintz, Brian 326 Mazda 1st 13 15
2 Noble, Larry 314 Mazda 2nd 14 15 9
3 Reich, Edward 268 Mazda 3rd 14 15 10
4 McColligan, Michael 248 Mazda 15 15 24
5 Barnes, Bill 222 Mazda 13 15
6 Hartman, Don 194 Mazda 14 15 11
7 Barnes, Chris 193 Mazda 13 15
8 Rose, Mike 177 Mazda 10 15
9 Varco, David 141 Mazda 6 15
10 Callahan, Kevin 121 Mazda 5 15
11 Meyer, Steve 108 Mazda 7 15
12 Hayes, Kevin 95 Mazda 6 15
13 Rosenberg, Colin 77 Mazda 6 15
14 Hicks, Buster 68 Mazda 6 15
15 Koos, Chuck 64 Mazda 3 15
16 Cardiff, Gary 58 Mazda 4 15
17 Vine, Marcelo 56 Mazda 2 15
18 Barnes, Frank 51 Mazda 6 15
19 Barnes, Rusty 48 Mazda 7 15
20 Wolfe, Matthew 39 Mazda 3 15
21 Walsh, Julian 33 Mazda 4 15
22 Swan, Angela 29 Mazda 3 15
23 Gjerdrum, Thor 26 Mazda 2 15
24 Neilson,Sean 24 * Mazda 1 15
25 Sather, Roger 24 * Mazda 2 15
26 DeLano, Everett 21 * Mazda 2 15
27 Judy, Michael 21 * Mazda 2 15
28 Rueff, Jim 21 * Mazda 2 15
29 Olney, Chris 20 Mazda 1 15
30 Innis, John 18 Mazda 2 15
31 Deutsch, Gary 17 Mazda 2 15
32 Kolbe, Marc 16 * Mazda 2 15
33 Mazzola, Antonio 16 * Mazda 2 15
34 Miller, Dan 16 * Mazda 1 15
35 Lara, Robert 14 Mazda 2 15
36 Brooks, Kyle 13 Mazda 2 15
37 Herman, Ryan 11 Mazda 2 15
38 Kendall, Will 10 Mazda 1 15
39 Nettleship, Gunnar 6 Mazda 1 15
RS
1 Spencer, Bob 129 Nissan 1st 12 14
2 Dahi, Naji 104 Nissan 2nd 12 14
3 Kazanjian, Raffi 47 VW 3rd 7 14
3 Allen, David 33 Mazda 3 14
5 Bertran, Stacey 15 Ford 3 14
6 Gabrielyan, Tigran 14 Acura Integra 2 14
7 Kalemkiarian, Mark 12 * Nissan 2 14
8 Soeharto, Dono 12 * Nissan 2 14
9 Kinder, Klaus 9 * Nissan 200SX 1 14
10 Mueller, John 9 * Mazda/RX-7 2 14
11 St. Clair, Paul 7 Nissan 2 14
12 Benson, Joe 5 Nissan 1 14
13 Jordan, Kent 2 Mazda/RX-7 1 14
S2000
1 Lovenson, Bob 36 * Swift/DB5 1st 4 14
2 Scully, Michael 36 * Swift 3 14
3 Thomson, Rob 30 Swift/DB2 3rd 5 14
4 Clark, Leslie 18 * Swift 2 14
5 Fuji, John 18 * Swift 2 14
6 Rubel, Paul 18 * Swift/DB5 2 14
7 Holcomb, Gary 16 Swift DB2 4 14
8 Allison Bruce 13 * Lola 3 14
9 Allison, Kathy 13 * Swift DB2 4 14
10 Moran, Joe 10 * Carbir 2 14
11 Ota, Doug 10 * Swift 2 14
12 Smith, Wayne 7 Swift 2 14
13 Anderson, Jeff 6 Swift 2 14
14 Ellsworth, Sterling 0 Swift 2 14
15 Keating, Chris 0 Swift 2 14
S944
1 Malone, James 79 Porsche 1st 9 14
2 Sturgeon, Delaney 51 Porsche 2nd 9 14
3 Hettinger, Thomas 39 Porsche 3rd 4 14
4 Bergum, Randy 28 Porsche 4 14
5 Foxx, James 27 Porsche 4 14
6 Stubblefield, Joe 24 Porsche   2 14
7 Riice, Jim 10 Porsche 2 14
8 Goodenough, Tracy 9 Porsche 1 14
SF
1 Lindstrom, Gunnar 36 Lola 2 11
SGT2
1
SM
1 Stott, John 240 Mazda 1st 12 12 28
2 Lee, Clement 216 Mazda 2nd 10 12
3 Christian, Austin 211 Mazda 3rd 11 12 11
4 Thibaut, Don 180 Mazda 7 12
5 Matthews, Chuck 168 Mazda 9 12
6 Westmoreland, Grant 149 Mazda 10 12
7 Christian, Jonathan 128 Mazda 7 12
8 Linn, Brian 101 Mazda 7 12
9 Christian II, William 94 * Mazda 5 12
10 Neilson, Sean 94 * Mazda 4 12
11 Leukhardt, Alan 74 Mazda 5 12
12 Irey, James 72 Mazda 7 12
13 Weaver, Tim 64 Mazda 3 12
14 McFadden, Matthew 56 Mazda 3 12
15 Buck, Tim 54 Mazda 3 12
16 Edmison, Robert 52 * Mazda 5 12
17 Enscoe, Darren 52 * Mazda   8 12
18 Fleischli, Jack 52 * Mazda 3 12
19 Staveley, Andrew 50 Mazda 2 12
20 Nichols, Mark 48 * Mazda 3 12
21 Staveley, Steve 48 * Mazda 5 12
22 Sanchez-Figueras, Angel 46 Mazda 3 12
23 Christian, William R. 44 * Mazda 6 12
24 Nelson, Bill 44 * Mazda 5 12
25 Saward, Kenneth 40 Mazda 4 12
26 Miller, Charles 35 Mazda 5 12
27 Walker, Jack 30 Mazda 3 12
28 Swartzbaugh, Nathan 28 * Mazda 1 12
29 Vodden, Dave 28 * Mazda 1 12
30 Kanavas, Johnny 26 Mazda 1 12
31 Kyte, Cecil 25 Mazda 3 12
32 Bonney, Tim 23 Mazda 3 12
33 Holtzer, Chad 22 Mazda 4 12
34 Tilley, James 21 Mazda 2 12
35 Carter, Bobby 20 Mazda 1 12
36 Nguyen, Son 19 Mazda 2 12
37 Pearson, Kenneth 18 Mazda 1 12
38 Smildzins, Olie 16 Mazda 2 12
39 Walker, Jeff 15 Mazda 3 12
40 Bitterman, Aaron 14 * Mazda 1 12
41 Douglass, Sean 14 * Mazda 2 12
42 Brammer, Bob 13 Mazda 2 12
43 Alexander, Neil 12 * Mazda 2 12
44 Lee, Michael 12 * Mazda 1 12
45 Sather, Roger 12 * Mazda 2 12
46 Gregory, Gary 9 * Mazda 2 12
47 Lerner, Preston 9 * Mazda 1 12
48 Johnson, CJ 8 * Mazda 1 12
49 Launchbaugh,Todd 8 * Mazda 1 12
50 Allen, Scott 7 * Mazda 3 12
51 Wright, Robert 7 * Mazda 1 12
52 Fox, James 6 Mazda 1 12
53 Robinson, Aaron 5 Mazda 1 12
54 Johannsen, Dick 2 Mazda 1 12
55 Yanez, Johnny 0 Mazda 1 12
SP
1 Pitt, Joshua 91 Monte Carlo 1st 10 14
2 Davis, Ken 77 Ford Ranger 2nd 8 14
3 Baily, Ron 72 Oldsmobile 3rd 9 14
4 Powers, Bruce 31 Cougar 5 14
5 Amheiter, Michael 24 Grand Prix 2 14
6 Rothe, Carl 21 Chevy 2 14
7 Graham, Wayne 19 Mazda 2 14
8 Amheiter, David 14 Monte Carlo 2 14
9 Davis, Mike 12 * Mustang 1 14
10 Ingram, Lane 12 * Pontiac Trans Am 1 14
11 Doleshall, Stephan 10 Porche 914-6 2 14
12 Schepergerdes, Bill 9 * Ford Ranger 1 14
13 Simons, Don 9 * Ford Ranger 1 14
14 Tomasino, Gary 9 * Ford Ranger 1 14
15 Benson, Joe 7 Nissan 1 14
16 Preston, Lowell 6 Datsun 1 14
SRF
1 Stein, Aaron 272 SRF 1st 11 12 24
2 Donzel, Pascal 200 SRF 2nd 10 12
3 Ballengee, Mark 194 SRF 3rd 8 12
4 Fosdick, Denny 176 SRF 9 12
5 Stewart, Douglas 116 SRF 6 12
6 Young, Dick 106 SRF 6 12
7 Jackson, David 100 SRF 5 12
8 Miserendino, Tom 92 SRF 4 12
9 Pheteplace, David 78 SRF 3 12
10 Mikkelsen, John 71 SRF 6 12
11 Spaethe, Dan 56 * SRF 2 12
12 Webking, Rick 56 * SRF 5 12
13 Jairl, Dennis 50 SRF 4 12
14 Vine, Marcello 36 SRF 2 12
15 Edwards, Shelly 28 * SRF 3 12
16 Miserendino, Mike 28 * SRF 1 12
17 Honawar, Reza 25 SRF 2 12
18 Edwards, Don 24 SRF 2 12
19 French, Jonathan 22 SRF 1 12
20 Edwards, Karen 18 SRF 3 12
21 Jankovskis, Paul 12 SRF 1 12
22 Edwards, Stasia 9 SRF 1 12
23 Edwards, Shannon 7 SRF 1 12
24 Rose, Kim 6 SRF 1 12
SRX7
1 Golik, David 126 Mazda 1st 12 15
2 Gray, Tim 87 Mazda 2nd 10 15
3 Maurer, Ernest 39 Mazda 3rd 7 15
4 Chiapetta, Micheal 37 Mazda 5 15
5 Johnk, Carl 36 Mazda 5 15
6 Burke, James 28 Mazda 3 15
7 Partridge, Wally 24 Mazda 2 15
8 Tomlinson, Chris 20 Mazda 3 15
9 West, Ron 14 Mazda 3 15
10 Adams, William 12   Mazda 3 15
11 Domer, Marc 11 Mazda 2 15
12 Lehmann, Robert 10 * Mazda 2 15
13 Smith, Bob 10 * Mazda 2 15
14 Chapman, Ron 9 Mazda 2 15
15 Busk, David 6 Mazda 1 15
SSB
1 Pollard, Truman 87 Mazda/Miata 1st 8 14
2 Brecht, Tim 24 * BMW 2 14
3 Uyematsu, Gary 24 * BMW Z4 2 14
4 Jordan, Mark 14 Mazda/Miata 2 14
5 Fernandez, Andrew 12 * Mazda/Miata 1 14
6 Olson, Laura 12 * Mazda/Miata 1 14
7 James, Richard 7 Mazda/Miata 1 14
SSC
1 Howell, Dennis 72 Acura 1st 6 14
2 Brecht, Tom 24 * Mini 2 14
3 Torres, Cristian 24 * Nissan 2 14
4 Soeharto, Dono 9 Nissan 1 14
T1
1 Benedetti, Roy 60 Corvette 1st 5 14
T2
1 Sengupta, Rick 24 Subaru WRX STI 2 14
2 Tucker, Scott 21 Subaru 2 14
3 August, Brandon 12 * Honda 1 14
4 Strom, Brett 12 * Nissan 1 14
T3
1
See GCR for breaking ties
John Mikkelsen, Cal Club Regional Points Keeper
25900 Cumberland Rd., Tehachapi, CA 92865
(661) 821-0372 home  (661) 808-7782 cell