|
2006 National
Points Standings |
| class | name | member# | region | pts | ood |
| AS | Schepergerdes, Bill | 206594 | CSCC | 69 | |
| Pracker, Jim | 311265 | Ariz | 30 | * | |
| Stavely, Steve | 196306 | CSCC | 9 | ||
| T1 | Johnson, CJ | 279853 | CSCC | 72 | * |
| White, Scotty | 215974 | Ariz | 69 | * | |
| Humrick, Matt | 358860 | Ariz | 37 | ||
| Martinez, Jonathan | 349071 | CSCC | 0 | ||
| T2 | Schotz, Dave | 221790 | ArzB | 67 | * |
| Brecht, Tom | 181872 | SanD | 25 | ||
| Hille, Richard | 80932 | CSCC | 19 | ||
| Strom, Brett | 360871 | CSCC | 12 | ||
| Pick, Tim | 317361 | CSCC | 6 | ||
| T3 | Gilhart, Rick | 284550 | Ariz | 72 | * |
| Shelton, Scott | 307505 | CSCC | 56 | ||
| Holloway, Dennis | 337735 | CSCC | 50 | * | |
| Holloway, James | 349854 | CSCC | 44 | ||
| Chen, Tommy | 314830 | CSCC | 22 | ||
| Davis, Robert | 243107 | CSCC | 12 | ||
| Messley, Eric | 320991 | Ariz | 6 | ||
| SSB | Brecht, Tim | 181683 | SanD | 72 | |
| Olson, Laura | 256273 | CSCC | 56 | * | |
| Ewing, Sean | 144687 | CSCC | 34 | * | |
| Crites, Richard | 82139 | SanD | 32 | ||
| Yang, Howard | 329476 | CSCC | 19 | ||
| Schotz, Dave | 221790 | ArzB | 9 | ||
| Barnes, Jeremy | 145084 | SanD | 7 | ||
| SSC | Hagerty, Bill | 98495 | SanD | 72 | * |
| Gerken, Jeff | 302856 | SanD | 56 | ||
| Husting, Brian | 194201 | CSCC | 52 | ||
| Soeharto, Dono | 278011 | CSCC | 10 | ||
| Brecht, Tom | 181872 | SanD | 9 | ||
| SM | Halpin, Mike | 290773 | Ariz | 53 | * |
| Christian, Jonathan | 315038 | CSCC | 49 | ||
| Thibaut, Don | 317723 | CSCC | 42 | * | |
| Christian, William II | 315037 | CSCC | 36 | ||
| Weaver, Tim | 285957 | CSCC | 36 | * | |
| Valafar, Sammy | 217190 | LasV | 28 | * | |
| Hoover, Marc | 112715 | Ariz | 21 | * | |
| Lee, Clement | 316101 | CSCC | 13 | ||
| Yano, Chris | 344981 | Ariz | 11 | ||
| Christian, Austin | 315039 | CSCC | 10 | ||
| Powers, Steven | 212429 | Ariz | 10 | * | |
| Nunez, Jerry | 342155 | Ariz | 7 | ||
| Pearson, Kenneth | 341893 | CSCC | 5 | ||
| Warinner, Jim | 285084 | Ariz | 5 | ||
| Carruthers, Mark | 314377 | CSCC | 4 | ||
| Matthews, Chuck | 353104 | CSCC | 4 | ||
| Nichols, Mark | 315036 | CSCC | 3 | ||
| Bahr, David | 334217 | Ariz | 1 | ||
| Leukhardt, Alan | 302520 | CSCC | 1 | ||
| Westmoreland, Grant | 349426 | SanD | 2 | * | |
| Allen, Scott | 322130 | CSCC | 0 | ||
| Bernstein, Brad | 281619 | CSCC | 0 | ||
| Bottom, Steve | 318105 | CSCC | 0 | ||
| Chen, Kevin Nai-Chai | 323784 | CSCC | 0 | ||
| Cheng, Mario | 337676 | CSCC | 0 | ||
| Christian, William | 315039 | CSCC | 0 | ||
| Cunningham, Robert | 322950 | CSCC | 0 | ||
| Furrier, Jeff | 276219 | Ariz | 0 | ||
| Gilhart, Clark | 298796 | Ariz | 0 | ||
| Haywood, Kevin | 291636 | SanD | 0 | ||
| Irey, James | 302435 | CSCC | 0 | ||
| Klemmer, Egmar | 326956 | Haii | 0 | * | |
| Kyte, Cecil | 363540 | CSCC | 0 | * | |
| Learner, Preston | 237642 | CSCC | 0 | ||
| Little, Mitch | 286710 | Ariz | 0 | ||
| Linn, Brian | 135242 | CSCC | 0 | ||
| Lunchbaugh, Todd | 276906 | CSCC | 0 | ||
| Mallory, Roy | 284970 | SanD | 0 | ||
| Neilson, Sean | 329021 | CSCC | 0 | ||
| Nelson,Bill | 320039 | CSCC | 0 | * | |
| Paulson, Bernard | 319172 | CSCC | 0 | ||
| Rolfe, Gene | 99345 | LasV | 0 | ||
| Saward, Kenneth | 346754 | CSCC | 0 | ||
| Schag, Don | 353433 | CSCC | 0 | ||
| Smildzins, Olie | 353483 | CSCC | 0 | ||
| Stavely, Drew | 316114 | CSCC | 0 | ||
| Stott, John | 119987 | CSCC | 0 | ||
| Tilley, James | 283241 | LasV | 0 | * | |
| Tomlinson, Chris | 308432 | Ariz | 0 | ||
| Vickery, William | 334302 | Ariz | 0 | ||
| Wright, Bob | 189406 | SanD | 0 | ||
| GT1 | Lewis, Mike | 113617 | SanD | 64 | * |
| Lansing, David | 112195 | Ariz | 54 | * | |
| Porterfield, Andy | 13041 | CSCC | 37 | ||
| Webster, Charles | 296439 | Guam | 12 | * | |
| Gjerdrum, Thor | 314132 | CSCC | 11 | ||
| Murray, Ross | 233665 | CSCC | 11 | ||
| White, Scotty | 215974 | Ariz | 10 | * | |
| Cervetto, Frank | 227891 | CSCC | 9 | ||
| Drissi, Tomy | 269595 | CSCC | 9 | * | |
| Coats, Manuel | 356307 | SanD | 6 | ||
| Drier, Guy | 280488 | CSCC | 0 | * | |
| Lluch, Edison Jr | 356240 | Guam | 0 | * | |
| GT2 | Drier, Guy | 280488 | CSCC | 69 | |
| Fairchild, Paul | 55916 | Ariz | 56 | * | |
| Van Caneghem, Jon | 225735 | CSCC | 46 | ||
| Bonham, Paul | 293227 | Ariz | 39 | ||
| Gardner, Evan | 261883 | CSCC | 35 | ||
| Epps, Marvin | 336895 | CSCC | 26 | * | |
| Sheehan, Michael | 280642 | CSCC | 0 | ||
| GT3 | Henderson, Mike | 246020 | SanD | 69 | * |
| Maike, Wolfgang | 42175 | CSCC | 54 | ||
| Watson, Terry | 103056 | CSCC | 36 | * | |
| Gray, Richard | 320789 | CSCC | 25 | ||
| Marshall, Dennis | 313445 | CSCC | 24 | ||
| Finley, Adolph | 298678 | CSCC | 12 | ||
| Weimer, Mark | 264641 | CSCC | 11 | ||
| Davis, Brandon | 307329 | CSCC | 9* | ||
| Levi, James | 125197 | Ariz | 9 | ||
| Thuesen, Shane | 214946 | CSCC | 9 | ||
| GTL | Ruthroff, Doug | 195692 | Ariz | 69 | * |
| Gilcrease, Bill | 95824 | CSCC | 51 | ||
| Kent, Rod | 56457 | Ariz | 33 | ||
| Bower, John | 317415 | CSCC | 16 | ||
| Spencer, John | 216023 | LasV | 9 | ||
| EP | Fernandez, Andrew | 278875 | CSCC | 66 | * |
| Lemon, Dave | 282516 | CSCC | 49 | ||
| Neal, Bob | 286675 | CSCC | 47 | * | |
| Gist, Gary | 228785 | SanD | 32 | * | |
| Graham, Wayne | 290882 | CSCC | 27 | ||
| Skorch, Joe | 241378 | Ariz | 24 | ||
| Hopper, Phil | 252621 | Ariz | 22 | ||
| Sampson, Shawn | 274952 | CSCC | 15 | ||
| Endicott, Bob | 124878 | CSCC | 7 | ||
| Hayes, Kevin | 329536 | CSCC | 6 | ||
| Hopelain, Peter | 319485 | CSCC | 4 | ||
| Karlson, Roger | 200350 | CSCC | 4 | ||
| Preston, Lowell | 194567 | CSCC | 0 | ||
| FP | Rivera, Luis | 147645 | Ariz | 45 | * |
| Dennard, Robert | 251621 | CSCC | 30 | ||
| Ball, Steve | 342138 | CSCC | 24 | ||
| Gillespie, Keith | 212379 | Ariz | 20 | * | |
| Gurney, Bruce | 229312 | Az | 12 | ||
| GP | Wittman, Gary | 148101 | CSCC | 72 | * |
| Markos, Cory | 356165 | CSCC | 30 | ||
| Shaver, Leroy | 308574 | CSCC | 14 | ||
| Schulze, Richard | 222775 | Ariz | 12 | ||
| HP | Walker, Rob | 17117 | SanD | 48 | |
| Eddleman, Tom | 58499 | CSCC | 40 | ||
| Allard, Bob | 307566 | Ariz | 16 | ||
| Bryant, Craig | 153477 | CSCC | 9 | ||
| Knickerbocker, Barry | 294364 | Ariz | 9 | ||
| SRF | Miserindino, Mike | 312012 | CSCC | 69 | * |
| Fleming, Lee | 159499 | CSCC | 63 | * | |
| Acker, TJ | 210471 | CSCC | 54 | * | |
| Marino, Paul | 139146 | CSCC | 43 | * | |
| Jucha, Bill | 8437 | CSCC | 38 | * | |
| Langdon, Grant | 294805 | Ariz | 32 | * | |
| Lankes, Robert | 298636 | Ariz | 32 | ||
| Williams, Marty | 250421 | CSCC | 24 | * | |
| Miserindino, Tom | 131146 | CSCC | 18 | * | |
| Pheteplace, David | 275806 | CSCC | 17 | ||
| de Alva, Paul | 299955 | Ariz | 16 | ||
| Ballangee, Mark | 267269 | CSCC | 15 | * | |
| Rossi, Terry | 347480 | CSCC | 11 | ||
| Reeder, Craig | 190819 | Ariz | 10 | * | |
| Fosdick, Denny | 137421 | CSCC | 9 | * | |
| Sardina, Javier | 188750 | Ariz | 9 | ||
| Donzel, Pascal | 322113 | CSCC | 5 | * | |
| Stewart, Doug | 104322 | CSCC | 5 | * | |
| Raby, Ed | 200874 | LasV | 4 | * | |
| Young, Dick | 142730 | CSCC | 4 | ||
| Freireich, Elliot | 230617 | Ariz | 3 | ||
| Webking, Rick | 291773 | CSCC | 3 | * | |
| Cecero, James | 349095 | CSCC | 0 | ||
| Edwards, Don | 278503 | CSCC | 0 | ||
| Edwards, Shelley | 278502 | CSCC | 0 | ||
| Edwards, Stasia | 287747 | CSCC | 0 | ||
| Ellinger, Jim | 318605 | SanD | 0 | * | |
| French, Jon | 284760 | CSCC | 0 | ||
| Jankovkis, Paul | 333361 | CSCC | 0 | ||
| Moyer, Albert | 324091 | CSCC | 0 | ||
| Rose, Kim | 337819 | CSCC | 0 | ||
| CSR | Davis, Ken | 349864 | SanD | 72 | * |
| Simons, Don | 281181 | CSCC | 63 | * | |
| Vellone, Michael | 269218 | CSCC | 33 | * | |
| Kulmann, Charlie | 9166 | CSCC | 30 | * | |
| Marciano, Paul | 198008 | Ariz | 16 | ||
| Lee, Rick | 299038 | CSCC | 15 | ||
| Watkins, Lance | 347658 | CSCC | 12 | * | |
| Goldman, Harvey | 336929 | Az | 7 | * | |
| Grafton, Harold | 314005 | CSCC | 0 | ||
| DSR | Goldman, Harvey | 336929 | Az | 39 | * |
| Bakhit, Mark | 303478 | Ariz | 38 | ||
| Ferguson, Ellen | 183411 | CSCC | 36 | * | |
| Lomenick, Bill | 108426 | CSCC | 23 | * | |
| Conrad, Matt | 292545 | Ariz | 22 | ||
| Kuhns, James | 9160 | CSCC | 20 | ||
| James, Nancy | 45275 | CSCC | 9 | ||
| S2 | Fuji, John | 187844 | CSCC | 33 | * |
| Gurney, Bruce | 229312 | Ariz | 33 | ||
| Moran, Joe | 80709 | CSCC | 28 | * | |
| Scully, Michael | 192625 | CSCC | 23 | * | |
| Ellsworth, Sterling | 336453 | CSCC | 12 | * | |
| Lovenson, Bob | 149067 | CSCC | 12 | * | |
| Clark, Leslie | 118769 | CSCC | 7 | ||
| Ota, Doug | 229810 | CSCC | 6 | * | |
| Smith, Wayne | 195705 | CSCC | 6 | ||
| FM | Anderson, Mike | 280538 | SanD | 72 | * |
| Gallant, Kelly | 307102 | Ariz | 46 | ||
| Lenzmeier, Steve | 200985 | Ariz | 46 | ||
| Elder, John | 266027 | Ariz | 40 | * | |
| Munsey, Weldon | 260080 | CSCC | 39 | ||
| Granberg, Mark | 347831 | SanD | 30 | ||
| Scarpello, Tom | 333670 | CSCC | 23 | ||
| Barnett, Thomas | 261757 | Ariz | 15 | * | |
| Losch, Sebastian | 359779 | Ariz | 10 | ||
| DiCarlo, Gabriele | 329932 | Ariz | 9 | ||
| Sturgis, Thomas | 322716 | CSCC | 9 | ||
| Coomer, Eric | 334931 | CSCC | 4 | ||
| FA | Selznick, Dan | 261498 | Ariz | 65 | * |
| Coomer, Eric | 334931 | CSCC | 27 | * | |
| Kelley, Kyle | 302879 | CSCC | 27 | * | |
| Losch, Ken | 346963 | Ariz | 23 | ||
| Marciano, Paul | 198008 | Ariz | 21 | ||
| Sismani, Leo | 289400 | SanD | 19 | ||
| Emanuel, Chris | 236350 | CSCC | 17 | ||
| Kitzmiller, Jim | 322768 | CSCC | 16 | ||
| Payne, Jon | 363477 | CSCC | 16 | ||
| Nahir, Ehud | 362076 | CSCC | 14 | ||
| Lahaie, Gary | 271659 | Ariz | 11 | * | |
| Potekhen, Mike | 238414 | Ar | 10 | ||
| Modisette, Shaun | 347310 | CSCC | 8 | * | |
| MacNaughton, Todd | 331451 | Haii | 7 | ||
| Soll, Ray | 198757 | CSCC | 7 | ||
| Haye, Nick | 345560 | CSCC | 6 | * | |
| Johnson, Brian | 368913 | CSCC | 6 | ||
| Hansel, Peter | 248538 | CSCC | 5 | ||
| Rarick, Scott | 246531 | CSCC | 4 | ||
| Harris, Tim | 344911 | CSCC | 2 | ||
| Minium, Greg | 322681 | CSCC | 1 | ||
| Johnson, James | 256956 | CSCC | 0 | ||
| Jones, Nick | 351891 | CSCC | 0 | * | |
| Phillips, Les | 12912 | CSCC | 0 | ||
| Podlesni, Robert | 352547 | CSCC | 0 | * | |
| Salvo, Albert | 288208 | CSCC | 0 | ||
| FC | Guenther, Ted | 95142 | Ariz | 66 | |
| Lewandowski, Steve | 347337 | Ariz | 53 | ||
| Phillips, Les | 12912 | CSCC | 38 | ||
| Goughary, Dennis | 202136 | CSCC | 28 | ||
| Williams, Mike | 191185 | Ariz | 16 | ||
| Young, Mark | 275004 | SanD | 16 | ||
| Karns, Alan | 272549 | Ariz | 6 | * | |
| Ebbert, Barry | 250771 | Ariz | 0 | * | |
| FF | Townes, Stan | 32897 | Ariz | 72 | |
| Bishop, Jim | 38832 | CSCC | 44 | ||
| Anderson, Gerald | 321482 | CSCC | 36 | ||
| Morrison, Bud | 243238 | Ariz | 23 | ||
| Guzman, Garey | 289378 | CSCC | 21 | ||
| Olson, Jim | 250433 | CSCC | 19 | ||
| Bannatyne, Bryce | 228682 | CSCC | 12 | ||
| Erlandson, Ed | 56470 | CSCC | 12 | ||
| Kessinger, Roger | 100203 | CSCC | 7 | ||
| Briggs, David | 260890 | SanD | 6 | ||
| Dalmolin, Greg | 278486 | Ariz | 0 | ||
| FV | Turner, Charlie | 261282 | CSCC | 58 | * |
| Wallschlaeger, Bill | 349241 | Ariz | 33 | * | |
| Ruiz, Roman | 333082 | Ariz | 28 | ||
| Donick, Michael | 288432 | Ariz | 19 | ||
| Fischer, Mark | 266830 | CSCC | 13 | ||
| Gordon, Kevin | 338682 | CSCC | 7 | ||
| Payton, Larry | 241201 | CSCC | 6 | ||
| Edwards, Mark | 63787 | CSCC | 5 | ||
| Devlin, Mike | 340106 | CSCC | 4 | ||
| Harding, Brian | 115688 | CSCC | 4 | * | |
| F500 |