Event: Cal Club Double Regional Sept 05
Run: Group 6 Race Official
Date: 9/3/05
Time:  5:00:00 AM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 84 Robert Podlesni 17 30:52.632 01:47.753 4 PF2000 PF / Thousand Oaks Van Diemen / Sil/Red
2 8 Mike Forest 17 30:57.440 01:48.508 4 PF2000 PF / Edmonton Mygale / Blue
3 30 John Lombardo 17 30:59.909 01:47.870 11 PF2000 PF/ Brea Van Diemen
4 70 Todd MacNaughton 17 31:06.805 01:48.773 11 PF2000 PF / Honolulu Zetec / Red/Blk
5 66 JR Hildebrand 17 31:08.344 01:48.716 15 PF2000 PF / Sausalito Mygale / Blue
6 31 Chris  Hundley 17 31:14.108 01:49.154 14 PF2000 PF  
7 89 Les Phillips 17 31:33.423 01:49.830 9 PF2000 Cal Club / Bakersfield Mygale / White
8 33 Mark Peller 17 31:38.723 01:49.684 13 PF2000 PF / Irvine Van Diemen / Red/Blk
9 20 Tim Harris 17 31:48.209 01:49.662 12 PF2000 PF / Irvine Mygale / White
10 5 Peter Hastrup 17 32:02.915 01:51.595 9 PF2000 PF/ Madfera Van Dieman Silver
11 96 Peter Hansel 17 32:41.655 01:51.950 16 PF2000 PF red
12 26 Shaun Modisette 16 30:28.624 01:50.626 7 PF2000 Rancho Palos Verdes  
13 25 Bob Negron 11 21:39.516 01:50.919 6 PF2000 PF / San Jose Van Diemen / Black
DNF 6 Scott Fouch 1 03:16.407 03:15.025 1 PF2000 PF / Weatherby Lake Zetec / Red/Blk
DNF 23 Alan Salvo 0 00:01.489 --:--:--.--- - PF2000 PF / Arcadia Mygale / Blue
DNS 24 Dennis Goughary 0 00:00.000 --:--:--.--- - PF2000 Cal Club / Huntington Beach Carbir / Yel/Red