Event: Dble Reg/Formula Fest Pumpkin Run
Run: Group 5 Sunday Race Official
Date: 10/30/05
Time:  3:55:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 9 Marcelo Vine 13 29:56.223 02:16.576 3 PRO-7 Cal Club/Downey Mazda/Wht/Blu
2 14 Peter Hopelain 13 29:56.278 02:16.965 3 PRO-7 Northridge Mazda/Red
3 95 Sean Neilson 13 29:56.943 02:16.730 11 PRO-7 Cal Club/Sun Valley Mazda/Blu/Wht
4 98 David Varco 13 30:03.530 02:17.120 11 PRO-7 San Diego/Chula Vista Mazda/Pur/Wht
5 02 Kevin Callahan 13 30:08.160 02:16.580 12 PRO-7 Bakersfield/Cal Club White
6 28 Larry Noble 13 30:08.536 02:17.550 9 PRO-7 Cal Club/Palmdale Mazda/Wht/Blu
7 15 Robert Lara 13 30:20.948 02:17.437 3 PRO-7 Cal Club/West Hills Mazda/White
8 20 Chris Olney 13 30:49.736 02:19.596 3 PRO-7 Cal Club/Aguora Hills Mazda/Tan
9 36 Michael McColligan 13 30:56.146 02:20.911 11 PRO-7 Cal Club/Calabasas Mazda/Blue
10 21 Edward Reich 13 31:01.547 02:18.840 6 PRO-7 Cal Club/Sherman Oaks Mazda/Blu/Yel
11 19 Don Hartman 13 31:15.917 02:21.932 8 PRO-7 Cal Club/Aguora Hills Mazda/Blk/Sil
12 44 David Golik 13 31:23.501 02:22.194 6 SRX-7 Cal Club/Northridge Mazda/White
13 88 John Innis 13 31:52.881 02:24.839 6 PRO-7 CalClub/Bakersfield Mazda/ Blue/Gold
14 83 Bill Barnes 13 31:57.020 02:24.678 7 PRO-7 Cal Club/Corona Mazda/Blu/Wht
15 48 Alex Nichols 13 32:00.881 02:23.965 11 PRO-7 Cal Club/Bakersfield Mazda/Blu/Wht
16 3 Tim Gray 13 32:02.560 02:25.334 5 SRX-7 Cal Club/Huntington Beach Mazda/Red
17 31 Henry Botkin 13 32:05.064 02:24.284 6 SRX-7 San Diego/Jamul Mazda/Wht/Blu
18 65 Chris Tomlinson 12 29:55.326 02:26.111 8 SRX-7 Arizona/Gilbert Mazda/Orange
19 5 Buster Hicks 12 29:58.043 02:27.131 10 PRO-7 Cal Club/Palmdale Mazda/Yellow
20 43 Frank Barnes 12 31:37.190 02:27.689 10 PRO-7 Cal Club/Sugarloaf Mazda/Blue
21 7 Ron West 11 30:25.299 02:42.832 4 SRX-7 Dana Point/Cal Club Mazda/Blu/Gry
22 06 William Adams 11 31:14.133 02:41.361 9 SRX-7 San Diego/Oceanside Mazda/Red
DNF 52 Matthew Wolfe 5 13:05.046 02:25.378 2 PRO-7 Cal Club/Canyon Country Mazda/Red/Blk