Event: March Maddness March 19-20,05
Run: Group 5 Race Sun Official
Date: 3/20/05
Time:  2:45:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 5 Andy Porterfield 17 31:10.432 01:46.263 GT1 CSCC/Newport Beach Chevy/White
2 23 Lane Ingram 17 32:19.600 01:49.922 SP Cal Club/Bakersfield red/white/blue
3 92 Kent Jordan 17 32:50.545 01:54.515 ITE CSCC/Newport Coast Mitsubishi/Silver
4 07 John Norris 16 31:42.663 01:57.464 ITS CSCC/ Los Angeles BMW/Black
5 8 Charles Buzzetti 16 32:32.681 02:00.514 ITS Cal Club/Atascadero white
6 83 Preston Lerner 16 32:33.467 02:00.366 RS CSCC/ Burbank Nissan/Red
7 69 Bob Spencer 16 32:49.648 02:01.302 EP Cal Club/Los Angeles red
8 96 John Reitman 16 32:50.578 02:02.199 RS CSCC/  Los Angeles BMW/White
9 4 David Allen 16 33:00.667 02:02.279 RS SF/ Cupertino Mazda/Brick
10 41 Frank Cervetto 16 33:01.381 02:02.557 RS Cal Club/Santa Clarita red
11 59 Steven Staveley 15 31:27.183 02:00.124 AS CSCC  Anaheim Ford/White
12 35 Ron Bailey 15 31:27.520 02:00.616 SP Pahrump, NV Olds/White
13 93 Joe Benson 15 31:34.587 02:03.946 ITE CSCC/ Glendale Nissan/Red
14 55 Steven Ball 15 33:06.137 02:09.821 FP CSCC  Riverside Mazda/Red/White/Blue
15 47 Dennis Korn 14 32:07.283 02:14.208 ITE CSCC/ La Verne Dodge/White
16 91 Lowell Preston 13 28:35.956 02:08.763 EP Cal Club RED
17 42 Daniel Pedersen 9 31:38.170 02:03.687 ITE CSCC/ Mission Viejo Nissan/Black
DNF 54 Bill Stearns 2 04:29.522 02:09.042 AS CSCC Arroyo Grande Ford/Black, White
DNF 60 Shawn Sampson 1 08:20.428 08:13.424 RS Cal Club/Oak View silver
DNS 27 Michael Lee 0 00:00.000 --:--:--.--- SM Cal CLub/Bakersfield white