Event: March Maddness March 19-20,05
Run: Group 5 Race Official
Date: 3/19/05
Time:  4:00:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 5 Andy Porterfield 17 31:18.944 01:47.089 GT1 CSCC/Newport Beach Chevy/White
2 23 Lane Ingram 17 31:31.167 01:48.918 SP Cal Club/Bakersfield red/white/blue
3 77 David Karner 17 33:00.575 01:54.418 HC Cal Club silver
4 87 Derek Stevens 16 31:39.330 01:57.429 HC CSCC   Torrance Honda/Yellow
5 3 Bill Schepergerdes 16 31:39.680 01:57.313 AS CSCC Santa Marg Chevrolet/Yellow
6 07 John Norris 16 32:05.945 01:58.715 ITS CSCC/ Los Angeles BMW/Black
7 59 Steven Staveley 16 32:44.664 02:00.857 AS CSCC  Anaheim Ford/White
8 83 Preston Lerner 16 32:58.128 02:01.901 RS CSCC/ Burbank Nissan/Red
9 96 John Reitman 16 33:14.108 02:02.814 RS CSCC/  Los Angeles BMW/White
10 69 Bob Spencer 16 33:16.833 02:01.976 EP Cal Club/Los Angeles red
11 41 Frank Cervetto 15 31:24.010 02:03.449 RS Cal Club/Santa Clarita red
12 16 Joshua Pitt 15 31:29.489 02:00.668 SP CSCC  Fellows Chevy/Blue
13 45 Frank Emmett 15 31:30.000 01:49.108 SP Penngrove Chevy/Black
14 35 Ron Bailey 15 31:36.324 02:00.459 SP Pahrump, NV Olds/White
15 4 David Allen 15 31:44.232 02:02.876 RS SF/ Cupertino Mazda/Brick
16 54 Bill Stearns 15 32:26.420 02:07.132 AS CSCC Arroyo Grande Ford/Black, White
17 42 Daniel Pedersen 15 32:48.880 02:06.176 ITE CSCC/ Mission Viejo Nissan/Black
18 92 Kent Jordan 15 33:12.377 01:54.862 ITE CSCC/Newport Coast Mitsubishi/Silver
19 93 Joe Benson 14 31:36.731 02:06.242 ITE CSCC/ Glendale Nissan/Red
20 47 Roy Mallory 14 32:12.660 02:13.167 ITE CSCC/ La Verne Dodge/White
21 41 Jane Wesley 14 32:14.443 02:13.937 ITA Cal Club/Santa Barbara blue
22 55 Steven Ball 14 32:20.630 02:10.877 FP CSCC  Riverside Mazda/Red/White/Blue
23 DNF Shawn Sampson 6 12:42.825 02:03.007 RS Cal Club/Oak View silver
24 DNF William Garbato 4 09:14.186 02:14.011 RS Cal Club/Woodland Hills black