Event: March Maddness March 19-20,05
Run: Group 4 Race Official
Date: 3/19/05
Time:  3:20:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 77 Jon Van Caneghem 16 31:12.862 01:55.704 SGT2 Cal Club/Austin, TX white
2 0 David Beatie 16 31:18.877 01:55.686 SGT2 CSCC/ Visalia Mazda/Silver
3 98 Jim Wagaman 16 31:33.388 01:56.964 SGT2 CSCC/ Chatsworth Mazda/Yellow
4 76 Paul Osnes 16 32:02.732 01:56.976 SGT2 CSCC/  Santa Ana Mazda/ Black-Red
5 18 Aaron Stein 16 32:15.398 01:57.662 SRF Santa Barbara SRF/Multi
6 97 Mark Ballengee 16 32:18.312 01:57.377 SRF CSCC/ Shafter SRF/ Red-Wht-Blue
7 69 Denny Fosdick 16 32:41.866 01:59.807 SRF Riverside SRF/White, Yellow
8 71 Doug Stewart 16 32:42.097 01:59.444 SRF Northridge SRF/White, Purple
9 81 Walter Carlos 16 32:50.205 02:00.566 SGT2 CSCC/ Rancho Palos Verdes Mazda/Black,Silver
10 26 Dick Young 16 33:10.080 02:01.358 SRF Bear Valley Springs SRF/White
11 37 Don Palla 15 31:15.096 01:58.674 SRF Bakersfield SRF/Orange, White
12 51 Jon French 15 31:32.778 02:02.740 SRF Redondo Beach SRF/Yellow
13 12 Pascal Donzel 15 31:38.972 02:02.790 SRF Cal Club/Culver City white/red
14 06 Robert  Stebbins 15 32:59.270 01:56.720 SGT2 CSCC/ Exeter Mazda/Silver
15 7 Marc Anfossi 14 31:31.852 02:10.342 SRF Encinitas SRF
16 58 Brett Bartholomew 12 33:08.025 01:58.166 SRF Cal Club/Boulder City NV teal