Event: Dble Reg/Formula Fest Pumpkin Run
Run: Group 3 Sunday Race Official
Date: 10/30/05
Time:  2:25:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 88 Roger Sather 14 30:42.307 02:09.439 3 EP Cal Club/Solana Beach Mazda/Black
2 16 Joshua Pitt 14 31:46.132 02:13.744 5 SP Cal Club/Fellows Chevy/Silver
3 10 Richard Gray 14 32:06.777 02:04.555 14 GT-3 Cal Club/Granada Hills Nissan/Yel/Blue
4 14 Bruce Powers 14 32:29.006 02:16.289 4 SP Cal Club/Palmdale Mercury/Orange
5 96 John Reitman 14 32:32.879 02:15.907 2 RS Cal Club/Los Angeles BMW/White
6 69 Bob Spenser 13 30:50.672 02:19.081 7 EP CSCC/Los Angeles Nissan/Red
7 80 Patrick Olsen 13 30:51.840 02:20.055 12 GT-L San Fran/Gilroy Fiat/Blk/white
8 41 Scott McKee 13 31:16.449 02:22.296 10 RS Cal Club/San Clemente Mazda/Yellow
9 86 Stacey Bertran 12 31:31.644 02:34.957 12 RS Cal Club/West Covina Ford/White
10 71 John Norris 10 22:00.982 02:09.697 3 RS Cal Club/Los Angeles BMW/Black
DNF 42 Daniel Pedersen 6 14:22.254 02:21.682 6 ITE Cal Club/Misson Viejo Nissan/Black
DNF 99 Jon Van Caneghem 0 00:00.960 --:--:--.--- - GT-2 Cal Club/Austin Mazda/Blue