Event: March Maddness March 19-20,05
Run: Group 3 Race Sun Official
Date: 3/20/05
Time:  1:20:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 55 Craig Johnson 15 30:22.190 01:58.984 TI CSCC/ Palm Desert Chevy/Yellow
2 07 John Norris 15 30:58.157 02:00.832 ITS CSCC/ Los Angeles BMW/Black
3 34 Dennis Holloway 15 31:11.871 02:01.550 T2 CSCC/ Huntington Beach Mazda/Blue, Silver
4 83 Preston Lerner 15 31:17.031 02:01.351 ITS CSCC/ Burbank Nissan/Red
5 18 Charles Buzzetti 15 31:18.833 02:01.729 ITS Cal Club/Atascadero white
6 47 Xavier McClure 15 31:53.800 02:02.886 ITS CSCC/ Los Angeles BMW/Red
7 68 Don Thibaut 15 32:08.662 02:03.267 SM CCSCC/  San Diego Mazda/Blue
8 4 David Allen 15 32:10.119 02:06.055 RS SF/ Cupertino Mazda/Brick
9 22 Raffi Kazanjian 15 32:10.521 02:06.096 ITA CSCC/Anaheim VW/Blue
10 31 Jonathan Christian 15 32:11.277 02:03.402 SM Cal Club/Covina yellow
11 33 Clement Lee 14 30:32.763 02:05.637 SM San Diego/SD Mazda/Black
12 09 Mark Carruthers 14 30:41.526 02:06.474 SM CSCC  Las Vegas Mazda/ Green-White
13 5 Alan Leukhardt 14 30:56.811 02:06.358 SM CSCC  San Dimas Mazda/Yellow
14 54 John Scott 14 31:09.679 02:06.519 SM Cal Club/Walnut Mazda/Black
15 04 Aaron Bitterman 14 31:11.841 02:06.419 SM Cal Club/Los Angeles white
16 24 William Christian 14 31:19.394 02:07.638 SM CSCC    Covina Mazda/ Blue
17 97 Roy Benedetti 14 31:21.210 02:00.049 T1 CSCC/ Laguna Niguel Chevy/White
18 08 Tim Weaver 14 31:27.222 02:05.260 SM LV/ Las Vegas Mazda/Green, White
19 93 Kenneth Saward 14 31:34.062 02:09.979 SSB CSCC/ Aliso Viejo Mazda/Blue, Silver
20 19 Tom Cleave 14 31:34.418 02:09.929 ITB CSCC  Inglewood BMW/Yellow
21 78 Mario Cheng 14 31:44.117 02:09.621 SM CSCC/ Alhambra Mazda/Blue
22 27 Michael Lee 14 31:51.758 02:10.458 SM Cal CLub/Bakersfield white
23 52 Steven Bottom 14 31:56.744 02:08.662 SM SD/ Newport Beach Mazda/Red
24 57 Jeffrey Bader 14 32:00.411 02:07.603 SM SF/Pasadena Mazda/ Red
25 59 Scott Duffy 14 32:19.064 02:13.164 ITA CSCC  San Diego Mazda/Red
26 2 Truman Pollard 13 30:43.884 02:15.653 SSB Irvine Mazda/Silver
27 51 Scott Allen 13 30:52.940 02:13.329 SM   red
28 20 Sho Tagawa 13 30:54.940 02:15.341 ITB Cal Club/West Lake Village bm red
29 63 Davis Koffron 13 31:09.024 02:18.334 ITB Arizonia/Phoenix green
30 64 Roger Anderson 13 31:18.923 02:20.013 ITS CSCC/ Sunnyvale Nissan/Blue
31 1 Bob Wright 13 31:42.792 02:07.563 SM CSCC  San Diego Mazda/ Blue
32 74 Brendon Short 13 31:48.261 02:21.845 ITC Cal Club/San Gabriel White
33 81 Rod Dykhouse 12 27:37.964 02:10.560 SM SF/ Templeton Mazda/White
34 65 King-Hei Leung 12 32:14.772 02:19.281 SM CSCC/ Santa Monica Mazda/Green