Event: March Maddness March 19-20,05
Run: Group 3 Race Official
Date: 3/19/05
Time:  2:30:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 97 Roy Benedetti 16 31:58.331 01:57.556 T1 CSCC/ Laguna Niguel Chevy/White
2 07 John Norris 16 32:04.001 01:58.487 ITS CSCC/ Los Angeles BMW/Black
3 55 Craig Johnson 16 32:47.721 01:58.221 TI CSCC/ Palm Desert Chevy/Yellow
4 47 Xavier McClure 16 32:58.333 02:02.047 ITS CSCC/ Los Angeles BMW/Red
5 34 Dennis Holloway 16 33:05.204 02:02.277 T2 CSCC/ Huntington Beach Mazda/Blue, Silver
6 4 David Allen 16 33:06.316 02:02.700 RS SF/ Cupertino Mazda/Brick
7 83 Preston Lerner 16 33:11.976 02:01.957 ITS CSCC/ Burbank Nissan/Red
8 18 Charles Buzzetti 16 33:28.175 02:03.427 ITS Cal Club/Atascadero white
9 68 Don Thibaut 16 33:35.768 02:04.535 SM CCSCC/  San Diego Mazda/Blue
10 54 Andrew Staveley 16 33:37.162 02:03.892 SM Walnut Mazda/Black
11 31 Jonathan Christian 16 33:40.769 02:03.802 SM Cal Club/Covina yellow
12 1 Bob Wright 15 32:11.187 02:06.535 SM CSCC  San Diego Mazda/ Blue
13 08 Tim Weaver 15 32:20.089 02:07.436 SM LV/ Las Vegas Mazda/Green, White
14 51 Scott Allen 15 32:32.056 02:07.494 SM Cal Club Mazda/ Red
15 09 Mark Carruthers 15 32:42.793 02:07.872 SM CSCC  Las Vegas Mazda/ Green-White
16 5 Alan Leukhardt 15 32:43.615 02:08.674 SM CSCC  San Dimas Mazda/Yellow
17 52 Steven Bottom 15 32:43.809 02:08.013 SM SD/ Newport Beach Mazda/Red
18 27 Michael Lee 15 32:52.032 02:09.566 SM Cal CLub/Bakersfield white
19 19 Tom Cleave 15 32:52.277 02:09.410 ITB CSCC  Inglewood BMW/Yellow
20 51x Jeffrey Bader 15 33:07.351 02:07.820 SM SF/Pasadena Mazda/ Red
21 22 Raffi Kazanjian 15 33:19.333 02:07.962 ITA CSCC/Anaheim VW/Blue
22 81 Rod Dykhouse 15 33:21.266 02:10.370 SM SF/ Templeton Mazda/White
23 78 Mario Cheng 15 33:28.755 02:09.475 SM CSCC/ Alhambra Mazda/Blue
24 93 Kenneth Saward 15 33:54.821 02:12.200 SSB CSCC/ Aliso Viejo Mazda/Blue, Silver
25 20 Sho Tagawa 15 34:19.227 02:13.879 ITB Cal Club/West Lake Village bm red
26 59 Scott Duffy 15 34:24.246 02:13.240 ITA CSCC  San Diego Mazda/Red
27 41 Jane Wesley 14 32:01.988 02:13.916 ITA Cal Club/Santa Barbara blue
28 2 Truman Pollard 14 32:51.809 02:13.440 SSB Cal Club Irvine Mazda/Silver
29 64 Roger Anderson 14 33:03.412 02:17.394 ITS CSCC/ Sunnyvale Nissan/Blue
30 65 King-Hei Leung 14 33:03.795 02:17.572 SM CSCC/ Santa Monica Mazda/Green
31 63 Davis Koffron 14 33:28.438 02:19.939 ITB Arizonia/Phoenix green
32 33 Clement Lee 13 27:41.754 02:05.829 SM San Diego/SD Mazda/Black
33 58 Jack McEacherm 13 28:30.270 02:09.602 ITB Cal Club/Santa Monica vw yellow
34 50 Joshua Gelle 12 26:48.873 02:10.086 T2 CSCC/ Murrieta Mitsubishi/Yellow
35 6 Martin Rauch 11 24:47.105 02:10.516 SM Cal Club/Los Angeles black
36 24 William Christian 9 20:19.098 02:07.861 SM CSCC    Covina Mazda/ Blue
37 DNF Aaron Bitterman 6 12:47.543 02:06.520 SM Cal Club/Los Angeles white
38 DNF James Irey 2 06:26.034 02:14.410 SM CSCC  Altadena Mazda/ Red