Event: March Maddness March 19-20,05
Run: Group 2 Race Sun  Official
Date: 3/20/05
Time:  12:35:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 1 Chuck  Koos 14 30:31.325 02:03.758 PRO7 CSCC/ San Clemente Mazda/Black
2 98 David Varco 14 30:32.346 02:03.578 PRO7 SD/ Chula Vista Mazda/Purple, White
3 9 Marcelo Vine 14 30:32.517 02:04.282 PRO7 CSCC  Downey Mazda/ White/Blue
4 14 Peter Hopelain 14 30:36.415 02:04.196 PRO7 CSCC/ Marina Del Rey Mazda/Red 
5 28 Larry Noble 14 30:36.915 02:04.211 PRO7 CSCC    Palmdale Mazda/ White-Blue
6 15 Robert Lara 14 31:05.931 02:04.203 PRO7 CSCC/ West Hills Mazda/White
7 21 Edward   Reich 14 31:06.266 02:04.735 PRO7 CSCC/ Sherman Oaks Mazda/Blue, Yellow
8 64 Matt Wilken 14 31:40.474 02:07.290 PRO7 CSCC/ Irvine Mazda/Blue
9 95 Sean Neilson 14 31:42.842 02:06.911 PRO7 CSCC/ Sunland Mazda/Blue, White
10 36 Michael McColligan 14 31:46.651 02:06.658 PRO7 CSCC/ Calabasas Mazda/Blue
11 94 David Busk 14 32:11.940 02:09.244 SRX7 CSCC  Brea Mazda/ Blk/White
12 51 Mike Rose 14 32:29.852 02:08.547 PRO7 Cal CLub/Ventura silver
13 34 Dan Miller 14 32:39.794 02:08.553 PRO7 CSCC/ Laguna Hills Mazda/Red
14 5 Buster Hicks 13 31:02.075 02:11.084 PRO7 CSCC/ Palmdale Mazda/Yellow
15 77 Greg Weirick 13 32:11.119 02:16.147 PRO7 Cal Club/Malibu black/orange
16 46 Gary Deutsch 12 32:33.732 02:29.942 PRO7 CSCC/ Garden Grove Mazda/Red
17 02 Kevin Callahan 11 24:19.648 02:05.611 PRO7 CSCC   Bakersfield Mazda  White
18 20 Chris Olney 9 20:26.554 02:09.556 PRO7 CSCC/ Agoura Hills Mazda/Tan
19 24 Thor Gjerdrum 8 16:50.804 02:04.459 PRO7 Cal CLub/Malibu blue
DNS 41 Jane Wesley 0 00:00.000 --:--:--.--- ITA Cal Club/Santa Barbara blue