Event: March Maddness March 19-20,05
Run: Group 2 Race Official
Date: 3/19/05
Time:  1:45:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 1 Chuck  Koos 15 31:57.607 02:06.164 PRO7 CSCC/ San Clemente Mazda/Black
2 98 David Varco 15 32:01.202 02:06.372 PRO7 SD/ Chula Vista Mazda/Purple, White
3 21 Edward   Reich 15 32:04.992 02:06.713 PRO7 CSCC/ Sherman Oaks Mazda/Blue, Yellow
4 28 Larry Noble 15 32:05.504 02:06.805 PRO7 CSCC    Palmdale Mazda/ White-Blue
5 24 Thor Gjerdrum 15 32:10.218 02:05.946 PRO7 Cal CLub/Malibu blue
6 9 Marcelo Vine 15 32:17.057 02:05.801 PRO7 CSCC  Downey Mazda/ White/Blue
7 02 Kevin Callahan 15 32:41.618 02:08.900 PRO7 CSCC   Bakersfield Mazda  White
8 15 Robert Lara 15 32:57.987 02:06.773 PRO7 CSCC/ West Hills Mazda/White
9 95 Sean Neilson 15 33:03.213 02:10.429 PRO7 CSCC/ Sunland Mazda/Blue, White
10 36 Michael McColligan 15 33:12.637 02:10.059 PRO7 CSCC/ Calabasas Mazda/Blue
11 34 Dan Miller 15 33:13.728 02:10.168 PRO7 CSCC/ Laguna Hills Mazda/Red
12 94 David Busk 15 33:14.460 02:10.233 SRX7 CSCC  Brea Mazda/ Blk/White
13 64 Matt Wilken 15 33:28.001 02:11.045 PRO7 CSCC/ Irvine Mazda/Blue
14 20 Chris Olney 15 34:13.629 02:10.735 PRO7 CSCC/ Agoura Hills Mazda/Tan
15 5 Buster Hicks 14 32:22.774 02:13.985 PRO7 CSCC/ Palmdale Mazda/Yellow
16 51 Mike Rose 14 32:37.298 02:12.027 PRO7 Cal CLub/Ventura silver
17 40 J. Burke 14 33:38.326 02:18.544 SRX7 CCSC  Manhattan Beach Mazda/Yellow
18 77 Greg Weirick 14 33:43.255 02:17.901 PRO7 Cal Club/Malibu black/orange
19 88 John Innis 8 19:39.980 02:17.267 PRO7 CSCC   Bakersfield Mazda/ Blue Gold
DNF 67 Scott  Miller 2 05:08.113 02:27.545 PRO7 SF/ Rohnert Paris Mazda/Red,White,Blue
DQ 14 Peter Hopelain 15 32:02.469 02:05.438 PRO7 CSCC/ Marina Del Rey Mazda/Red