Event: Double Regional March 20-21, 2004
Run: Group 5 Race Sun Official
Date: 3/21/04
Time:  3:50:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 1 Guy Dreier   280488 15 30:16.297 01:58.740 3 ITE 02   Indian Wells Ford  Orange
2 0 David Beatie   275188 15 30:50.466 02:00.826 6 S7 CC  Visali Mazda  Silver
3 57 Varo Akopyan 15 31:01.983 02:01.921 3 ITE CC   Glendale Honda  Black
4 06 Robert Stebbins   277946 15 31:43.623 02:03.967 7 S7 CC  Exeter Mazda  Silver
5 5 Cal Rothe  110452 15 31:45.824 02:04.752 7 SP SD  Ramona Chevy  Red/Yellow
6 8 Shaw Sampson   274952 15 32:05.002 02:06.225 7 FP CC   OakView Mazda   Silver
7 96 John Reitman 15 32:07.317 02:06.703 5 RS CC  LA BMW  White
8 12 Erick Van Wagenen 314825 15 32:08.673 02:06.610 15 AS 33   Fremont Camaro   White
9 54 Bill Stearns  183202 14 31:13.797 02:11.268 3 AS CC  Arroyo Grande Ford   Blk/White
10 50 Sean Davis   334175 14 31:39.634 02:09.836 13 AS CC  Huntington Bch Ford   Purple
11 17 Howard Yang  329476 14 31:45.117 02:12.379 6 ITE CC  W.Covina Ford  White
12 02 Mario Azernitzky  249199 14 32:06.843 02:13.838 6 GT2 CC  Canyon Country Mazda   Red
13 4 David Allen  221726 13 31:21.904 02:06.522 8 RS SF CC  Cupertino Mazda  Black
14 98 Tim Pick   317361 13 31:25.328 02:07.690 2 EP CC  Newport Beach BMW  White
15 26 William Garbato   311801 13 31:40.129 02:23.688 2 FP CC  Woodland Hills BMW   Silver
16 28 Craig Bryant  153477 13 31:48.711 02:23.485 2 HP CC  Hacienda Hts AH  Black
17 80 Michael Arnheiter   280553 11 22:03.797 01:58.740 3 SP CC  Oak Park Pontiac
18 14 Bruce Powers 13091 11 23:41.428 02:06.528 2 SP CC  Palmdale Mercury  Orange
19 71 Raymond Biritz   142187 11 30:23.867 02:12.073 3 RS SD  San Diego Mazda  Black
20 15 Tom Eddleman   58499 11 31:49.880 02:45.621 2 HP CC  Orange AH Sprite  White
21 00 Otto Kaufenberg  139080 8 21:48.678 02:38.944 2 ITE  CC  Corona Honda White
DNF 77 Jon Van Caneghem   225735 5 10:17.387 02:00.673 3 S7 CC   Paso Robles Silver Blue
DNS 83 Preston Lerner  237642 0 00:00.000 --:--:--.--- - RS CC  Burbank Nissan  Red