Event: Double National May 1-2,04
Run: Group 5 Race Official
Date: 5/1/04
Time:  4:50:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 11 Mike Miserendino   16 32:53.395 02:02.474 SRF CC   L.A. White
2 3 Lee Fleming    16 32:57.896 02:02.244 SRF CC  Lake Forest Blue/White
3 49 Marty Williams  16 33:47.273 02:04.714 SRF CC  Woodland Hills White/Blue
4 1 Robert Breton   16 33:47.490 02:04.765 SRF SF  San Ramon Black
5 14 Paul Marino   16 33:50.842 02:05.143 SRF CC  Canoga Park White/Red/Blue
6 15 Tom Miserendino     16 33:56.993 02:05.348 SRF CC  L.A. White
7 71 Doug Stewart   16 34:12.767 02:06.534 SRF CC   Northridge White/Purple
8 37 Don Palla   16 34:16.177 02:05.545 SRF CC  Bakersfield Orange/White
9 34 Paul Righetti   16 34:33.181 02:07.240 SRF SF  San Diego Yellow/Purple
10 85 James Ellinger  16 34:57.000 02:09.409 SRF CC  San Diego Blue
11 47 Ken Reilly   15 33:20.278 02:10.451 SRF NE   Darlen White
12 61 Tordy Acker   11 24:49.245 02:04.687 SRF CC  Agua Dulce White/Red
DNF 69 Denny Fosdick  4 08:47.185 02:07.068 SRF CC  Riverside White/Purple
DNF 62 TJ Acker   3 06:19.583 02:02.499 SRF CC  Agua Dulce White
DNF 97 Mark Ballengee    1 02:17.593 02:09.092 SRF CC  Shafter Red/White