Event: Nat/Restricted Reg  Feb 21-22, 04 Sanction #04-N-26-P;04-RS-70-P;04-DS-12/13-P
Run: Group 5 Race  Official
Date: 2/22/04
Time:  2:50:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 5 Mark Mitchell 334191 20 31:22.750 01:32.416 T1 CC  Malibu Chev  Yellow
2 25 Tom Brecht 181872 20 32:09.595 01:34.809 T1 SD  Escondido BMW  White
3 1 Nick Esayian 20 32:48.047 01:36.657 T2 SD  Encintas Nissan   Yellow
4 55 Robert Davis 243107 20 32:49.815 01:37.065 T2 CC  San Juan Capistrano Mazda  Blue
5 44 Kevin Chen 323784 19 31:30.392 01:38.000 T1 CC  Monterey Park Subaru  Black
6 26 Tim Brecht 181683 19 31:44.416 01:38.031 SSB SD  Escondidio BMW  Red
7 72 Eric Morehouse 151633 19 31:55.995 01:38.655 SSB CC  Costa Mesa Mazda  Blue
8 16 Michael Santos 284743 19 32:11.859 01:39.904 SSB SF  San Lorenzo Mazda  Blk
9 2 Sean Ewing 144687 19 32:22.938 01:39.447 SSB CC  Costa Mesa Toyota  Silver
10 7 Bill Haggerty 98495 19 32:51.495 01:41.962 SSC SD  Escondido Honda  Red
11 31 Lynn Griffiths 39299 19 32:59.820 01:41.954 SSB OR SF  Menlo Park Mazda  Black
12 21 Rene Marinus 18 31:26.211 01:43.069 SSC   Honda  Orange
13 89 Dono Soeharto 278011 18 31:54.021 01:43.094 SSC CC  Santa Monica Nissan Black
14 65 Brian Husting 134201 18 32:05.306 01:45.616 SSC CC  Irvine Honda  Black
15 14 Ali Naimi 188529 18 32:26.737 01:46.761 SSC OR  San Jose Mazda  Silver/Yellow
16 99 Randy Shupe 202820 17 31:29.939 01:49.076 SSC CC  Ben Lomond Mazda   Black
17 22 Laura Olson 255273 10 19:26.921 01:49.866 SSB CC  AZ  Costa Mesa Mazda  REd
DNF 91 Michael Holmes 7 13:59.667 01:55.953 SSB SF  Livermore Mazda   Green/Yellow
DNF 12 T.C. Kline 113172 3 12:50.769 01:36.578 SSB CC   Hillard BMW  White