Event: Double Regional May 22/23/04
Run: Group 4 Race  Sun  Official Results
Date: 5/23/04
Time:  2:36:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 33 Brandon Davis   307329 8 15:39.607 01:55.646 1 GT1 CC   Huntington Beach Ford Mustang   Purple
2 31 Mike Davis  231694_0 8 16:03.062 01:57.845 2 ITE CC   Huntington Beach  Saleen  Purple/Yellow
3 58 Evan Gardner  261887 8 16:03.688 01:57.103 2 GT2 CC  Glendale Mazda White/Red
4 0 David Beatie  275168 8 16:46.162 02:03.623 5 S7 CC  Visialia Mazda  Silver
5 06 Robert Stebbins  277946 8 16:49.138 02:03.410 5 S7 CC  Exeter Mazda  Silver
6 81 Walter Carlos 244465 8 16:49.843 02:03.802 5 S7 CC  Rancho Palos Verde Mazda   Blk/Silver
7 77 Jim Wagaman  300652 8 16:50.433 02:03.423 4 S7 CC  Chatsworth Mazda  Blue/Silver
8 23 Lane Ingram   341981 8 16:56.513 02:02.749 4 SP CC  Bakersfield Pontiac   Blk/White
9 8 Shawn Sampson  274952 8 17:17.431 02:07.221 8 FP CCC  Oak View Mazda  Silver
10 18 Tim Pick  317361 8 17:34.693 02:07.090 6 EP CC  Newport Beach BMW  White
11 82 John  Spencer  216023 8 17:35.973 02:09.154 4 GT4 CC  Las Vegas Nissan White
12 7 Cal Rothe  110452 8 17:42.179 02:08.528 3 SP CC/AZ   Ramona Camero   Red/Yell
13 78 Philip Shindler  337610 7 15:25.570 02:07.462 6 S7 CC  Westlake Village Mazda  White
14 42 Dan  Pedersen 333910 7 15:36.727 02:10.916 4 ITE CC  Mission Viego Nissan  Black
15 96 John Reitman  258639 7 15:37.373 02:11.220 6 RS CC  L.A. BMW  White
16 14 Scott Kuhn 282542 7 15:37.913 02:11.118 7 RS CC  Long Beach Nissan  Yellow/Blue
17 13 Guy Dreier  280488 7 15:46.747 02:01.486 5 ITE CC  Indian Wells Ford  Orange
18 98 Erick Miller  314190 7 15:52.124 02:12.899 3 RS NWR  San Louis Obispo Honda  Red/Black
19 54 Bill Stearns  183202 7 15:53.535 02:12.375 7 AS CC   Arroyo Grande Ford   Blk/White
20 12 Deane Kersey  276506 7 15:54.590 02:11.245 5 AS CC  Westchester Camaro  Blue
21 88 Robert Porter   342171 7 15:55.347 02:10.243 5 RS CC  Westlake Village Honda  White
22 93 Joe  Benson  128665 7 16:13.103 02:14.368 4 ITE CC   Glendale Nissan  Red
23 48 Jay Hou  327841 7 16:41.025 02:18.867 6 ITE CC  San Marino Mazda RX-7  Green
24 52 Adolph Finley  298688 7 16:41.429 02:05.287 5 GT3 CC  Moorpark Mazda  White
25 02 Mario Azernitzky  249199 7 16:44.102 02:18.623 6 GT2 CC  Saugus Mazda  Red
26 50 Sean Davis   334175 7 16:50.852 02:18.052 1 AS CC   Huntington Beach Ford   Purple
27 17 Howard Yang 329476 7 17:00.051 02:19.325 6 ITE CC  W Covina Ford  White
28 27 Mario Cheng  337676 6 14:04.385 02:15.910 6 ITE CC  Alhambra Toyoto Red
29 1 Roy Mallory  1370929 6 15:29.218 02:25.591 4 ITE CC  Escondido Dodge  White
30 28 Craig Bryant  153477 6 15:43.860 02:30.663 6 HP CC  Hacienda Hts AH Sprite  Black
31 35 Ron Bailey  127414 6 15:58.786 02:19.768 4 SP CC LV AZ SD Pahrump Olds  White
32 57 Varo Aropyan  287863 2 04:13.967 02:03.808 2 ITE CC    Glendale Honda   Black
33 37 Jim Ladin   326106 1 02:44.632 02:39.923 1 S7 CC   Camarillo Mazda    White
DNS 00 Otto Kaufenberg   139080 0 00:00.000 --:--:--.--- - ITE CC  Corona Honda  White
DNS 15 Tom Eddlemqn  58499 0 00:00.000 --:--:--.--- - HP CC  Orange AH Sprite  White
DNS 44 John Bower   317495 0 00:00.000 --:--:--.--- - GT5 CC  Northridge BLMC  Blue/White
DNS 83 Stacey Bertran  333103 0 00:00.000 --:--:--.--- - RS CC  West Covina Probe  White
DNS 66 Neal Westfall  220727 0 00:00.000 --:--:--.--- - ITE CC  Las Vegas Ford White
DNS 71 Richard Gray  320784 0 00:00.000 --:--:--.--- - GT3 CC  Granada Hills Nissan Yellow/Blk
DNS 79 Leroy Shaver  308574 0 00:00.000 --:--:--.--- - GP CC  Corona MG Midget Yell/Blu