Event: Double Regional May 22/23/04
Run: Group 4 Race Official Results
Date: 5/22/04
Time:  2:43:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 33 Brandon Davis   307329 21 26:03.603 01:08.592 17 GT1 CC   Huntington Bch Ford Mustang   Purple
2 5 Michael Davis  231694 21 26:06.704 01:09.286 2 SP CC   Hungtington Bch Ford Mustang  Black
3 58 Evan Gardner  261887 21 26:40.191 01:11.589 2 GT2 CC  Glendale Mazda White/Red
4 81 Walter Carlos 244465 21 27:18.297 01:15.022 2 S7 CC  Rancho Palos Verde Mazda   Blk/Silver
5 0 David Beatie  275168 20 26:06.614 01:15.208 14 S7 CC  Visialia Mazda  Silver
6 71 Richard Gray  320784 20 26:09.792 01:12.606 2 GT3 CC  Granada Hills Nissan Yellow/Blk
7 06 Robert Stebbins  277946 20 26:10.560 01:15.287 2 S7 CC  Exeter Mazda  Silver
8 57 Varo Aropyan  287863 20 26:44.911 01:16.151 17 ITE CC    Glendale Honda   Black
9 7 Cal Rothe  110452 20 26:49.103 01:17.114 17 SP CC/AZ   Ramona Camero   Red/Yellow
10 37 Jim Ladin   326106 20 26:54.482 01:15.763 4 GT2 CC   Camarillo Mazda    White
11 78 Philip Shindler  337610 20 27:00.675 01:16.337 2 S7 CC  Westlake Village Mazda  White
12 18 Tim Pick  317361 20 27:03.854 01:17.874 16 EP CC  Newport Beach BMW  White
13 8 Shawn Sampson  274952 19 25:42.483 01:17.505 16 FP CCC  Oak View Mazda  Silver
14 50 Sean Davis   334175 19 26:03.603 01:18.044 19 AS CC   Huntington Bch Ford   Purple
15 12 Deane Kersey  276506 19 26:06.063 01:18.160 10 AS CC  Westchester Camaro  Blue
16 54 Bill Stearns  183202 19 26:19.965 01:19.293 12 AS CC   Arroyo Grande Ford   Blk/White
17 14 Scott Kuhn 282542    SATURDAY 19 26:36.592 01:20.651 4 RS CC  Long Beach Nissan  Yellow/Blue
18 66 Neal Westfall  220727 19 26:53.319 01:20.912 16 ITE CC  Las Vegas Ford White
19 42 Dan  Pedersen 333910 19 26:53.879 01:17.372 15 ITE CC  Mission Viego Nissan  Black
20 48 Jay Hou  327841 19 27:10.723 01:20.825 7 ITE CC  San Marino Mazda RX-7  Green
21 74 Raymond Biritz  142187 19 27:18.031 01:22.189 8 RS SD  San Diego Mazda  Black
22 17 Howard Yang 329476 18 26:19.915 01:22.223 12 ITE CC  W Covina Ford  White
23 93 Joe  Benson  128665 18 26:21.870 01:22.177 8 ITE CC   Glendale Nissan  Red
24 02 Mario Azernitzky  249199 18 26:22.615 01:23.539 13 GT2 CC  Saugus Mazda  Red
25 1 Roy Mallory  1370929 18 26:59.907 01:24.999 8 ITE CC  Escondido Dodge  White
26 27 Mario Cheng  337676 18 27:21.583 01:23.600 16 ITE CC  Alhambra Toyoto Red
27 79 Leroy Shaver  308574 17 26:44.141 01:28.366 9 GP CC  Corona MG Midget Yell/Blu
28 31 Sandy Davis   231694-02 17 26:52.644 01:29.030 10 ITE CC   Huntington Bch  Saleen  Purple/Yell
29 28 Craig Bryant  153477 17 27:17.908 01:30.664 13 HP CC  Hacienda Hts AH Sprite  Black
30 96 John Reitman  258639 17 27:22.032 01:19.488 15 RS CC  L.A. BMW  White
31 82 John  Spencer  216023 9 12:42.520 01:19.652 2 GT4 CC  Las Vegas Nissan White
32 52 Adolph Finley  298688 9 14:31.683 01:18.931 2 GT3 CC  Moorpark Mazda  White
33 35 Ron Bailey  127414 8 12:24.866 01:22.474 2 SP CC LV AZ SD Pahrump Olds  White
34 77 Jim Wagaman  300652 7 09:32.541 01:15.544 4 S7 CC  Chatsworth Mazda  Blue/Silver
DNS 83 Stacey Bertran  333103 0 00:00.000 --:--:--.--- - RS CC  West Covina Probe  White
DNS 88 Robert Porter 0 00:00.000 --:--:--.--- - ITE CC  Westlake Village Ford  Blue
DNS 98 Erick Miller  314190 0 00:00.000 --:--:--.--- - RS NWR  San Louis Obispo Honda  Red/Black
DNS 38 Elin Brandon   341079 0 00:00.000 --:--:--.--- - ITE Seattle   Olalla Honda   White
DNS 44 John Bower   317495 0 00:00.000 --:--:--.--- - GT5 CC  Northridge BLMC  Blue/White
DNS 00 Otto Kaufenberg   139080 0 00:00.000 --:--:--.--- - ITE CC  Corona Honda  White