Event: Nat/Restricted Reg  Feb 21-22, 04 Sanction #04-N-26-P;04-RS-70-P;04-DS-12/13-P
Run: Group 4 Race Official
Date: 2/22/04
Time:  1:55:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 33 Bob Stallings 293993 21 30:52.692 01:22.952 FA AZ   Dallas Swift  Red
2 6 Keith Lively 225359 21 31:16.677 01:23.978 FA CC/SF  San Francisco Ralt   Blue
3 67 Kyle Kelley 302879 21 31:28.703 01:26.624 FM CC   Huntington Beach Red
4 42 Mike Anderson 280538 21 31:34.765 01:26.611 FM SD   Anza Orange
5 25 Bob Negron 59611 21 32:23.102 01:28.617 FM SF  San Jose Blk/Red
6 77 Brian Thienes 297046 20 30:54.835 01:28.539 FM CC   Huntington Beach Red
7 21 Bob Hatle 182822 20 31:50.393 01:29.568 FM SD  Oceanside White/Red
8 36 Chris Emanuel 236350 20 31:51.006 01:29.373 FM CC Hutnington Beach White
9 81 Gabriele Di Carlo 329932 20 31:51.278 01:28.562 FM AZ   Phoenix Blue/White
10 3 Richard Steranka 272064 20 32:05.268 01:27.393 DSR SFR   Los Gatos Stohr  Black
11 96 Marc Hoover 112715 20 32:20.455 01:33.004 DSR Cameron Park Mazda White/Blue
12 13 Kevin Mitz 242014 20 32:22.248 01:30.401 DSR SF    Campbell Chetta    White
13 19 Brian McAtee 27814 19 31:03.800 01:31.616 FM CC  Santa Clemente Red/Silver
14 1 Jeff Littrell 220434 19 31:21.043 01:32.235 S2000 CC   Manhattan Beach Lola   Grey
15 57 David Ferguson 183410 19 31:22.957 01:32.730 S2000 SF  Sunnyvale Van Diemen Purple
16 48 Chad McQueen 291375 19 31:23.565 01:32.487 CSR CC  Garden Grove Swift  Blue
17 28 Bill Lomenick 108426 19 31:25.031 01:31.643 DSR CC  Simi Valley Masgro  Purple
18 35 Johnnie Crean 49 19 31:26.578 01:32.242 CSR CC  Chino Van Diemen  Purple
19 8 Chris Keating  220253 19 31:35.606 01:33.437 S2000 CC  Corona Swift   Red/White
20 34 Ellen Ferguson 183411 19 31:49.412 01:32.129 DSR SF  Sunnyvale Stohr  Silver
21 59 Ray Sol 198759 19 32:04.025 01:34.551 FA CC  Rancho Palos Verdes Van Diemen Silver/Red
22 24 Jeff  Anderson 176634 19 32:29.397 01:36.205 S2000 CC  Bakersfield Swift  Blue/Yellow
23 71 Joe Moran 80709 18 31:42.667 01:38.567 S2000 CC  Laguna Hills Cariba  Yellow
24 83 Weldon Munsey 260080 18 31:49.105 01:35.585 FM CC   Huntington Beach Blue
25 94 Mike Pettibone 330931 17 31:22.734 01:38.160 S2000 SF    Placerville Swift   Red/White
26 56 Fred Michael  112575 17 31:24.030 01:38.561 S2000 SF/CC   Davis Reynard   Green
27 84 Gary Holcomb 189178 17 31:47.584 01:41.822 S2000 CC  Arcadia Swift  Yellow/Blue
28 9 Mark Bakhit 303478 14 23:32.810 01:30.118 DSR AZ   Gilbert Stohr  Yellow
29 4 Scott Brink 302624 10 17:36.968 01:38.547 S2000 CC   LA Swift    Green
DNF 68 Charles Kulman 8166 9 18:00.114 01:46.530 CSR CC  Vacaville Ralt  Blue