Event: Double Regional Sept 4,5, 2004
Run: Group 3 Race  Official
Date: 9/4/04
Time:  2:45:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 4 John Lombardo Jr 16 29:27.660 01:49.401 F2000 CC   Brea Van Diemen  White/blue
2 18 Brad Jaeger 16 29:28.950 01:49.412 F2000 CINC   Fresno Mygale   Blue
3 20 Tim Harris 16 29:32.189 01:49.463 F2000 Irvine Van Diemen  Black
4 89 Les Phillips 16 29:40.469 01:49.771 F2000 CC   Bakersfield Mygale    Yellow
5 3 Florenzo Tirrinnanzi 16 29:58.023 01:50.532 F2000 CC/Toluka Lake Van Diemen  White/Blue
6 44 Mike Forest 16 30:01.450 01:49.836 F2000 NWST   Fresno Mygale    Blue
7 6 Scott Foutch 16 30:04.249 01:50.884 F2000 Kansas City.MO Van Diemen  Red
8 88 Peter Phillips 16 30:21.397 01:51.076 F2000 Fairfield Van Diemen  Blue
9 12 Greg Minium 16 30:28.499 01:52.176 F2000 CC  Placentia Swift DB3   Red
10 23 Al Salvo 16 30:39.358 01:50.625 F2000 CC/Fresno Mygale   Blue
11 10 Tom Hope 16 30:40.462 01:52.670 F2000 CC   Anaheim Van Diemen   Silver
12 2 Hobie O'Conner 16 31:11.970 01:51.561 F2000 CC   Fullerton Van Diemen   Silver
13 59 Chris Hundley 15 29:36.805 01:53.754 F2000  No Hollywood Van Dieme  Silver
14 22 Thomas Browne 15 30:26.276 01:56.568 F2000 Burbank Van Diemen  Purple/Yellow
DNF 31 Nick Kodenko 7 14:07.805 01:56.777 F2000   Santa Paula Van Diemen  White/Blue
DNF 33 Mark Peller 6 11:22.866 01:51.488 F2000 Irvine VanDiemen/Red
DNF 57 Carl Scott 3 06:03.324 01:54.849 F2000 CC/Tempe Van Diemen   Blue
DNF 21 Doug DaCosta 2 04:27.825 02:09.665 F2000 CC/Fresno VanDiemen/Blue