Event: Double National May 1-2,04
Run: Group 3 Race Official
Date: 5/1/04
Time:  3:12:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 5 Andy Portfield   16 29:57.596 01:49.527 GT1 CC  Newport Bch Camaro  White
2 55 Mike Rockett    16 30:48.251 01:49.582 GT1 NW  SF  Marysville Chev  Blk/Teal
3 86 Marvin Epps   16 31:53.249 01:57.333 GT2 CC   Camel Porsche   White
4 48 Steve Cook   16 31:55.214 01:56.863 GT3 SF  Santa Clara Nissan  Red
5 44 David Goodspell    15 30:00.119 01:57.150 GT3 SF Clayton Nissan   Yellow/Purple
6 75 Wolfgang Maike     15 30:20.854 01:57.760 GT3 CC  Santa Barbara Toyota   Multi
7 59 Jose Rodriguez  15 30:29.624 01:58.645 GT3 SF  San Leandro Mazda  Yellow
8 08 Bob Neal   15 30:51.669 02:00.754 EP CC  harbor City Mazda  Blue/White
9 81 Walter Carlos   15 31:12.496 02:01.934 GT2 CC  Rancho Palos Verdes Mazda  Black/Silver
10 87 Bob Endicott 15 31:23.438 02:01.536 EP CC  San Pedro Honda  Red/Blk
11 17 Joe Huffaker   15 31:32.123 02:01.806 GT5 SF  AZ  Petaluma Huffaker  Black
12 88 Michael Heintzman   14 30:27.313 02:06.040 EP SF  San Jose Mazda  Black
13 63 MIchael Vellone   14 30:31.210 02:06.979 GT3 SF  Chls Heights Mazda  Purple
14 8 Shawn Sampson   14 30:51.000 02:07.382 FP CC   Oak View Silver
15 64 Bill  Gilcrease  14 30:51.270 02:08.589 GT5 CC  Costa Mesa Mini Coop  Greenish
16 06 Robert Stebbins   14 30:58.779 02:02.025 GT2 CC  Exeter mazda  Silver
17 2 Brian Winch   14 31:26.940 02:10.195 EP SD  Escondido mazda  Silver
18 74 Robert Dennard   13 30:00.304 02:09.964 GT4 CC Opel  Blue/White
19 25 Robert Kirby  13 31:14.545 02:18.933 FP CC  LA Porsche  Black
20 51 Roger Karlson   13 31:40.462 02:12.341 EP CC  Carpinteria  Elva   Yellow
21 77 Jon Van Canneghem   12 24:57.762 02:01.348 GT2 CC  Paso Robles Mazda    Blue/Silver
22 28 Charles Mc Kinney   10 20:34.242 01:57.873 GT3 SF  Pleasant Hill Nissan  White
23 12 Mike Henderson    10 21:15.386 01:57.036 GT3 SD   El Cajon Mazda   Black
24 29 Terry Watson   9 18:12.549 01:57.949 GT3 CC   Nissan Silver/Blu
25 99 Dave Lemon   9 18:29.840 01:58.676 EP CC  Signal Hill Mazda   Blue/White
26 21 Rich Sloma   9 18:40.126 01:55.698 GT1 SF  Fortuna Chev  White
27 92 Bob Barnes    7 31:06.283 02:07.307 GT2 SF  San Jose Porsche    Red
DNF 7 John Stott   6 12:01.095 01:56.862 GT2 CC  Norco Mazda  White
DNF 98 Richard Hille   5 10:25.932 02:01.293 GT2 CC  Santa Ynez Mazda  blue
DNF 3 James Levi   5 10:56.926 02:06.437 GT3 AZ  Tucson Ford  Red
DNF 18 Frank Honsowetz   4 08:06.625 01:57.280 GT3 CC  El Segundo Nissan  Blk/Silver
DNF 58 Evan Gardner   4 08:07.206 01:57.514 GT2 CC  Glendale Mazda  Whte/Red
DNF 9 Wayne Graham   4 08:24.309 02:01.951 EP CC  Santa Barbara Mazda  White
DNF 1 Keith Gillespie   2 05:13.364 02:26.501 GT4 AZ  Phoenix Honda  Red
DNF 30 Paul Bonham  0 00:05.963 --:--:--.--- GT2 AZ  Chandler Porsche  Silver
DNF 0 David Beatie   0 00:10.443 --:--:--.--- GT2 CC  Visalia Mazda   Silver