Event: WSIR Double  Regional  Oct 2/3-04
Run: Group 2 Race Official Corrected
Date: 10/2/04
Time:  1:40:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 3 Guy Dreier 16 24:14.114 01:29.630 5 ITE AZ  Indian Wells Ford  Orange
2 58 Evan Gardner 16 24:16.319 01:29.698 5 GT2 CC  Glendale Mazda/ White-Red
3 77 Roger Henry 16 25:00.640 01:31.579 11 SP SF/Fair Oaks Chevy/White
4 14 Bruce Powers 16 25:49.760 01:33.649 3 SP CC /Palmdale Mercury/Orange
5 57 Cal  Rothe 15 24:48.243 01:37.673 7 SP SD  CC  San Diego Chevy  Yellow/Red
6 66 Neal Westfall 15 24:51.446 01:37.841 14 ITE CC /Las Vegas Ford/White
7 35 Ron Bailey 15 25:12.190 01:37.144 11 SP Las Vegas /Pahrump NV Olds/White
8 27 Mark Weimer 15 25:20.597 01:38.233 8 GT4 CC /San Pedro Nissan/Red/ Wht/Blu
9 52 Adolph Finley 14 24:13.158 01:33.000 3 GT3 CC /Moorpark Mazda/WHITE
10 42 Dan Pedersen 14 24:14.821 01:42.273 7 ITE CC/ Mission Viejo Nissan/Black
11 54 Bill Sterns 14 24:18.034 01:41.794 14 AS CC  Arroyo Grande Ford  Black White
12 75 Robert Smith 14 24:39.398 01:41.822 8 EP CC   Simi Valley Datsun   White
13 74 Scott Kuhn    SATURDAY 14 24:47.573 01:43.322 5 ITS CC /Long Beach Nissan/Yellow-Blue
14 34 Dennis Marshall 14 24:49.816 01:40.675 14 GT3 CC /Rancho Dominguez Mazda/Gray
15 55 Stephen Ball 13 23:30.975 01:45.352 11 FP SF/Riverside Mazda/Red/Wht/Blu
16 28 Craig Bryant 13 24:15.235 01:47.908 4 HP CC /Hacienda Heights Austin Healey/Black
17 71 Roy Mallory 13 24:16.889 01:47.776 11 ITE CC /Escondido Dodge/White
18* 44 John Bower 13 24:49.756 --:--:--.--- - GT5 CC/ Northridge Mini
19 47 Gary Luke  SATURDAY 12 18:32.191 01:31.185 8 SP SF/Gilroy Mercury/Red
20 79 Robert Dennard 12 20:04.975 01:38.050 12 GT4 CC   Lancaster Opel   Blue/White
21 15 Tom Eddleman 12 25:44.331 02:02.596 12 HP CC /Orange Austin Healey/White
DNF 93 Marshal Falk 6 11:10.361 01:48.053 4 HP CC   Fullerton AH  Blue
DNF 13 Mike Bachman 1 02:11.725 01:59.773 1 HP SF/San Jose Austin Healey/BLUE 
DQ 96 John Reitman 15 25:16.126 01:38.358 9 RS CC /Los Angeles BMW/White
* Hand Scored