Event: Double Regional May 22/23/04
Run: Group 2 Race  Sun  Official Results
Date: 5/23/04
Time:  1:00:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 07 John Norris 14 30:17.605 02:05.896 3 ITS CC  L.A. Bmw  Black
2 34 Bryan Lampe  247907 14 30:27.283 02:08.310 4 ITS CC  Irvine Nissan  White
3 47 Xavier Mc Clure 14 30:30.183 02:08.503 9 ITS CC  L.A. BMW  Red
4 97 Roy Benedetti  336939 14 30:45.351 02:08.573 8 T1 CC Laguna Niguel Corvette  White
5 14 Bret Jorgensen 279888  SUNDAY 14 31:03.375 02:10.867 8 ITS CC  Long Beach Nissan  Yellow/Blue
6 5 Dennis Holloway  337735 14 31:10.654 02:10.390 4 T2 CC  Huntington Beach Mazda  Blue/Silver
7 0 Daniel Colombie  328646 14 31:16.876 02:11.827 4 SSB CC   Malibu BMW   Black
8 22 Raffi Kazanjian  112780 14 31:44.192 02:13.577 5 ITA CC  Anaheim VW  Black
9 33 Clement Lee  316101 14 31:47.725 02:13.071 4 SM CC  San Diego Bue
10 1 Bob Wright 14 31:54.219 02:14.418 13 SM SD  San Diego Mazda  Blue
11 72 James Tilley  283241 14 31:55.781 02:14.246 5 SM 72  Henderson White
12 65 Alan Leukhardt 302520 14 32:02.513 02:15.117 10 SM CC  San Dimas Green/Wht/Stripes
13 7 Jack Fleischli  330570 14 32:32.167 02:16.169 7 SM CC Miata  Red
14 71 Armando Juarez  320817 14 33:21.589 02:17.654 4 ITS CC  So.Pasadena BMW  Silver
15 91 Timothy Buck  287648 13 30:18.410 02:16.436 4 SM CC  Murrieta Red
16 19 Tom Cleave  181209 13 30:20.032 02:17.184 3 ITB CC   L.A. BMW  Yellow
17 74 Raymond Biritz  142187 13 30:20.217 02:15.023 12 ITA SD  San Diego Mazda  Black
18 36 Brian Linn   135242 13 30:37.215 02:17.582 3 SM CC   Redondo Beach Mazda    Silver
19 59 Scott Duffy 13 30:41.335 02:17.342 11 ITA CC  San Diego Mazda Red
20 88 Robert Cunningham 322950 13 30:43.615 02:17.610 3 SM CC  Carson Gray
21 50 Kenneth Pearson 341893 13 30:44.107 02:17.139 11 SM CC  Long Beach White
22 93 Mark Carruthers  314377 13 30:56.455 02:19.143 5 SSC LV  Las Vegas Dodge  Red/White
23 90 Scott Kaluza 13 30:58.702 02:19.484 5 SM CC   Murrieta Mazda  Blue
24 46 Mark Nichols 315036 13 31:02.875 02:17.320 3 SM CC  Santa Clarita Blue
25 99 Bill Nelson  320039 13 31:19.518 02:20.619 3 SM CC  Walnit Blue
26 11 John Morris 335655 13 31:20.636 02:20.691 5 SM SF Atherton White
27 48 Eric Swenston  321868 13 31:35.833 02:22.708 10 ITB CC  Torrance VW  Red/Yellow
28 26 Son Nguyen   314467 13 31:36.744 02:21.019 3 SM CC   Tustin Mazda   White
29 15 Christopher Quintana 335572   SUNDAY 13 32:50.103 02:25.039 4 ITB AZ   Riverside Ford   Green
30 23 David Snow  173769 12 31:01.280 02:30.938 4 ITC CC  Orange Fiat  Red
31 53 Mark Woodworth  278065 12 31:48.114 02:28.151 4 SM SF  El Dorado Hills Blue
32 60 Johnny Yanez  240325 12 32:37.659 02:37.474 1 SM CC   Mission Viejo Mazda   Red
33 54 James Hollis  337376 11 30:37.849 02:38.414 2 ITC CC  San Gabriel VW Scrocco  White/Red
34 51 Scott Allen   322130 7 16:31.236 02:17.755 3 SM CC  Pacific Palisades Red
35 77 Susan Varco  227165 7 16:32.821 02:17.183 3 SM SD  Chulam Vista White
36 68 Don Thibaut  317723 3 06:53.693 02:13.942 2 SM CC   Lakes De Blue
DNS 4 Alan Mollett  221400 0 00:00.000 --:--:--.--- - SM LV  Henderson White
DNS 08 Dennis Parker  238262 0 00:00.000 --:--:--.--- - ITS AZ  Parker Mazda    Multi
DNS 20 Sho Tagawa  99773 0 00:00.000 --:--:--.--- - ITB CC  Westlake Village BMW  red
DNS 24 Donovan Hamilton 301699 0 00:00.000 --:--:--.--- - SSC CC  Simi Valley Honda Black
DNS 29 Michael Lee  324475 0 00:00.000 --:--:--.--- - ITB CC  Bakersfield Suzuki   Blue
DNS 49 Tim Weaver 285957 0 00:00.000 --:--:--.--- - ITC LV  Las Vegas Datsun  Green/Wht
DNS 57 Stephen Nagai  281125 0 00:00.000 --:--:--.--- - SM SF  Loomis White
DNS 58 Jack Mc Eachern  269537 0 00:00.000 --:--:--.--- - ITB CC  Santa Monica VW  Yellow
DNS 63 Davis Koffron  330272 0 00:00.000 --:--:--.--- - ITB AZ  Phoenix VW  Green
DNS 64 Roger Anderson 334529 0 00:00.000 --:--:--.--- - ITS SF  Sunnyvale Nissan  Blue
DNS 83 Preston Lerner  237642 0 00:00.000 --:--:--.--- - ITS CC  Burbank Nissan Red
DNS 98 Nick Talbot 312400 0 00:00.000 --:--:--.--- - ITB CC  Los Angeles VW Yellow