Event: Double Regional May 22/23/04
Run: Group 2 Race Official Results
Date: 5/22/04
Time:  1:14:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 07 John Norris 19 25:29.760 01:17.068 3 ITS CC  L.A. Bmw  Black
2 34 Bryan Lampe  247907 19 26:04.047 01:18.644 9 ITS CC  Irvine Nissan  White
3 0 Daniel Colombie  328646 19 26:23.407 01:20.463 3 SSB CC   Malibu BMW   Black
4 14 Scott Kuhn 282542    SATURDAY 19 26:27.102 01:20.570 8 ITS CC  Long Beach Nissan  Yellow/Blue
5 47 Xavier Mc Clure 19 26:28.291 01:20.658 6 ITS CC  L.A. BMW  Red
6 68 Don Thibaut  317723 19 26:30.824 01:21.063 9 SM CC   Lakes De Blue
7 1 Bob Wright 19 26:35.323 01:20.961 9 SM SD  San Diego Mazda  Blue
8 5 Dennis Holloway  337735 19 26:41.204 01:19.839 9 T2 CC  Huntington Beach Mazda  Blue/Silver
9 72 James Tilley  283241 18 25:37.343 01:21.329 2 SM 72  Henderson White
10 33 Clement Lee  316101 18 25:38.805 01:21.420 5 SM CC  San Diego Bue
11 65 Alan Leukhardt 302520 18 25:39.375 01:22.682 10 SM CC  San Dimas Green/Wht/Stripes
12 83 Preston Lerner  237642 18 25:41.903 01:22.349 4 ITS CC  Burbank Nissan Red
13 7 Jack Fleischli  330570 18 25:44.612 01:22.179 7 SM CC Miata  Red
14 22 Raffi Kazanjian  112780 18 25:44.941 01:22.630 3 ITA CC  Anaheim VW  Black
15 19 Tom Cleave  181209 18 26:10.634 01:23.160 4 ITB CC   L.A. BMW  Yellow
16 88 Robert Cunningham 322950 18 26:21.807 01:22.997 5 SM CC  Carson Gray
17 46 Mark Nichols 315036 18 26:23.148 01:24.525 12 SM CC  Santa Clarita Blue
18 77 Susan Varco  227165 18 26:30.441 01:23.903 8 SM SD  Chulam Vista White
19 71 Armando Juarez  320817 18 26:34.939 01:25.344 8 ITS CC  So.Pasadena BMW  Silver
20 99 Bill Nelson  320039 18 26:47.085 01:24.378 6 SM CC  Walnit Blue
21 26 Son Nguyen   314467 18 26:49.143 01:24.741 18 SM CC   Tustin Mazda   White
22 51 Scott Allen   322130 17 26:01.976 01:24.061 4 SM CC  Pacific Palisades Red
23 4 Alan Mollett  221400 17 26:13.057 01:27.476 15 SM LV  Henderson White
24 15 Glenn Laughner  340804   SATURDAY 16 26:10.556 01:32.331 2 ITB CC  Indio Ford  Green
25 60 Johnny Yanez  240325 16 26:34.105 01:32.488 6 SM CC   Mission Viejo Mazda   Red
26 23 David Snow  173769 15 25:48.140 01:35.492 3 ITC CC  Orange Fiat  Red
27 08 Dennis Parker  238262 13 17:38.098 01:18.455 7 ITS AZ  Parker Mazda    Multi
28 20 Sho Tagawa  99773 12 17:27.582 01:22.236 7 ITB CC  Westlake Village BMW  red
29 91 Timothy Buck  287648 4 06:27.328 01:25.037 1 SM CC  Murrieta Red
DNS 11 John Morris 335655 0 00:00.000 --:--:--.--- - SM SF Atherton White
DNS 14 Bret Jorgensen 279888  SUNDAY 0 00:00.000 --:--:--.--- - ITS CC  Long Beach Nissan  Yellow/Blue
DNS 15 Christopher Quintana 335572   SUNDAY 0 00:00.000 --:--:--.--- - ITB AZ   Riverside Ford   Green
DNS 24 Donovan Hamilton 301699 0 00:00.000 --:--:--.--- - SSC CC  Simi Valley Honda Black
DNS 29 Michael Lee  324475 0 00:00.000 --:--:--.--- - ITB CC  Bakersfield Suzuki   Blue
DNS 36 Brian Linn   135242 0 00:00.000 --:--:--.--- - SM CC   Redondo Beach Mazda    Silver
DNS 48 Eric Swenston  321868 0 00:00.000 --:--:--.--- - ITB CC  Torrance VW  Red/Yellow
DNS 49 Tim Weaver 285957 0 00:00.000 --:--:--.--- - ITC LV  Las Vegas Datsun  Green/Wht
DNS 50 Kenneth Pearson 341893 0 00:00.000 --:--:--.--- - SM CC  Long Beach White
DNS 64 Roger Anderson 334529 0 00:00.000 --:--:--.--- - ITS SF  Sunnyvale Nissan  Blue
DNS 63 Davis Koffron  330272 0 00:00.000 --:--:--.--- - ITB AZ  Phoenix VW  Green
DNS 53 Mark Woodworth  278065 0 00:00.000 --:--:--.--- - SM SF  El Dorado Hills Blue
DNS 53 Jeffrey Filiault 277611 0 00:00.000 --:--:--.--- - SM SF  Santa Cruz Blue
DNS 57 Stephen Nagai  281125 0 00:00.000 --:--:--.--- - SM SF  Loomis White
DNS 58 Jack Mc Eachern  269537 0 00:00.000 --:--:--.--- - ITB CC  Santa Monica VW  Yellow
DNS 59 Scott Duffy 0 00:00.000 --:--:--.--- - ITA CC  San Diego Mazda Red
DNS 93 Mark Carruthers  314377 0 00:00.000 --:--:--.--- - SSC LV  Las Vegas Dodge  Red/White
DNS 97 Roy Benedetti  336939 0 00:00.000 --:--:--.--- - T1 CC Laguna Niguel Corvette  White
DNS 90 Scott Kaluza 0 00:00.000 --:--:--.--- - SM CC   Murrieta Mazda  Blue
DNS 98 Nick Talbot 312400 0 00:00.000 --:--:--.--- - ITB CC  Los Angeles VW Yellow