Event: Nat/Restricted Reg  Feb 21-22, 04 Sanction #04-N-26-P;04-RS-70-P;04-DS-12/13-P
Run: Group 2 Race Official
Date: 2/22/04
Time:  11:15:00 AM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color
1 84 Jeff Jorgeson 190339 18 31:28.418 01:40.951 F500 CC  San Jose KBS Gold
2 34 Scott Rarric 246531 18 32:51.826 01:43.573 FF CC  Santa Monica Swift  Silver/Red
3 35 Johnnie Crean 49 18 33:00.064 01:44.167 FC CC  Chino Carib  Purple
4 51 Skip Streets 96691 18 33:12.040 01:47.282 FV SF   San Clemente Mysterian   Yellow
5 2 Colin Cross 157815 18 33:12.424 01:47.396 FV CC   SF  Pleasant Hill Carcal  RedWht/Blue
6 27 Marjorie Lundeberg 209210 18 33:12.908 01:47.421 FV CC   LA Caracal   Red/Black
7 19 Matt Conrad 292545 17 31:33.869 01:47.598 FC AZ  Glendale Van Diemen   Silver
8 74 Mark Edwards 63787 17 31:39.423 01:48.970 FV CC   LA Yellow
9 17 Stan Townes 32897 17 32:20.847 01:52.103 FV AZ/SF  Santa Clara Dart   Black
10 25 Charlie Turner 261282 17 32:50.136 01:53.425 FV CC   Mission Viejo Protform   Red
11 16 Geoffrey Cook 290984 17 32:50.155 01:51.579 FV CC  Fallbrook VW  Black/Red
12 48 Jim Petrek 67577 16 31:52.935 01:53.522 FV SF  Danville Red
13 1 Peter(Chico) Reschini 186051 13 32:23.387 02:14.341 F500 CC  San Jose KBS  Silver/Blue
DNF 7 Jim Bryant 148778 8 15:10.434 01:47.993 FC AZ  Phoenix Van Diemen  Yellow
DNF 24 Dennis Goughary 202136 1 02:00.439 01:51.807 FC CC  Huntington Harbor Cairb  Yellow