Event: WSIR Double  Regional  Oct 2/3-04
Run: Group 1 Race Sunday Official
Date: 10/3/04
Time:  1:05:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 07 John Norris 14 22:31.097 01:33.759 5 ITS CC /Los Angeles BMW/Black
2* 34 Bryan Lampe 14 22:47.310 01:36.795 4 ITS CC /Irvine Nissan/White
3* 10 Bernardo Martinez 14 22:55.150 01:34.082 - ITA CC Redondo Bch Honda Red
4 49 Andrew Fernandez 14 23:11.534 01:38.060 5 SM  CC  San Dimas Mazda Blue
5 68 Don  Thibaut 14 23:12.351 01:38.115 5 SM  CC /La Mesa Mazda/Blue
6 31 Jonathan Christian 14 23:20.550 01:38.267 2 SM  CC /Covina Mazda/Yellow
7 87 Dino Hamilton 14 23:34.738 01:39.101 2 T2 CC /Simi Valley Dodge/Red
8 1 Robert Wright 14 23:37.519 01:39.352 5 SM  SD  San Diego Mazda /Blue
9 96 Philip Mendelovitz 14 23:38.354 01:39.363 6 ITS CC  Tarzana Datsun  White/Red
10 33 Lee Clement 14 23:41.308 01:39.719 6 SM  CC /San Diego Mazda/Blue
11 46 Mark Nichols 14 23:41.476 01:39.490 3 SM  CC  Santa Clarita Mazda  Blue
12 30 Austin Christian 14 23:55.920 01:39.869 4 SM  CC /Covina Mazda/Blue
13 24 William Christian 14 24:04.969 01:39.655 11 SM  CC/Covina Mazda/Blue
14 36 Brian Linn 14 24:08.307 01:41.073 8 SM  CC /Redondo Beach Mazda/White
15 48 Alan Leukhardt 14 24:08.418 01:41.778 7 SM  CC  San Dimas Miata   Yellow
16 22 Raffi Kazanjian 14 24:09.031 01:41.250 4 ITA CC /Anaheim VW/Black
17 50 Ken Pearson 14 24:09.524 01:41.183 6 SM  CC  Long Beach Mazda /White
18 66 Kevin McDonald 13 22:41.956 01:40.865 12 ITB CC  Santa Clarita BMW/ Green
19 52 Steven Bottom 13 22:55.151 01:43.025 6 SM  CC  Newport Beach Mazda  Red
20 88 Robert Cunningham 13 22:55.543 01:40.539 8 SM  CC /Carson Mazda/Gray
21 89 Dono Soeharto 13 22:57.402 01:43.559 5 SSC CC /Santa Monica Nissan/Black
22 00 James Irey 13 22:57.946 01:43.389 8 SM  CC  Altadena Mazda / Red
23 19 Thomas Cleave 13 22:59.779 01:43.160 5 ITB CC /Inglewood BMW/Yellow
24 80 Raymond Yerumyan 13 23:07.752 01:38.549 10 ITA CC /Granda Hills Mazda/Red
25 71 Armondo Juarez 13 23:07.917 01:43.667 3 ITS CC /South Pasadena BMW/Silver
26 74 Scott Kuhn 12 20:28.002 01:38.326 5 ITS CC /Long Beach Nissan/Yellow-Blue
27 79 Tigran Gabrielyan 12 22:33.425 01:49.143 6 ITA CC /Panorama City Toyota/White
28* 47 Alan Mollet 12 22:54.389 01:50.298 - SM    
29 98 NIck Talbor 11 19:41.914 01:44.628 5 ITB CC    VW   Yellow
30* 09 Mark Carruthers 10 22:57.806 01:44.387 6 SSC CC /Las Vegas  NV  Dodge/Green-White-Blue
DNF 15 Glenn Laughner 4 07:47.173 01:51.140 2 ITB CC /Indio Ford/Green
DNF 99 Bill Nelson 0 00:12.021 --:--:--.--- - SM  CC   Walnut Mazda/ Blue
DNF 32 William R II Christian 0 00:12.164 --:--:--.--- - SM  CC /Covina Mazda/Orange
DNF 74 Scott Kuhn     SUNDAY 0 00:00.000 --:--:--.--- - ITS CC /Long Beach Nissan/Yellow-Blue
DNF 47 Alan Mollet 0 00:00.000 --:--:--.--- - SM  Las Vegas /Henderson  NV Mazda/White
* Hand scored