Event: WSIR Double  Regional  Oct 2/3-04
Run: Group 1 Race Official
Date: 10/2/04
Time:  1:05:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 07 John Norris 14 22:23.322 01:33.661 4 ITS CC /Los Angeles BMW/Black
2 34 Bryan Lampe 14 22:46.886 01:35.575 5 ITS CC /Irvine Nissan/White
3 83 Preston Lerner 14 23:05.467 01:37.273 3 ITS CC /Burbank Nissan/Red
4 10 Bernardo Martinez 14 23:07.466 01:37.938 3 ITA CC /Redondo Beach Honda/Red
5 49 Andrew Fernandez 14 23:08.285 01:37.393 2 SM  CC  San Dimas Mazda Blue
6 31 Jonathan Christian 14 23:11.282 01:37.606 2 SM  CC /Covina Mazda/Yellow
7 33 Lee Clement 14 23:32.514 01:38.425 2 SM  CC /San Diego Mazda/Blue
8 1 Robert Wright 14 23:32.642 01:38.282 2 SM  SD  San Diego Mazda /Blue
9 74 Bret Jorgensen     SATURDAY 14 23:48.855 01:40.265 2 ITS CC /Long Beach Nissan/Yellow-Blue
10 88 Robert Cunningham 14 23:49.695 01:39.964 3 SM  CC /Carson Mazda/Gray
11 46 Mark Nichols 14 23:49.880 01:40.447 3 SM  CC  Santa Clarita Mazda  Blue
12 30 Austin Christian 14 23:56.818 01:40.349 7 SM  CC /Covina Mazda/Blue
13 52 Steven Bottom 14 24:00.386 01:40.246 7 SM  CC  Newport Beach Mazda  Red
14 36 Brian Linn 14 24:00.399 01:40.156 7 SM  CC /Redondo Beach Mazda/White
15 66 Kevin McDonald 14 24:00.868 01:40.347 13 ITB CC  Santa Clarita BMW/ Green
16 22 Raffi Kazanjian 13 22:29.941 01:41.930 3 ITA CC /Anaheim VW/Black
17 24 William Christian 13 22:32.294 01:42.154 6 SM  CC/Covina Mazda/Blue
18 96 Philip Mendelovitz 13 22:38.263 01:41.003 3 ITS CC  Tarzana Datsun  White/Red
19 19 Thomas Cleave 13 22:57.124 01:43.137 11 ITB CC /Inglewood BMW/Yellow
20 99 Bill Nelson 13 22:57.252 01:42.615 11 SM  CC   Walnut Mazda/ Blue
21 48 Alan Leukhardt 13 22:57.268 01:42.634 2 SM  CC  San Dimas Miata   Yellow
22 00 James Irey 13 22:57.721 01:43.929 10 SM  CC  Altadena Mazda / Red
23 89 Dono Soeharto 13 23:04.137 01:41.854 3 SSC CC /Santa Monica Nissan/Black
24* 09 Mark Carruthers 13 23:07.028 07:07.045 1 SSC CC /Las Vegas  NV  Dodge/Green-White-Blue
25 98 Nick Talbot 13 23:07.395 01:44.775 6 ITB CC    VW   Yellow
26 71 Armondo Juarez 13 23:21.227 01:42.393 5 ITS CC /South Pasadena BMW/Silver
27 79 Tigran Gabrielyan 12 22:45.248 01:49.476 8 ITA CC /Panorama City Toyota/White
28 15 Glenn Laughner 12 22:57.049 01:51.897 7 ITB CC /Indio Ford/Green
29* 08 Tim Weaver 10 24:16.804 --:--:--.--- - ITC Las Vegas Datsun  Green/White
30 47 Alan Mollet 8 15:19.435 01:52.059 6 SM  Las Vegas /Henderson  NV Mazda/White
DNF 68 Don  Thibaut 3 05:02.054 01:37.311 2 SM  CC /La Mesa Mazda/Blue
DNF 06 Nicky Smith 1 02:11.046 01:59.914 1 ITS CC   San Diego Mazda/ Purple
DNF 14 Bruce Powers 0 00:00.000 --:--:--.--- - SP CC /Palmdale Mercury/Orange
* Hand Scored