Event: Double National May 1-2,04
Run: Group 1 Race Official
Date: 5/1/04
Time:  1:40:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 12 Greg Minium  16 29:45.734 01:49.637 10 FC CC   Placentia Swift   Red
2 26 Douglas Brenner    16 29:59.407 01:49.314 14 FC SF  Berkeley Van Diemen   Yellow
3 34 Scott Rarick   16 30:13.058 01:51.819 5 FF CC  Santa Monica Swift   Silver/Red
4 6 Stan Townes   16 30:37.273 01:52.967 10 FF AZ  Santa Clara Swift   Blue
5 19 Matt Conrad   16 31:02.662 01:53.915 5 FC AZ   Gelndale Van Diemen  Silver
6 35 Johnnie Crean  16 31:04.957 01:53.456 13 FC CC  Chino Carbir  Purple
7 2 Dennis Gougrary  16 31:13.452 01:53.917 13 FC CC  Huntington Harbor Carbir    Yellow
8 24 Colin Cross    14 30:05.935 02:07.779 13 FV CC   SF  Walnut Creek Caracal  Red/Wht
9 55 Ethan Shippert    14 30:06.243 02:07.852 10 FV SF  Petaluma Citation  Blue
10 74 Mark Edwards   14 30:23.776 02:09.016 9 FV CC   LA Glamdring    Yellow
11 25 Charlie Turner   14 30:27.044 02:09.384 3 FV CC  Mission Viejo Protoform  Red
12 16 Geoffrey Cook    14 31:07.440 02:11.926 9 FV CC  Fallbrook Mykes   Blk/Red
13 70 Laury Lundberg  14 31:38.778 02:12.214 12 FV OR  Portland Caracal  Red/Blk
14 52 Paul Marciano   14 31:58.069 01:51.553 4 FC AZ   Phoenix Tatuus  Blk/Yellow
15 1 Chico Breschini    12 30:37.514 02:19.232 12 F500 CC  El Dorado KBS   Blue/White
16 95 Mort Haaz    10 19:34.244 01:55.535 9 FF CC  AZ  SF  Santa Monuca Swift   Green
DNF 4 Garey Guzman   1 02:11.795 02:05.185 1 FF CC  Granada Hills Swift   Blue/Silver
DNF 18 Thomas Copeland    0 00:04.008 --:--:--.--- - FC SF  Fremont Van Diemen  White/Blue
DNF 53 Gary Lahaie   0 00:04.080 --:--:--.--- - FC AZ  Scottsdale Van Diemen  Yellow
DNF 27 Majoria Lundberg    0 00:07.119 --:--:--.--- - FV CC  LA Caracal  Red/Blk